Schools we chose for benchmarking
These are the 2 sets of similar schools we've chosen to benchmark this school's spending against.
Running cost categories
We've chosen 30 similar schools to benchmark this school against running cost categories, which includes all staffing (excluding premises staff), ICT, consultancy and catering.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- number of pupils
- pupils eligible for free school meals (FSM)
- pupils with special educational needs (SEN), or proportion of various SEN provisions for special schools
| School | Type | Number of pupils | Pupils with special educational needs | Pupils eligible for free school meals | 
|---|---|---|---|---|
| Martock Church of England VA Primary School (Your chosen school) | Primary | 190 | 16.8% | 25.8% | 
| George Eliot Primary School London, NW8 0NH | Primary | 210 | 18.4% | 25.8% | 
| St Clement Danes CofE Primary School LONDON, WC2B 5SU | Primary | 192 | 16.7% | 26% | 
| Cavendish Primary School London, W4 2RG | Primary | 178 | 17.9% | 25.7% | 
| Our Lady of Lourdes Catholic Primary School Birmingham, B13 0EU | Primary | 214 | 16.4% | 25.9% | 
| Pool Hayes Primary School Willenhall, WV12 4RX | Primary | 198 | 15.2% | 25.2% | 
| St Philip's Church of England Controlled Primary School Liverpool, L21 8NZ | Primary | 200 | 19% | 26.5% | 
| St John Fisher Roman Catholic Primary School, Rochdale Manchester, M24 2PB | Primary | 210 | 16.2% | 25.7% | 
| Shield Road Primary School Bristol, BS7 0RR | Primary | 200 | 18.5% | 25% | 
| Pippins School Colnbrook, SL3 0PR | Primary | 184 | 16.9% | 25.9% | 
| St Alban's Catholic Primary School Warrington, WA5 0JS | Primary | 193 | 16% | 25% | 
| Overseal Primary School Swadlincote, DE12 6LU | Primary | 203 | 17.2% | 26.6% | 
| Horrabridge Primary & Nursery School Yelverton, PL20 7SZ | Primary | 183 | 16.4% | 25.7% | 
| Witton Gilbert Primary School Durham, DH7 6TF | Primary | 197 | 17.3% | 26.9% | 
| Cam Everlands Primary School Dursley, GL11 5SF | Primary | 208 | 17.8% | 26.4% | 
| Nailsworth Church of England Primary School STROUD, GL6 0ET | Primary | 188 | 14.4% | 24.5% | 
| Maidstone, St Michael's Church of England Junior School Maidstone, ME16 8ER | Primary | 177 | 17% | 26% | 
| Foulridge Saint Michael and All Angels CofE Voluntary Aided Primary School Colne, BB8 7NN | Primary | 187 | 16% | 26.7% | 
| St James' Church of England Primary School Darwen, BB3 0QP | Primary | 191 | 17.3% | 25.1% | 
| Kirkham St Michael's Church of England Primary School Preston, PR4 2SL | Primary | 198 | 18.2% | 26.8% | 
| St Annes on Sea St Thomas' Church of England Primary School Lytham St Annes, FY8 1JN | Primary | 192 | 18.2% | 26.6% | 
| St John's Church of England Voluntary Controlled Infants School Glastonbury, BA6 9DR | Primary | 178 | 18% | 25.8% | 
| St Joseph's Catholic Primary School Rugeley, WS15 1BN | Primary | 194 | 16% | 24.7% | 
| Northolmes Junior School, Horsham Horsham, RH12 4ET | Primary | 167 | 17.4% | 25.7% | 
| Westbourne Primary School Emsworth, PO10 8TG | Primary | 166 | 17.5% | 25.9% | 
| Lyminster Primary School Littlehampton, BN17 7JZ | Primary | 205 | 18.1% | 25.4% | 
| Newtown Community Primary School Trowbridge, BA14 0BB | Primary | 179 | 15.6% | 25.7% | 
| St Matthew's Bloxam CofE Primary School Rugby, CV22 7AU | Primary | 206 | 16.5% | 25.2% | 
| Little Stoke Primary School Bristol, BS34 6HY | Primary | 196 | 20.9% | 26.5% | 
| Nursteed Community Primary School Devizes, SN10 3BF | Primary | 186 | 18.3% | 25.8% | 
Building cost categories
We've chosen 30 similar schools to benchmark this school against building cost categories, which includes utilities, cleaning and maintenance.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- gross internal floor area
- average age of buildings
- whether they are a Private Finance Initiative (PFI) school
| School | Type | Number of pupils | Gross internal floor area | Average age of buildings | 
|---|---|---|---|---|
| Martock Church of England VA Primary School (Your chosen school) | Primary | 190 | Sign in to see | |
| Our Lady and St Joseph Catholic Primary School London, N1 4JB | Primary | 201 | ||
| St Stephen's Church of England Primary School London, SW8 1EJ | Primary | 190 | ||
| Our Lady of Lourdes Catholic Primary School London, NW10 8PP | Primary | 224 | ||
| St Herbert's RC School Oldham, OL9 9SN | Primary | 322 | ||
| St Margaret Ward Catholic Primary School Sale, M33 4GY | Primary | 236 | ||
| Southridge First School Whitley Bay, NE25 9UD | Primary | 319 | ||
| Christ Church Hanham CofE Primary School Bristol, BS15 3LA | Primary | 253 | ||
| Edith Cavell Primary School Bedford, MK41 7NH | Primary | 276 | ||
| Slip End Village School Luton, LU1 4DD | Primary | 120 | ||
| Downsway Primary School Reading, RG31 6FE | Primary | 215 | ||
| Farndon Primary School Chester, CH3 6QP | Primary | 305 | ||
| St John the Evangelist CofE Primary School Macclesfield Macclesfield, SK11 8QN | Primary | 262 | ||
| St Bede's Catholic Junior School WIDNES, WA8 6EL | Primary | 307 | ||
| Winkleigh Primary School Winkleigh, EX19 8JQ | Primary | 208 | ||
| The Grove School Totnes, TQ9 5ED | Primary | 311 | ||
| Compton CofE Primary School Plymouth, PL3 5JB | Primary | 433 | ||
| Mudeford Junior School Christchurch, BH23 3HP | Primary | 256 | ||
| Ropery Walk Primary School Seaham, SR7 7JZ | Primary | 230 | ||
| Down Hall Primary School Rayleigh, SS6 9LW | Primary | 268 | ||
| Great Bradfords Junior School Braintree, CM7 9LW | Primary | 342 | ||
| The Rissington School Cheltenham, GL54 2PL | Primary | 255 | ||
| Shakespeare Junior School Eastleigh, SO50 4JT | Primary | 340 | ||
| Marchwood Junior School Southampton, SO40 4ZH | Primary | 281 | ||
| The Giles Infant and Nursery School Stevenage, SG1 4JQ | Primary | 296 | ||
| Barwic Parade Community Primary School, Selby Selby, YO8 8DJ | Primary | 189 | ||
| Bramford Church of England Voluntary Controlled Primary School Ipswich, IP8 4AH | Primary | 220 | ||
| Longleaze Primary School Swindon, SN4 8BA | Primary | 248 | ||
| West Park Primary School Wolverhampton, WV1 4BE | Primary | 249 | ||
| Sacred Heart RC Primary School Manchester, M18 7NJ | Primary | 335 | ||