Schools we chose for benchmarking
These are the 2 sets of similar schools we've chosen to benchmark this school's spending against.
Running cost categories
We've chosen 30 similar schools to benchmark this school against running cost categories, which includes all staffing (excluding premises staff), ICT, consultancy and catering.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- number of pupils
- pupils eligible for free school meals (FSM)
- pupils with special educational needs (SEN), or proportion of various SEN provisions for special schools
| School | Type | Number of pupils | Pupils with special educational needs | Pupils eligible for free school meals | 
|---|---|---|---|---|
| Holy Trinity Church of England Primary School, Southport (Your chosen school) | Primary | 190 | 15.6% | 20.5% | 
| Eaton Bray Academy Dunstable, LU6 2DT | Primary | 183 | 15.3% | 20.5% | 
| The Free School Norwich Norwich, NR1 3NX | Primary | 191 | 15.2% | 19.4% | 
| Tatworth Primary School Chard, TA20 2RX | Primary | 199 | 14.6% | 20.6% | 
| St Mary's Catholic Primary Voluntary Academy (Brigg) Brigg, DN20 8BB | Primary | 184 | 13% | 20.1% | 
| Meadowdale Academy Bedlington, NE22 6HA | Primary | 208 | 15.9% | 21.2% | 
| Saint Clare's Primary School A Catholic Voluntary Academy, Coalville, Leicestershire Coalville, LE67 3SF | Primary | 193 | 16.6% | 20.2% | 
| Widewell Primary Academy Plymouth, PL6 7ER | Primary | 213 | 16% | 21.5% | 
| St Joseph's Catholic Primary School, Moorthorpe Pontefract, WF9 2BP | Primary | 199 | 16.4% | 20.8% | 
| Pewsey Primary School Pewsey, SN9 5EJ | Primary | 168 | 15.5% | 21.4% | 
| Holy Trinity Catholic School, Chipping Norton Chipping Norton, OX7 5AX | Primary | 184 | 13.6% | 19.6% | 
| St Ambrose Catholic Primary Kidderminster, DY10 1RP | Primary | 202 | 16.8% | 21.8% | 
| St John's Church of England Primary School, Hindley Green Wigan, WN2 4SD | Primary | 178 | 16.9% | 21.3% | 
| St Thomas More Catholic Primary, A Voluntary Academy Sheffield, S35 8NN | Primary | 206 | 15.5% | 21.8% | 
| Mattishall Primary School Dereham, NR20 3AA | Primary | 181 | 17.7% | 19.9% | 
| West Cliff Primary School Whitby, YO21 3EG | Primary | 206 | 14.9% | 20.5% | 
| Beckfoot Priestthorpe Primary School & Nursery Bingley, BD16 4JS | Primary | 195 | 14.5% | 22% | 
| Wintringham Primary Academy St. Neots, PE19 0AW | Primary | 185 | 14.8% | 21.5% | 
| The Alderton Infant School and Nursery Loughton, IG10 3HE | Primary | 174 | 16.7% | 20.1% | 
| Long Itchington CofE Academy Southam, CV47 9QP | Primary | 203 | 15.8% | 18.7% | 
| Errington Primary School Redcar, TS11 7BL | Primary | 208 | 14.4% | 21.1% | 
| Adlington St Paul's Church of England Primary School Chorley, PR6 9QZ | Primary | 175 | 14.3% | 21.1% | 
| St Matthew's Church of England Primary School Stroud, GL5 4JE | Primary | 192 | 16.7% | 19.8% | 
| Nythe Primary School Swindon, SN3 3RR | Primary | 193 | 16.1% | 21.2% | 
| St Augustine of Canterbury RC Primary School, A Voluntary Academy Burnley, BB12 6HZ | Primary | 208 | 14.9% | 22.1% | 
| Holy Family Catholic Primary School Witham, CM8 1DX | Primary | 202 | 15.4% | 21.8% | 
| Woolston Infant School Southampton, SO19 9DB | Primary | 171 | 14% | 20.5% | 
| St James' Catholic Primary School, Hebburn HEBBURN, NE31 2BP | Primary | 175 | 16.6% | 19.4% | 
| St Kentigern's Catholic Primary School Blackpool, FY3 8BT | Primary | 209 | 14.4% | 22.5% | 
| Sacred Heart Catholic Primary School, Thornton Cleveleys Thornton-Cleveleys, FY5 4HL | Primary | 206 | 13.1% | 19.4% | 
Building cost categories
We've chosen 30 similar schools to benchmark this school against building cost categories, which includes utilities, cleaning and maintenance.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- gross internal floor area
- average age of buildings
- whether they are a Private Finance Initiative (PFI) school
| School | Type | Number of pupils | Gross internal floor area | Average age of buildings | 
|---|---|---|---|---|
| Holy Trinity Church of England Primary School, Southport (Your chosen school) | Primary | 190 | Sign in to see | |
| Eaglesfield Paddle CofE Primary Academy Cockermouth, CA13 0QY | Primary | 198 | ||
| The Free School Norwich Norwich, NR1 3NX | Primary | 191 | ||
| St Joseph's Catholic Primary School, Devizes Devizes, SN10 1DD | Primary | 167 | ||
| St Joseph's Catholic Primary School Pontefract, WF8 4AA | Primary | 230 | ||
| Charfield Primary School Wotton-Under-Edge, GL12 8TG | Primary | 205 | ||
| St Thomas Cantilupe CofE Academy Hereford, HR1 2DY | Primary | 222 | ||
| St Mary's Church of England Primary School Sheffield, S6 2WJ | Primary | 212 | ||
| Hotwells Primary School Bristol, BS8 4ND | Primary | 145 | ||
| Rochford Primary and Nursery School Rochford, SS4 1NJ | Primary | 240 | ||
| Stradbroke Primary Academy Great Yarmouth, NR31 6LZ | Primary | 208 | ||
| Widnes Academy Widnes, WA8 0EL | Primary | 144 | ||
| Stanwix School Carlisle, CA3 9DW | Primary | 393 | ||
| Didsbury CofE Primary School Manchester, M20 6RL | Primary | 225 | ||
| Longtown Primary School Carlisle, CA6 5UG | Primary | 192 | ||
| Stepney Primary School Hull, HU5 1JJ | Primary | 219 | ||
| Zetland Primary School Redcar, TS10 3JL | Primary | 207 | ||
| Moorpark Junior School Stoke-on-Trent, ST6 1EL | Primary | 240 | ||
| Northside Primary School Workington, CA14 1BD | Primary | 80 | ||
| Beck Row Primary Academy Bury St Edmunds, IP28 8AE | Primary | 251 | ||
| Springfield Junior School Ipswich, IP1 4DT | Primary | 341 | ||
| Stuart Road Primary Academy Plymouth, PL1 5LL | Primary | 189 | ||
| West Vale Academy Halifax, HX4 8LS | Primary | 98 | ||
| Newton Road School Rushden, NN10 0HH | Primary | 243 | ||
| Flimby Primary School Maryport, CA15 8PJ | Primary | 124 | ||
| Surrey Hills All Saints Primary School Dorking, RH4 3QF | Primary | 135 | ||
| Welland Primary School Malvern, WR13 6NE | Primary | 139 | ||
| Trinity Academy St Chad's Brighouse, HD6 2PA | Primary | 144 | ||
| Oswaldtwistle West End Primary School Oswaldtwistle, BB5 4QA | Primary | 203 | ||
| Pedmore CE Primary School Stourbridge, DY9 0RH | Primary | 222 | ||