Schools we chose for benchmarking
These are the 2 sets of similar schools we've chosen to benchmark this school's spending against.
Running cost categories
We've chosen 30 similar schools to benchmark this school against running cost categories, which includes all staffing (excluding premises staff), ICT, consultancy and catering.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- number of pupils
- pupils eligible for free school meals (FSM)
- pupils with special educational needs (SEN), or proportion of various SEN provisions for special schools
| School | Type | Number of pupils | Pupils with special educational needs | Pupils eligible for free school meals | 
|---|---|---|---|---|
| St Mary's CofE Primary School (Your chosen school) | Primary | 151 | 18.5% | 23.5% | 
| Padstow School Padstow, PL28 8EX | Primary | 153 | 18.5% | 27.2% | 
| St Ives Infant School St Ives, TR26 1DH | Primary | 155 | 14.2% | 23.9% | 
| Ruskington Chestnut Street Church of England Academy Sleaford, NG34 9DL | Primary | 178 | 15.7% | 23.6% | 
| Branston Junior Academy Lincoln, LN4 1LH | Primary | 170 | 17.7% | 25.3% | 
| Temple Ewell Church of England Primary School Dover, CT16 3DT | Primary | 147 | 17% | 21.1% | 
| Gordons Children's Academy, Infant Rochester, ME2 3HQ | Primary | 163 | 16% | 25.2% | 
| All Saints Babbacombe CofE Primary School Torquay, TQ1 3RN | Primary | 192 | 19.3% | 25% | 
| Our Lady and St Patrick's Roman Catholic Primary School Teignmouth, TQ14 9DT | Primary | 139 | 20.9% | 22.3% | 
| Monkwick Infant and Nursery School Colchester, CO2 8NN | Primary | 168 | 20.6% | 24.3% | 
| Pewsey Primary School Pewsey, SN9 5EJ | Primary | 168 | 15.5% | 21.4% | 
| St Wulstan's Catholic Primary School Stourport-on-Severn, DY13 8UB | Primary | 149 | 16.8% | 22.8% | 
| Marsden Junior School Huddersfield, HD7 6EP | Primary | 178 | 19.1% | 23% | 
| Fowey Primary School Fowey, PL23 1HH | Primary | 142 | 19% | 24.6% | 
| Oakhurst Community First School Ferndown, BH22 0DY | Primary | 168 | 14.3% | 24.4% | 
| Victoria Road Primary School Northwich, CW9 5RE | Primary | 135 | 19.3% | 25.2% | 
| Biscovey Nursery and Infants' Academy Par, PL24 2DB | Primary | 142 | 16.9% | 23.1% | 
| Pencoys Primary School Redruth, TR16 6RB | Primary | 177 | 16.1% | 24.4% | 
| Porthleven School Helston, TR13 9BX | Primary | 198 | 19.7% | 22.7% | 
| Falconer's Hill Infant School Daventry, NN11 0QF | Primary | 171 | 16.4% | 22.8% | 
| Bere Regis Primary and Preschool Wareham, BH20 7DB | Primary | 140 | 15% | 22.4% | 
| Mulberry Park Educate Together Primary Academy Bath, BA2 5BU | Primary | 161 | 20.5% | 22.4% | 
| Glazebury Church of England Primary School Warrington, WA3 5LZ | Primary | 122 | 18.8% | 21.9% | 
| St Stephen's CofE First School Redditch, B98 8HW | Primary | 160 | 18.7% | 21.1% | 
| New Mill Junior School Holmfirth, HD9 1LJ | Primary | 151 | 17.2% | 24.5% | 
| Morpeth Stobhillgate First School Morpeth, NE61 2HA | Primary | 147 | 21.3% | 22.7% | 
| North Molton Primary School South Molton, EX36 3HL | Primary | 119 | 19.3% | 21.8% | 
| Ryton-On-Dunsmore Provost Williams Church of England Academy Coventry, CV8 3FF | Primary | 135 | 17.4% | 24.6% | 
| Nanpean Community Primary School St Austell, PL26 7YH | Primary | 134 | 17.9% | 23.9% | 
| Callowell Primary School Stroud, GL5 4DG | Primary | 141 | 16.7% | 21.3% | 
Building cost categories
We've chosen 30 similar schools to benchmark this school against building cost categories, which includes utilities, cleaning and maintenance.
How we chose these schools
We chose these schools based on:
- school phase or type
- region
- gross internal floor area
- average age of buildings
- whether they are a Private Finance Initiative (PFI) school
| School | Type | Number of pupils | Gross internal floor area | Average age of buildings | 
|---|---|---|---|---|
| St Mary's CofE Primary School (Your chosen school) | Primary | 151 | Sign in to see | |
| Stourfield Infant School Bournemouth, BH6 5JS | Primary | 249 | ||
| Histon and Impington Park Primary School Cambridge, CB24 9AQ | Primary | 344 | ||
| Tiverton Academy Birmingham, B29 6BW | Primary | 204 | ||
| Oasis Academy Foundry Birmingham, B18 4LP | Primary | 215 | ||
| St Joseph's Catholic Primary School, Broadstairs Broadstairs, CT10 2BA | Primary | 184 | ||
| Sandfield Primary School Guildford, GU1 4DT | Primary | 211 | ||
| The Bramble Academy Mansfield, NG19 8DF | Primary | 167 | ||
| Westwood Academy Oldham, OL9 6BH | Primary | 214 | ||
| Sharlston Community School Wakefield, WF4 1DH | Primary | 261 | ||
| Maldon Primary School Maldon, CM9 5DQ | Primary | 174 | ||
| High Street Primary Academy Plymouth, PL1 3SJ | Primary | 126 | ||
| Woodlea Primary School Caterham, CR3 7EP | Primary | 206 | ||
| Whybridge Junior School Rainham, RM13 7AH | Primary | 359 | ||
| West Cliff Primary School Whitby, YO21 3EG | Primary | 206 | ||
| Sowerby Primary Academy Thirsk, YO7 1RX | Primary | 297 | ||
| North Walsham Junior School North Walsham, NR28 9HG | Primary | 289 | ||
| King's Academy College Park (Infant) Portsmouth, PO2 0NT | Primary | 321 | ||
| Cheam Common Infants' Academy Worcester Park, KT4 8SS | Primary | 402 | ||
| St Stephens Church School Bath, BA1 5PZ | Primary | 348 | ||
| Rose Hill Primary Ipswich, IP3 8DL | Primary | 272 | ||
| Ford Primary School Plymouth, PL2 1PU | Primary | 204 | ||
| Shipley CofE Primary School Shipley, BD18 2PT | Primary | 195 | ||
| St John's Church of England Primary School Manchester, M35 9PY | Primary | 261 | ||
| Marshland Primary Academy Doncaster, DN8 4SB | Primary | 147 | ||
| Osborne Primary School Birmingham, B23 6TY | Primary | 412 | ||
| Whitchurch Primary School Bristol, BS14 0PT | Primary | 217 | ||
| Newtown Primary School Carlisle, CA2 7LW | Primary | 129 | ||
| Lydney Church of England Community School Lydney, GL15 5JH | Primary | 211 | ||
| St Cuthbert's Catholic Primary School, Hartlepool Hartlepool, TS25 5AJ | Primary | 234 | ||