Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Administrative supplies
High priority
High priority 21 out of 34 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Notton House Academy | £6,932 per pupil | 
| 2 | Soundwell Academy | £2,652 per pupil | 
| 3 | St Matthias Academy | £2,177 per pupil | 
| 4 | Knowle DGE Academy | £1,785 per pupil | 
| 5 | Critchill Special School | £999 per pupil | 
| 6 | St Mark's CofE School | £835 per pupil | 
| 7 | Hemington Primary School | £813 per pupil | 
| 8 | St Dunstan's School | £481 per pupil | 
| 9 | Farrington Gurney Church of England Primary School | £347 per pupil | 
| 10 | Somervale Secondary School | £346 per pupil | 
| 11 | Dundry Church of England Primary School | £331 per pupil | 
| 12 | Norton Hill Academy | £319 per pupil | 
| 13 | Leigh On Mendip School | £293 per pupil | 
| 14 | Writhlington School | £283 per pupil | 
| 15 | St Mary's CofE Primary School | £275 per pupil | 
| 16 | Trinity Church School | £267 per pupil | 
| 17 | Clutton Primary School | £238 per pupil | 
| 18 | Longvernal Primary School | £235 per pupil | 
| 19 | St John's CofE Primary School | £215 per pupil | 
| 20 | Norton Hill Primary School | £212 per pupil | 
| 21 | Westfield Primary School | £198 per pupil | 
Medium priority
Medium priority 11 out of 34 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Somerset Studio School | £271 per pupil | 
| 2 | Buckler's Mead School | £261 per pupil | 
| 3 | St Julian's Church School | £248 per pupil | 
| 4 | Beechen Cliff School | £244 per pupil | 
| 5 | Welton Primary School | £242 per pupil | 
| 6 | Hayesfield Girls School | £238 per pupil | 
| 7 | Preston School Academy | £229 per pupil | 
| 8 | Peasedown St John Primary School | £210 per pupil | 
| 9 | Shoscombe Church School | £208 per pupil | 
| 10 | Midsomer Norton Primary School | £196 per pupil | 
| 11 | High Littleton CofE VC Primary School | £191 per pupil |