Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 3 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Northwood Primary School | £15 per pupil |
2 | St. Paul's (Slade Green) Church of England Primary School | £6 per pupil |
3 | Trinity Church of England School, Belvedere | £1 per pupil |
Teaching and Teaching support staff
High priority 3 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St. Paul's (Slade Green) Church of England Primary School | £6,372 per pupil |
2 | Jubilee Primary School | £6,353 per pupil |
3 | St Augustine of Canterbury CofE Primary School | £5,399 per pupil |
Premises staff and services
High priority 2 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St. Paul's (Slade Green) Church of England Primary School | £73 per square metre |
2 | St Augustine of Canterbury CofE Primary School | £66 per square metre |
Educational supplies
High priority 2 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Jubilee Primary School | £296 per pupil |
2 | Northwood Primary School | £156 per pupil |
Non-educational support staff and services
High priority 1 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Jubilee Primary School | £1,053 per pupil |
Utilities
High priority 1 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £40 per square metre |
Medium priority
Catering staff and supplies
Medium priority 7 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £436 per pupil |
2 | Northwood Primary School | £406 per pupil |
3 | St Augustine of Canterbury CofE Primary School | £403 per pupil |
4 | Christ Church (Erith) CofE Primary School | £382 per pupil |
5 | St. Paul's (Slade Green) Church of England Primary School | £362 per pupil |
6 | Jubilee Primary School | £334 per pupil |
7 | Trinity Church of England School, Belvedere | £127 per pupil |
Administrative supplies
Medium priority 6 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £551 per pupil |
2 | Trinity Church of England School, Belvedere | £243 per pupil |
3 | St. Paul's (Slade Green) Church of England Primary School | £217 per pupil |
4 | Christ Church (Erith) CofE Primary School | £176 per pupil |
5 | Jubilee Primary School | £169 per pupil |
6 | Northwood Primary School | £163 per pupil |
Other costs
Medium priority 6 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £761 per pupil |
2 | Trinity Church of England School, Belvedere | £422 per pupil |
3 | St Augustine of Canterbury CofE Primary School | £269 per pupil |
4 | St. Paul's (Slade Green) Church of England Primary School | £197 per pupil |
5 | Christ Church (Erith) CofE Primary School | £181 per pupil |
6 | Jubilee Primary School | £156 per pupil |
Non-educational support staff and services
Medium priority 5 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Northwood Primary School | £846 per pupil |
2 | St Augustine of Canterbury CofE Primary School | £790 per pupil |
3 | Christ Church (Erith) CofE Primary School | £744 per pupil |
4 | St. Paul's (Slade Green) Church of England Primary School | £736 per pupil |
5 | Trinity Church of England School, Belvedere | £584 per pupil |
Teaching and Teaching support staff
Medium priority 4 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £15,680 per pupil |
2 | Trinity Church of England School, Belvedere | £6,047 per pupil |
3 | Northwood Primary School | £5,486 per pupil |
4 | Christ Church (Erith) CofE Primary School | £4,767 per pupil |
Utilities
Medium priority 4 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Augustine of Canterbury CofE Primary School | £23 per square metre |
2 | Christ Church (Erith) CofE Primary School | £19 per square metre |
3 | St. Paul's (Slade Green) Church of England Primary School | £15 per square metre |
4 | Northwood Primary School | £15 per square metre |
Premises staff and services
Medium priority 3 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ Church (Erith) CofE Primary School | £56 per square metre |
2 | Northwood Primary School | £53 per square metre |
3 | Trinity Church of England School, Belvedere | £50 per square metre |
Educational ICT
Medium priority 3 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Jubilee Primary School | £31 per pupil |
2 | Cornerstone School | £16 per pupil |
3 | St Augustine of Canterbury CofE Primary School | £8 per pupil |
Educational supplies
Medium priority 1 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £1,911 per pupil |
Low priority
Educational supplies
Low priority 4 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Trinity Church of England School, Belvedere | £380 per pupil |
2 | St. Paul's (Slade Green) Church of England Primary School | £261 per pupil |
3 | St Augustine of Canterbury CofE Primary School | £243 per pupil |
4 | Christ Church (Erith) CofE Primary School | £188 per pupil |
Utilities
Low priority 2 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Trinity Church of England School, Belvedere | £16 per square metre |
2 | Jubilee Primary School | £2 per square metre |
Premises staff and services
Low priority 2 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £51 per square metre |
2 | Jubilee Primary School | £9 per square metre |
Educational ICT
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ Church (Erith) CofE Primary School | £7 per pupil |
Administrative supplies
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Augustine of Canterbury CofE Primary School | £141 per pupil |
Other costs
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Northwood Primary School | £117 per pupil |
Non-educational support staff and services
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Cornerstone School | £1,285 per pupil |