Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 7 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | R A Butler Infant School | £0 per pupil |
2 | R A Butler Junior School | £0 per pupil |
3 | The Honywood Community Science School | £0 per pupil |
4 | Alec Hunter Academy | £0 per pupil |
5 | Katherine Semar Junior School | £0 per pupil |
6 | Katherine Semar Infant School | £0 per pupil |
7 | Beckers Green Primary School | £0 per pupil |
Utilities
High priority 5 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Honywood Community Science School | £44 per square metre |
2 | Katherine Semar Infant School | £39 per square metre |
3 | Katherine Semar Junior School | £37 per square metre |
4 | Helena Romanes School | £29 per square metre |
5 | Saffron Walden County High School | £27 per square metre |
Teaching and Teaching support staff
High priority 3 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Honywood Community Science School | £5,829 per pupil |
2 | Saffron Walden County High School | £5,155 per pupil |
3 | Katherine Semar Junior School | £4,772 per pupil |
Catering staff and supplies
High priority 2 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Katherine Semar Junior School | £486 per pupil |
2 | Katherine Semar Infant School | £483 per pupil |
Administrative supplies
High priority 1 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | R A Butler Infant School | £177 per pupil |
Premises staff and services
High priority 1 out of 9 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Katherine Semar Infant School | £59 per square metre |
Medium priority
Administrative supplies
Medium priority 8 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Honywood Community Science School | £226 per pupil |
2 | Katherine Semar Infant School | £175 per pupil |
3 | R A Butler Junior School | £174 per pupil |
4 | Katherine Semar Junior School | £173 per pupil |
5 | Helena Romanes School | £171 per pupil |
6 | Saffron Walden County High School | £135 per pupil |
7 | Alec Hunter Academy | £130 per pupil |
8 | Beckers Green Primary School | £130 per pupil |
Catering staff and supplies
Medium priority 7 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Saffron Walden County High School | £362 per pupil |
2 | The Honywood Community Science School | £311 per pupil |
3 | R A Butler Infant School | £301 per pupil |
4 | R A Butler Junior School | £299 per pupil |
5 | Alec Hunter Academy | £292 per pupil |
6 | Beckers Green Primary School | £277 per pupil |
7 | Helena Romanes School | £211 per pupil |
Premises staff and services
Medium priority 5 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckers Green Primary School | £62 per square metre |
2 | Katherine Semar Junior School | £54 per square metre |
3 | The Honywood Community Science School | £40 per square metre |
4 | Helena Romanes School | £36 per square metre |
5 | Saffron Walden County High School | £27 per square metre |
Educational supplies
Medium priority 5 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Saffron Walden County High School | £855 per pupil |
2 | Helena Romanes School | £474 per pupil |
3 | Katherine Semar Junior School | £308 per pupil |
4 | Katherine Semar Infant School | £306 per pupil |
5 | Beckers Green Primary School | £286 per pupil |
Teaching and Teaching support staff
Medium priority 4 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Alec Hunter Academy | £4,996 per pupil |
2 | Helena Romanes School | £4,806 per pupil |
3 | Katherine Semar Infant School | £4,772 per pupil |
4 | R A Butler Infant School | £4,298 per pupil |
Utilities
Medium priority 3 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Alec Hunter Academy | £26 per square metre |
2 | Beckers Green Primary School | £21 per square metre |
3 | R A Butler Junior School | £17 per square metre |
Non-educational support staff and services
Medium priority 3 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Honywood Community Science School | £834 per pupil |
2 | Helena Romanes School | £671 per pupil |
3 | Beckers Green Primary School | £565 per pupil |
Educational ICT
Medium priority 2 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Helena Romanes School | £27 per pupil |
2 | Saffron Walden County High School | £7 per pupil |
Other costs
Medium priority 1 out of 9 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Katherine Semar Infant School | £120 per pupil |
Low priority
Other costs
Low priority 8 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Honywood Community Science School | £127 per pupil |
2 | Katherine Semar Junior School | £117 per pupil |
3 | Helena Romanes School | £99 per pupil |
4 | Alec Hunter Academy | £95 per pupil |
5 | Saffron Walden County High School | £89 per pupil |
6 | Beckers Green Primary School | £86 per pupil |
7 | R A Butler Junior School | £84 per pupil |
8 | R A Butler Infant School | £81 per pupil |
Non-educational support staff and services
Low priority 6 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Katherine Semar Infant School | £527 per pupil |
2 | Katherine Semar Junior School | £526 per pupil |
3 | R A Butler Junior School | £477 per pupil |
4 | R A Butler Infant School | £474 per pupil |
5 | Alec Hunter Academy | £452 per pupil |
6 | Saffron Walden County High School | £411 per pupil |
Educational supplies
Low priority 4 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Alec Hunter Academy | £384 per pupil |
2 | The Honywood Community Science School | £369 per pupil |
3 | R A Butler Junior School | £235 per pupil |
4 | R A Butler Infant School | £233 per pupil |
Premises staff and services
Low priority 3 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Alec Hunter Academy | £28 per square metre |
2 | R A Butler Junior School | £21 per square metre |
3 | R A Butler Infant School | £5 per square metre |
Teaching and Teaching support staff
Low priority 2 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckers Green Primary School | £4,879 per pupil |
2 | R A Butler Junior School | £4,299 per pupil |
Utilities
Low priority 1 out of 9 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | R A Butler Infant School | £12 per square metre |