Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 12 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Thomas Hardye School | £0 per pupil |
2 | Dorchester Middle School | £0 per pupil |
3 | St Mary's Church of England Middle School, Puddletown | £0 per pupil |
4 | Frome Valley CofE VA First School | £0 per pupil |
5 | Milborne St Andrew First School | £0 per pupil |
6 | Piddle Valley Church of England First School | £0 per pupil |
7 | Puddletown Church of England First School | £0 per pupil |
8 | Bere Regis Primary and Preschool | £0 per pupil |
9 | Damers First School | £0 per pupil |
10 | St Osmund's Church of England Middle School | £0 per pupil |
11 | The Purbeck School | £0 per pupil |
12 | Manor Park Church of England First School | £0 per pupil |
Educational supplies
High priority 3 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Bere Regis Primary and Preschool | £136 per pupil |
2 | Damers First School | £120 per pupil |
3 | Manor Park Church of England First School | £117 per pupil |
Administrative supplies
High priority 2 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Piddle Valley Church of England First School | £451 per pupil |
2 | The Thomas Hardye School | £226 per pupil |
Premises staff and services
High priority 2 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Piddle Valley Church of England First School | £74 per square metre |
2 | The Purbeck School | £60 per square metre |
Catering staff and supplies
High priority 2 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Puddletown Church of England First School | £409 per pupil |
2 | Damers First School | £387 per pupil |
Teaching and Teaching support staff
High priority 2 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Puddletown Church of England First School | £3,992 per pupil |
2 | St Osmund's Church of England Middle School | £3,907 per pupil |
Medium priority
Other costs
Medium priority 10 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Thomas Hardye School | £232 per pupil |
2 | Milborne St Andrew First School | £203 per pupil |
3 | Piddle Valley Church of England First School | £191 per pupil |
4 | Puddletown Church of England First School | £166 per pupil |
5 | Bere Regis Primary and Preschool | £164 per pupil |
6 | St Mary's Church of England Middle School, Puddletown | £139 per pupil |
7 | Dorchester Middle School | £129 per pupil |
8 | Manor Park Church of England First School | £126 per pupil |
9 | Damers First School | £125 per pupil |
10 | Frome Valley CofE VA First School | £123 per pupil |
Administrative supplies
Medium priority 10 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Milborne St Andrew First School | £483 per pupil |
2 | Puddletown Church of England First School | £252 per pupil |
3 | Bere Regis Primary and Preschool | £233 per pupil |
4 | Dorchester Middle School | £226 per pupil |
5 | The Purbeck School | £214 per pupil |
6 | St Osmund's Church of England Middle School | £200 per pupil |
7 | St Mary's Church of England Middle School, Puddletown | £172 per pupil |
8 | Frome Valley CofE VA First School | £169 per pupil |
9 | Manor Park Church of England First School | £164 per pupil |
10 | Damers First School | £134 per pupil |
Non-educational support staff and services
Medium priority 8 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Piddle Valley Church of England First School | £939 per pupil |
2 | St Mary's Church of England Middle School, Puddletown | £850 per pupil |
3 | Dorchester Middle School | £837 per pupil |
4 | The Purbeck School | £802 per pupil |
5 | St Osmund's Church of England Middle School | £753 per pupil |
6 | The Thomas Hardye School | £683 per pupil |
7 | Bere Regis Primary and Preschool | £608 per pupil |
8 | Puddletown Church of England First School | £567 per pupil |
Utilities
Medium priority 8 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Osmund's Church of England Middle School | £20 per square metre |
2 | Manor Park Church of England First School | £20 per square metre |
3 | Bere Regis Primary and Preschool | £19 per square metre |
4 | St Mary's Church of England Middle School, Puddletown | £18 per square metre |
5 | The Purbeck School | £18 per square metre |
6 | Frome Valley CofE VA First School | £16 per square metre |
7 | The Thomas Hardye School | £16 per square metre |
8 | Damers First School | £15 per square metre |
Catering staff and supplies
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Milborne St Andrew First School | £411 per pupil |
2 | The Thomas Hardye School | £253 per pupil |
3 | Piddle Valley Church of England First School | £245 per pupil |
4 | Manor Park Church of England First School | £236 per pupil |
5 | St Osmund's Church of England Middle School | £154 per pupil |
6 | Dorchester Middle School | £150 per pupil |
7 | St Mary's Church of England Middle School, Puddletown | £113 per pupil |
Educational supplies
Medium priority 5 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Thomas Hardye School | £590 per pupil |
2 | The Purbeck School | £335 per pupil |
3 | St Mary's Church of England Middle School, Puddletown | £285 per pupil |
4 | Piddle Valley Church of England First School | £189 per pupil |
5 | Puddletown Church of England First School | £154 per pupil |
Premises staff and services
Medium priority 4 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Manor Park Church of England First School | £57 per square metre |
2 | St Osmund's Church of England Middle School | £48 per square metre |
3 | The Thomas Hardye School | £38 per square metre |
4 | Bere Regis Primary and Preschool | £35 per square metre |
Teaching and Teaching support staff
Medium priority 4 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Piddle Valley Church of England First School | £6,477 per pupil |
2 | Dorchester Middle School | £4,630 per pupil |
3 | Frome Valley CofE VA First School | £4,354 per pupil |
4 | Manor Park Church of England First School | £3,888 per pupil |
Low priority
Teaching and Teaching support staff
Low priority 6 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Milborne St Andrew First School | £5,882 per pupil |
2 | The Purbeck School | £4,902 per pupil |
3 | Bere Regis Primary and Preschool | £4,836 per pupil |
4 | The Thomas Hardye School | £4,760 per pupil |
5 | St Mary's Church of England Middle School, Puddletown | £4,654 per pupil |
6 | Damers First School | £4,331 per pupil |
Premises staff and services
Low priority 6 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Church of England Middle School, Puddletown | £34 per square metre |
2 | Frome Valley CofE VA First School | £29 per square metre |
3 | Damers First School | £28 per square metre |
4 | Puddletown Church of England First School | £27 per square metre |
5 | Milborne St Andrew First School | £25 per square metre |
6 | Dorchester Middle School | £5 per square metre |
Educational supplies
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Osmund's Church of England Middle School | £432 per pupil |
2 | Dorchester Middle School | £333 per pupil |
3 | Milborne St Andrew First School | £322 per pupil |
4 | Frome Valley CofE VA First School | £210 per pupil |
Utilities
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Milborne St Andrew First School | £13 per square metre |
2 | Puddletown Church of England First School | £11 per square metre |
3 | Piddle Valley Church of England First School | £5 per square metre |
4 | Dorchester Middle School | £2 per square metre |
Non-educational support staff and services
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Milborne St Andrew First School | £719 per pupil |
2 | Frome Valley CofE VA First School | £546 per pupil |
3 | Manor Park Church of England First School | £486 per pupil |
4 | Damers First School | £433 per pupil |
Catering staff and supplies
Low priority 3 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Bere Regis Primary and Preschool | £236 per pupil |
2 | Frome Valley CofE VA First School | £222 per pupil |
3 | The Purbeck School | £51 per pupil |
Other costs
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Purbeck School | £168 per pupil |
2 | St Osmund's Church of England Middle School | £111 per pupil |