Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 12 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Petteril Bank School | £6 per pupil |
2 | William Howard School | £4 per pupil |
3 | Castle Carrock School | £0 per pupil |
4 | Workington Academy | £0 per pupil |
5 | Yewdale School | £0 per pupil |
6 | Longtown Primary School | £0 per pupil |
7 | Northside Primary School | £0 per pupil |
8 | Tebay Primary School | £0 per pupil |
9 | Yanwath Primary School | £0 per pupil |
10 | The Whitehaven Academy | £0 per pupil |
11 | Hensingham Primary School | £0 per pupil |
12 | Newtown Primary School | £0 per pupil |
Administrative supplies
High priority 6 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | William Howard School | £495 per pupil |
2 | Castle Carrock School | £473 per pupil |
3 | Tebay Primary School | £457 per pupil |
4 | Yanwath Primary School | £339 per pupil |
5 | Longtown Primary School | £263 per pupil |
6 | Yewdale School | £260 per pupil |
Utilities
High priority 6 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Petteril Bank School | £47 per square metre |
2 | Longtown Primary School | £36 per square metre |
3 | Yewdale School | £33 per square metre |
4 | Newtown Primary School | £31 per square metre |
5 | Hensingham Primary School | £29 per square metre |
6 | William Howard School | £24 per square metre |
Catering staff and supplies
High priority 5 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Castle Carrock School | £647 per pupil |
2 | Hensingham Primary School | £506 per pupil |
3 | Yanwath Primary School | £409 per pupil |
4 | Caldew Lea School | £408 per pupil |
5 | Yewdale School | £358 per pupil |
Non-educational support staff and services
High priority 1 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Castle Carrock School | £1,237 per pupil |
Premises staff and services
High priority 1 out of 13 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Whitehaven Academy | £47 per square metre |
Medium priority
Educational supplies
Medium priority 10 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Tebay Primary School | £503 per pupil |
2 | The Whitehaven Academy | £362 per pupil |
3 | William Howard School | £346 per pupil |
4 | Castle Carrock School | £244 per pupil |
5 | Northside Primary School | £216 per pupil |
6 | Hensingham Primary School | £177 per pupil |
7 | Longtown Primary School | £169 per pupil |
8 | Newtown Primary School | £160 per pupil |
9 | Yewdale School | £136 per pupil |
10 | Caldew Lea School | £123 per pupil |
Teaching and Teaching support staff
Medium priority 8 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Tebay Primary School | £6,202 per pupil |
2 | Castle Carrock School | £6,164 per pupil |
3 | Petteril Bank School | £5,893 per pupil |
4 | Northside Primary School | £5,658 per pupil |
5 | Hensingham Primary School | £5,584 per pupil |
6 | Workington Academy | £5,449 per pupil |
7 | William Howard School | £5,280 per pupil |
8 | Longtown Primary School | £4,508 per pupil |
Non-educational support staff and services
Medium priority 7 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Tebay Primary School | £1,088 per pupil |
2 | Longtown Primary School | £708 per pupil |
3 | Hensingham Primary School | £704 per pupil |
4 | Caldew Lea School | £659 per pupil |
5 | Yewdale School | £573 per pupil |
6 | William Howard School | £558 per pupil |
7 | Workington Academy | £506 per pupil |
Catering staff and supplies
Medium priority 7 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Northside Primary School | £525 per pupil |
2 | Newtown Primary School | £489 per pupil |
3 | Tebay Primary School | £436 per pupil |
4 | Petteril Bank School | £350 per pupil |
5 | Longtown Primary School | £329 per pupil |
6 | The Whitehaven Academy | £150 per pupil |
7 | Workington Academy | £116 per pupil |
Other costs
Medium priority 6 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Hensingham Primary School | £144 per pupil |
2 | Tebay Primary School | £143 per pupil |
3 | William Howard School | £123 per pupil |
4 | Longtown Primary School | £115 per pupil |
5 | Yanwath Primary School | £113 per pupil |
6 | Yewdale School | £111 per pupil |
Premises staff and services
Medium priority 6 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Castle Carrock School | £67 per square metre |
2 | Petteril Bank School | £61 per square metre |
3 | Newtown Primary School | £44 per square metre |
4 | Workington Academy | £42 per square metre |
5 | Hensingham Primary School | £41 per square metre |
6 | William Howard School | £40 per square metre |
Administrative supplies
Medium priority 6 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Northside Primary School | £331 per pupil |
2 | Hensingham Primary School | £281 per pupil |
3 | Petteril Bank School | £262 per pupil |
4 | Workington Academy | £220 per pupil |
5 | The Whitehaven Academy | £197 per pupil |
6 | Caldew Lea School | £183 per pupil |
Utilities
Medium priority 4 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Yanwath Primary School | £25 per square metre |
2 | Northside Primary School | £19 per square metre |
3 | The Whitehaven Academy | £18 per square metre |
4 | Workington Academy | £18 per square metre |
Educational ICT
Medium priority 1 out of 13 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Caldew Lea School | £3 per pupil |
Low priority
Other costs
Low priority 7 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Workington Academy | £154 per pupil |
2 | The Whitehaven Academy | £149 per pupil |
3 | Petteril Bank School | £142 per pupil |
4 | Castle Carrock School | £123 per pupil |
5 | Newtown Primary School | £115 per pupil |
6 | Northside Primary School | £109 per pupil |
7 | Caldew Lea School | £101 per pupil |
Premises staff and services
Low priority 6 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Tebay Primary School | £44 per square metre |
2 | Yanwath Primary School | £40 per square metre |
3 | Longtown Primary School | £37 per square metre |
4 | Yewdale School | £35 per square metre |
5 | Caldew Lea School | £35 per square metre |
6 | Northside Primary School | £30 per square metre |
Teaching and Teaching support staff
Low priority 5 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Newtown Primary School | £5,460 per pupil |
2 | The Whitehaven Academy | £5,243 per pupil |
3 | Caldew Lea School | £4,378 per pupil |
4 | Yanwath Primary School | £4,206 per pupil |
5 | Yewdale School | £4,094 per pupil |
Non-educational support staff and services
Low priority 5 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Newtown Primary School | £745 per pupil |
2 | Northside Primary School | £671 per pupil |
3 | Petteril Bank School | £652 per pupil |
4 | The Whitehaven Academy | £546 per pupil |
5 | Yanwath Primary School | £482 per pupil |
Utilities
Low priority 3 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Tebay Primary School | £18 per square metre |
2 | Caldew Lea School | £15 per square metre |
3 | Castle Carrock School | £12 per square metre |
Educational supplies
Low priority 3 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Workington Academy | £394 per pupil |
2 | Petteril Bank School | £274 per pupil |
3 | Yanwath Primary School | £121 per pupil |
Catering staff and supplies
Low priority 1 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | William Howard School | £61 per pupil |
Administrative supplies
Low priority 1 out of 13 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Newtown Primary School | £174 per pupil |