Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Premises staff and services
High priority 12 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Brentwood County High School | £946 per square metre |
2 | St Clere's School | £302 per square metre |
3 | Arthur Bugler Primary School | £193 per square metre |
4 | East Tilbury Primary School | £193 per square metre |
5 | Thameside Primary School | £188 per square metre |
6 | Horndon-On-the-Hill CofE Primary School | £160 per square metre |
7 | Warren Primary School | £151 per square metre |
8 | Bonnygate Primary School | £146 per square metre |
9 | Little Thurrock Primary School | £144 per square metre |
10 | Stanford-Le-Hope Primary School | £141 per square metre |
11 | Doddinghurst Church of England Junior School | £138 per square metre |
12 | Thames Park Secondary School | £121 per square metre |
Teaching and Teaching support staff
High priority 5 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Clere's School | £5,876 per pupil |
2 | Thames Park Secondary School | £5,852 per pupil |
3 | Warren Primary School | £4,962 per pupil |
4 | Doddinghurst Church of England Junior School | £4,943 per pupil |
5 | Stanford-Le-Hope Primary School | £4,828 per pupil |
Utilities
High priority 5 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Clere's School | £30 per square metre |
2 | Horndon-On-the-Hill CofE Primary School | £29 per square metre |
3 | Little Thurrock Primary School | £27 per square metre |
4 | Warren Primary School | £24 per square metre |
5 | Brentwood County High School | £23 per square metre |
Educational supplies
High priority 5 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Doddinghurst Church of England Junior School | £331 per pupil |
2 | Thames Park Secondary School | £171 per pupil |
3 | Little Thurrock Primary School | £97 per pupil |
4 | Bonnygate Primary School | £84 per pupil |
5 | Thameside Primary School | £82 per pupil |
Catering staff and supplies
High priority 3 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Doddinghurst Church of England Junior School | £381 per pupil |
2 | Warren Primary School | £365 per pupil |
3 | St Clere's School | £358 per pupil |
Other costs
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Doddinghurst Church of England Junior School | £168 per pupil |
Administrative supplies
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Warren Primary School | £198 per pupil |
Non-educational support staff and services
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Warren Primary School | £982 per pupil |
Medium priority
Administrative supplies
Medium priority 10 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Clere's School | £212 per pupil |
2 | Brentwood County High School | £156 per pupil |
3 | Doddinghurst Church of England Junior School | £156 per pupil |
4 | Stanford-Le-Hope Primary School | £149 per pupil |
5 | Thameside Primary School | £143 per pupil |
6 | Bonnygate Primary School | £132 per pupil |
7 | Little Thurrock Primary School | £127 per pupil |
8 | East Tilbury Primary School | £123 per pupil |
9 | Arthur Bugler Primary School | £120 per pupil |
10 | Horndon-On-the-Hill CofE Primary School | £108 per pupil |
Non-educational support staff and services
Medium priority 9 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Clere's School | £820 per pupil |
2 | Horndon-On-the-Hill CofE Primary School | £740 per pupil |
3 | Thameside Primary School | £705 per pupil |
4 | Stanford-Le-Hope Primary School | £678 per pupil |
5 | East Tilbury Primary School | £674 per pupil |
6 | Brentwood County High School | £628 per pupil |
7 | Arthur Bugler Primary School | £596 per pupil |
8 | Little Thurrock Primary School | £595 per pupil |
9 | Bonnygate Primary School | £551 per pupil |
Other costs
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Clere's School | £298 per pupil |
2 | Thames Park Secondary School | £233 per pupil |
3 | Horndon-On-the-Hill CofE Primary School | £183 per pupil |
4 | Bonnygate Primary School | £182 per pupil |
5 | Brentwood County High School | £137 per pupil |
6 | Thameside Primary School | £96 per pupil |
7 | Little Thurrock Primary School | £80 per pupil |
Utilities
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Bonnygate Primary School | £25 per square metre |
2 | Doddinghurst Church of England Junior School | £22 per square metre |
3 | Thameside Primary School | £22 per square metre |
4 | Arthur Bugler Primary School | £21 per square metre |
5 | East Tilbury Primary School | £19 per square metre |
6 | Stanford-Le-Hope Primary School | £18 per square metre |
7 | Thames Park Secondary School | £16 per square metre |
Catering staff and supplies
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Brentwood County High School | £339 per pupil |
2 | Thames Park Secondary School | £296 per pupil |
3 | Horndon-On-the-Hill CofE Primary School | £293 per pupil |
4 | Thameside Primary School | £267 per pupil |
5 | Arthur Bugler Primary School | £263 per pupil |
6 | Bonnygate Primary School | £254 per pupil |
7 | Stanford-Le-Hope Primary School | £239 per pupil |
Educational ICT
Medium priority 5 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Horndon-On-the-Hill CofE Primary School | £41 per pupil |
2 | Bonnygate Primary School | £40 per pupil |
3 | Stanford-Le-Hope Primary School | £24 per pupil |
4 | Warren Primary School | £20 per pupil |
5 | Little Thurrock Primary School | £16 per pupil |
Teaching and Teaching support staff
Medium priority 4 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | East Tilbury Primary School | £4,839 per pupil |
2 | Thameside Primary School | £4,720 per pupil |
3 | Brentwood County High School | £4,548 per pupil |
4 | Arthur Bugler Primary School | £4,456 per pupil |
Educational supplies
Medium priority 3 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Stanford-Le-Hope Primary School | £178 per pupil |
2 | Warren Primary School | £163 per pupil |
3 | East Tilbury Primary School | £139 per pupil |
Low priority
Educational ICT
Low priority 7 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Thames Park Secondary School | £53 per pupil |
2 | Doddinghurst Church of England Junior School | £30 per pupil |
3 | Brentwood County High School | £30 per pupil |
4 | Arthur Bugler Primary School | £27 per pupil |
5 | East Tilbury Primary School | £24 per pupil |
6 | Thameside Primary School | £21 per pupil |
7 | St Clere's School | £17 per pupil |
Educational supplies
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Brentwood County High School | £444 per pupil |
2 | St Clere's School | £420 per pupil |
3 | Horndon-On-the-Hill CofE Primary School | £215 per pupil |
4 | Arthur Bugler Primary School | £185 per pupil |
Other costs
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Stanford-Le-Hope Primary School | £86 per pupil |
2 | Warren Primary School | £68 per pupil |
3 | East Tilbury Primary School | £63 per pupil |
4 | Arthur Bugler Primary School | £58 per pupil |
Teaching and Teaching support staff
Low priority 3 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Bonnygate Primary School | £4,318 per pupil |
2 | Little Thurrock Primary School | £4,017 per pupil |
3 | Horndon-On-the-Hill CofE Primary School | £3,976 per pupil |
Catering staff and supplies
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | East Tilbury Primary School | £254 per pupil |
2 | Little Thurrock Primary School | £197 per pupil |
Non-educational support staff and services
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Thames Park Secondary School | £522 per pupil |
2 | Doddinghurst Church of England Junior School | £501 per pupil |
Administrative supplies
Low priority 1 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Thames Park Secondary School | £133 per pupil |