Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Administrative supplies
High 15 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Space Studio West London | £795 per pupil |
| 2 | Oak Hill Academy West London | £720 per pupil |
| 3 | Oriel Academy West London | £682 per pupil |
| 4 | Atlantic Academy Portland | £673 per pupil |
| 5 | Magna Academy | £670 per pupil |
| 6 | Jewell Academy Bournemouth | £657 per pupil |
| 7 | Park Academy West London | £629 per pupil |
| 8 | Budmouth Academy Weymouth | £624 per pupil |
| 9 | Wykham Park | £620 per pupil |
| 10 | Ocean Academy Poole | £591 per pupil |
| 11 | Bovington Academy | £569 per pupil |
| 12 | Rivers Academy West London | £566 per pupil |
| 13 | Livingstone Academy Bournemouth | £557 per pupil |
| 14 | Dashwood Banbury Academy | £541 per pupil |
| 15 | Harriers Banbury Academy | £516 per pupil |
Teaching and Teaching support staff
High 12 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Space Studio West London | £8,300 per pupil |
| 2 | Park Academy West London | £7,285 per pupil |
| 3 | Bovington Academy | £7,225 per pupil |
| 4 | Wykham Park | £6,597 per pupil |
| 5 | Budmouth Academy Weymouth | £6,314 per pupil |
| 6 | Magna Academy | £6,133 per pupil |
| 7 | Jewell Academy Bournemouth | £5,807 per pupil |
| 8 | Oriel Academy West London | £5,683 per pupil |
| 9 | Harriers Banbury Academy | £5,561 per pupil |
| 10 | Ocean Academy Poole | £5,298 per pupil |
| 11 | Dashwood Banbury Academy | £5,192 per pupil |
| 12 | Futures Institute Banbury | £4,173 per pupil |
Other costs
High 6 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Oriel Academy West London | £231 per pupil |
| 2 | Jewell Academy Bournemouth | £203 per pupil |
| 3 | Oak Hill Academy West London | £189 per pupil |
| 4 | Ocean Academy Poole | £166 per pupil |
| 5 | Harriers Banbury Academy | £160 per pupil |
| 6 | Dashwood Banbury Academy | £146 per pupil |
Educational supplies
High 5 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Wykham Park | £287 per pupil |
| 2 | Budmouth Academy Weymouth | £273 per pupil |
| 3 | Rivers Academy West London | £233 per pupil |
| 4 | Ocean Academy Poole | £136 per pupil |
| 5 | Harriers Banbury Academy | £124 per pupil |
Educational ICT
High 5 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Bovington Academy | £134 per pupil |
| 2 | Jewell Academy Bournemouth | £122 per pupil |
| 3 | Dashwood Banbury Academy | £100 per pupil |
| 4 | Harriers Banbury Academy | £96 per pupil |
| 5 | Ocean Academy Poole | £88 per pupil |
Catering staff and supplies
High 1 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Oriel Academy West London | £431 per pupil |
Educational ICT
Medium 11 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Space Studio West London | £123 per pupil |
| 2 | Oak Hill Academy West London | £102 per pupil |
| 3 | Oriel Academy West London | £98 per pupil |
| 4 | Park Academy West London | £96 per pupil |
| 5 | Futures Institute Banbury | £92 per pupil |
| 6 | Magna Academy | £91 per pupil |
| 7 | Livingstone Academy Bournemouth | £89 per pupil |
| 8 | Atlantic Academy Portland | £85 per pupil |
| 9 | Rivers Academy West London | £81 per pupil |
| 10 | Budmouth Academy Weymouth | £76 per pupil |
| 11 | Wykham Park | £68 per pupil |
Other costs
Medium 10 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Space Studio West London | £251 per pupil |
| 2 | Atlantic Academy Portland | £184 per pupil |
| 3 | Rivers Academy West London | £178 per pupil |
| 4 | Magna Academy | £172 per pupil |
| 5 | Livingstone Academy Bournemouth | £161 per pupil |
| 6 | Bovington Academy | £156 per pupil |
| 7 | Wykham Park | £155 per pupil |
| 8 | Budmouth Academy Weymouth | £154 per pupil |
| 9 | Futures Institute Banbury | £153 per pupil |
| 10 | Park Academy West London | £136 per pupil |
Utilities
Medium 9 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Oak Hill Academy West London | £14 per square metre |
| 2 | Rivers Academy West London | £13 per square metre |
| 3 | Wykham Park | £13 per square metre |
| 4 | Magna Academy | £13 per square metre |
| 5 | Futures Institute Banbury | £13 per square metre |
| 6 | Atlantic Academy Portland | £13 per square metre |
| 7 | Park Academy West London | £13 per square metre |
| 8 | Budmouth Academy Weymouth | £13 per square metre |
| 9 | Livingstone Academy Bournemouth | £13 per square metre |
Educational supplies
Medium 8 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Livingstone Academy Bournemouth | £615 per pupil |
| 2 | Magna Academy | £554 per pupil |
| 3 | Space Studio West London | £489 per pupil |
| 4 | Futures Institute Banbury | £401 per pupil |
| 5 | Park Academy West London | £310 per pupil |
| 6 | Oak Hill Academy West London | £307 per pupil |
| 7 | Oriel Academy West London | £241 per pupil |
| 8 | Dashwood Banbury Academy | £122 per pupil |
Catering staff and supplies
Medium 5 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Oak Hill Academy West London | £335 per pupil |
| 2 | Harriers Banbury Academy | £322 per pupil |
| 3 | Dashwood Banbury Academy | £297 per pupil |
| 4 | Atlantic Academy Portland | £295 per pupil |
| 5 | Livingstone Academy Bournemouth | £220 per pupil |
Teaching and Teaching support staff
Medium 4 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Atlantic Academy Portland | £6,446 per pupil |
| 2 | Rivers Academy West London | £6,387 per pupil |
| 3 | Livingstone Academy Bournemouth | £5,388 per pupil |
| 4 | Oak Hill Academy West London | £4,685 per pupil |
Premises staff and services
Medium 2 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Budmouth Academy Weymouth | £29 per square metre |
| 2 | Park Academy West London | £28 per square metre |
Administrative supplies
Medium 1 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Futures Institute Banbury | £432 per pupil |
Non-educational support staff and services
Low 16 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Atlantic Academy Portland | £225 per pupil |
| 2 | Space Studio West London | £210 per pupil |
| 3 | Magna Academy | £209 per pupil |
| 4 | Wykham Park | £195 per pupil |
| 5 | Rivers Academy West London | £189 per pupil |
| 6 | Budmouth Academy Weymouth | £188 per pupil |
| 7 | Park Academy West London | £169 per pupil |
| 8 | Bovington Academy | £168 per pupil |
| 9 | Dashwood Banbury Academy | £164 per pupil |
| 10 | Harriers Banbury Academy | £161 per pupil |
| 11 | Jewell Academy Bournemouth | £150 per pupil |
| 12 | Oak Hill Academy West London | £140 per pupil |
| 13 | Livingstone Academy Bournemouth | £139 per pupil |
| 14 | Oriel Academy West London | £123 per pupil |
| 15 | Ocean Academy Poole | £112 per pupil |
| 16 | Futures Institute Banbury | £103 per pupil |
Premises staff and services
Low 14 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Bovington Academy | £29 per square metre |
| 2 | Space Studio West London | £29 per square metre |
| 3 | Atlantic Academy Portland | £29 per square metre |
| 4 | Ocean Academy Poole | £29 per square metre |
| 5 | Dashwood Banbury Academy | £29 per square metre |
| 6 | Oak Hill Academy West London | £29 per square metre |
| 7 | Jewell Academy Bournemouth | £29 per square metre |
| 8 | Livingstone Academy Bournemouth | £29 per square metre |
| 9 | Magna Academy | £29 per square metre |
| 10 | Rivers Academy West London | £28 per square metre |
| 11 | Wykham Park | £28 per square metre |
| 12 | Futures Institute Banbury | £28 per square metre |
| 13 | Harriers Banbury Academy | £28 per square metre |
| 14 | Oriel Academy West London | £28 per square metre |
Catering staff and supplies
Low 10 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Jewell Academy Bournemouth | £218 per pupil |
| 2 | Bovington Academy | £168 per pupil |
| 3 | Wykham Park | £141 per pupil |
| 4 | Space Studio West London | £135 per pupil |
| 5 | Park Academy West London | £121 per pupil |
| 6 | Rivers Academy West London | £113 per pupil |
| 7 | Magna Academy | £111 per pupil |
| 8 | Futures Institute Banbury | £107 per pupil |
| 9 | Budmouth Academy Weymouth | £103 per pupil |
| 10 | Ocean Academy Poole | £95 per pupil |
Utilities
Low 7 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Dashwood Banbury Academy | £13 per square metre |
| 2 | Harriers Banbury Academy | £13 per square metre |
| 3 | Jewell Academy Bournemouth | £13 per square metre |
| 4 | Oriel Academy West London | £13 per square metre |
| 5 | Ocean Academy Poole | £13 per square metre |
| 6 | Space Studio West London | £13 per square metre |
| 7 | Bovington Academy | £13 per square metre |
Educational supplies
Low 3 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Atlantic Academy Portland | £367 per pupil |
| 2 | Bovington Academy | £253 per pupil |
| 3 | Jewell Academy Bournemouth | £236 per pupil |