Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Utilities
High 6 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Dominic's Catholic Primary School | £28 per square metre |
| 2 | St Austin's Catholic Primary School and Nursery | £27 per square metre |
| 3 | Cardinal Griffin Catholic College | £25 per square metre |
| 4 | St Thomas' Catholic Primary School | £23 per square metre |
| 5 | Painsley Catholic College | £23 per square metre |
| 6 | St Joseph's Catholic Primary School | £22 per square metre |
Non-educational support staff and services
High 4 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Mary's Catholic Primary School | £1,422 per pupil |
| 2 | St Dominic's Catholic Primary School | £976 per pupil |
| 3 | Painsley Catholic College | £948 per pupil |
| 4 | St Austin's Catholic Primary School and Nursery | £802 per pupil |
Educational supplies
High 3 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Painsley Catholic College | £924 per pupil |
| 2 | St Filumena's Catholic Primary School | £369 per pupil |
| 3 | St Mary's Catholic Academy | £363 per pupil |
Premises staff and services
High 3 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Cardinal Griffin Catholic College | £74 per square metre |
| 2 | Blessed William Howard Catholic School | £59 per square metre |
| 3 | Painsley Catholic College | £51 per square metre |
Catering staff and supplies
High 2 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Joseph's Catholic Primary School | £425 per pupil |
| 2 | St Dominic's Catholic Primary School | £421 per pupil |
Educational ICT
High 1 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Faber Catholic Primary School | £195 per pupil |
Teaching and Teaching support staff
High 1 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Painsley Catholic College | £5,837 per pupil |
Administrative supplies
High 1 out of 16 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Blessed William Howard Catholic School | £322 per pupil |
Catering staff and supplies
Medium 13 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Mary's Catholic Academy | £390 per pupil |
| 2 | Blessed Mother Teresa's Catholic Primary School | £361 per pupil |
| 3 | St Thomas' Catholic Primary School | £359 per pupil |
| 4 | St Filumena's Catholic Primary School | £346 per pupil |
| 5 | St Giles' Catholic Primary School | £346 per pupil |
| 6 | St Austin's Catholic Primary School and Nursery | £343 per pupil |
| 7 | St Mary's Catholic Primary School | £329 per pupil |
| 8 | The Faber Catholic Primary School | £310 per pupil |
| 9 | St Patrick's Catholic Primary School | £304 per pupil |
| 10 | St Anne's Catholic Primary School | £303 per pupil |
| 11 | Painsley Catholic College | £280 per pupil |
| 12 | Blessed William Howard Catholic School | £263 per pupil |
| 13 | Cardinal Griffin Catholic College | £260 per pupil |
Educational supplies
Medium 10 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Blessed William Howard Catholic School | £489 per pupil |
| 2 | St John's Catholic Primary School | £484 per pupil |
| 3 | Cardinal Griffin Catholic College | £464 per pupil |
| 4 | The Faber Catholic Primary School | £428 per pupil |
| 5 | St Giles' Catholic Primary School | £426 per pupil |
| 6 | St Anne's Catholic Primary School | £314 per pupil |
| 7 | St Joseph's Catholic Primary School | £282 per pupil |
| 8 | St Thomas' Catholic Primary School | £269 per pupil |
| 9 | Blessed Mother Teresa's Catholic Primary School | £250 per pupil |
| 10 | St Patrick's Catholic Primary School | £233 per pupil |
Non-educational support staff and services
Medium 10 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Cardinal Griffin Catholic College | £880 per pupil |
| 2 | Blessed William Howard Catholic School | £876 per pupil |
| 3 | The Faber Catholic Primary School | £852 per pupil |
| 4 | St John's Catholic Primary School | £801 per pupil |
| 5 | St Filumena's Catholic Primary School | £798 per pupil |
| 6 | St Mary's Catholic Academy | £767 per pupil |
| 7 | Blessed Mother Teresa's Catholic Primary School | £761 per pupil |
| 8 | St Joseph's Catholic Primary School | £751 per pupil |
| 9 | St Giles' Catholic Primary School | £689 per pupil |
| 10 | St Anne's Catholic Primary School | £613 per pupil |
Premises staff and services
Medium 9 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Austin's Catholic Primary School and Nursery | £65 per square metre |
| 2 | St Thomas' Catholic Primary School | £65 per square metre |
| 3 | St Dominic's Catholic Primary School | £61 per square metre |
| 4 | St Mary's Catholic Primary School | £57 per square metre |
| 5 | St Giles' Catholic Primary School | £50 per square metre |
| 6 | The Faber Catholic Primary School | £48 per square metre |
| 7 | Blessed Mother Teresa's Catholic Primary School | £48 per square metre |
| 8 | St Mary's Catholic Academy | £46 per square metre |
| 9 | St Anne's Catholic Primary School | £42 per square metre |
Teaching and Teaching support staff
Medium 9 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Faber Catholic Primary School | £6,529 per pupil |
| 2 | St John's Catholic Primary School | £6,463 per pupil |
| 3 | St Mary's Catholic Academy | £5,875 per pupil |
| 4 | Blessed William Howard Catholic School | £4,874 per pupil |
| 5 | Blessed Mother Teresa's Catholic Primary School | £4,705 per pupil |
| 6 | St Dominic's Catholic Primary School | £4,565 per pupil |
| 7 | St Giles' Catholic Primary School | £4,026 per pupil |
| 8 | St Thomas' Catholic Primary School | £3,902 per pupil |
| 9 | St Filumena's Catholic Primary School | £3,865 per pupil |
Utilities
Medium 9 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Filumena's Catholic Primary School | £20 per square metre |
| 2 | St Mary's Catholic Academy | £20 per square metre |
| 3 | St Giles' Catholic Primary School | £20 per square metre |
| 4 | St Mary's Catholic Primary School | £19 per square metre |
| 5 | Blessed Mother Teresa's Catholic Primary School | £19 per square metre |
| 6 | The Faber Catholic Primary School | £19 per square metre |
| 7 | St Anne's Catholic Primary School | £18 per square metre |
| 8 | St John's Catholic Primary School | £17 per square metre |
| 9 | Blessed William Howard Catholic School | £14 per square metre |
Educational ICT
Medium 8 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St John's Catholic Primary School | £142 per pupil |
| 2 | St Mary's Catholic Primary School | £101 per pupil |
| 3 | St Anne's Catholic Primary School | £82 per pupil |
| 4 | St Joseph's Catholic Primary School | £78 per pupil |
| 5 | Cardinal Griffin Catholic College | £78 per pupil |
| 6 | St Dominic's Catholic Primary School | £76 per pupil |
| 7 | Blessed William Howard Catholic School | £69 per pupil |
| 8 | St Austin's Catholic Primary School and Nursery | £47 per pupil |
Other costs
Medium 4 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Faber Catholic Primary School | £189 per pupil |
| 2 | St John's Catholic Primary School | £137 per pupil |
| 3 | St Mary's Catholic Primary School | £120 per pupil |
| 4 | St Austin's Catholic Primary School and Nursery | £97 per pupil |
Administrative supplies
Medium 1 out of 16 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Cardinal Griffin Catholic College | £216 per pupil |
Administrative supplies
Low 14 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Faber Catholic Primary School | £124 per pupil |
| 2 | St John's Catholic Primary School | £120 per pupil |
| 3 | Painsley Catholic College | £108 per pupil |
| 4 | St Mary's Catholic Primary School | £87 per pupil |
| 5 | St Joseph's Catholic Primary School | £83 per pupil |
| 6 | St Mary's Catholic Academy | £83 per pupil |
| 7 | St Thomas' Catholic Primary School | £78 per pupil |
| 8 | St Austin's Catholic Primary School and Nursery | £77 per pupil |
| 9 | St Anne's Catholic Primary School | £71 per pupil |
| 10 | St Giles' Catholic Primary School | £67 per pupil |
| 11 | St Filumena's Catholic Primary School | £67 per pupil |
| 12 | St Dominic's Catholic Primary School | £66 per pupil |
| 13 | St Patrick's Catholic Primary School | £50 per pupil |
| 14 | Blessed Mother Teresa's Catholic Primary School | £17 per pupil |
Other costs
Low 12 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Filumena's Catholic Primary School | £84 per pupil |
| 2 | Cardinal Griffin Catholic College | £82 per pupil |
| 3 | Blessed William Howard Catholic School | £72 per pupil |
| 4 | St Anne's Catholic Primary School | £71 per pupil |
| 5 | St Thomas' Catholic Primary School | £68 per pupil |
| 6 | St Giles' Catholic Primary School | £67 per pupil |
| 7 | St Patrick's Catholic Primary School | £64 per pupil |
| 8 | Painsley Catholic College | £59 per pupil |
| 9 | St Mary's Catholic Academy | £58 per pupil |
| 10 | Blessed Mother Teresa's Catholic Primary School | £56 per pupil |
| 11 | St Joseph's Catholic Primary School | £56 per pupil |
| 12 | St Dominic's Catholic Primary School | £51 per pupil |
Educational ICT
Low 7 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Blessed Mother Teresa's Catholic Primary School | £62 per pupil |
| 2 | St Mary's Catholic Academy | £57 per pupil |
| 3 | St Filumena's Catholic Primary School | £46 per pupil |
| 4 | St Giles' Catholic Primary School | £45 per pupil |
| 5 | St Patrick's Catholic Primary School | £41 per pupil |
| 6 | St Thomas' Catholic Primary School | £41 per pupil |
| 7 | Painsley Catholic College | £38 per pupil |
Teaching and Teaching support staff
Low 6 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Mary's Catholic Primary School | £5,366 per pupil |
| 2 | Cardinal Griffin Catholic College | £5,266 per pupil |
| 3 | St Joseph's Catholic Primary School | £4,663 per pupil |
| 4 | St Austin's Catholic Primary School and Nursery | £4,535 per pupil |
| 5 | St Patrick's Catholic Primary School | £4,349 per pupil |
| 6 | St Anne's Catholic Primary School | £4,199 per pupil |
Premises staff and services
Low 4 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Joseph's Catholic Primary School | £43 per square metre |
| 2 | St Filumena's Catholic Primary School | £42 per square metre |
| 3 | St Patrick's Catholic Primary School | £41 per square metre |
| 4 | St John's Catholic Primary School | £35 per square metre |
Educational supplies
Low 3 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Mary's Catholic Primary School | £297 per pupil |
| 2 | St Austin's Catholic Primary School and Nursery | £223 per pupil |
| 3 | St Dominic's Catholic Primary School | £218 per pupil |
Non-educational support staff and services
Low 2 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Patrick's Catholic Primary School | £593 per pupil |
| 2 | St Thomas' Catholic Primary School | £531 per pupil |
Catering staff and supplies
Low 1 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St John's Catholic Primary School | £304 per pupil |
Utilities
Low 1 out of 16 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St Patrick's Catholic Primary School | £16 per square metre |