Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Utilities
High priority 11 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Academy | £38 per square metre |
2 | St Joseph's Catholic Primary School | £38 per square metre |
3 | St Mary's Catholic Primary School | £38 per square metre |
4 | St Thomas' Catholic Primary School | £36 per square metre |
5 | St Filumena's Catholic Primary School | £36 per square metre |
6 | Painsley Catholic College | £35 per square metre |
7 | St Austin's Catholic Primary School and Nursery | £35 per square metre |
8 | St Dominic's Catholic Primary School | £33 per square metre |
9 | St John's Catholic Primary School | £31 per square metre |
10 | St Giles Catholic Primary School | £29 per square metre |
11 | Blessed William Howard Catholic School | £24 per square metre |
Catering staff and supplies
High priority 2 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Academy | £415 per pupil |
2 | St Dominic's Catholic Primary School | £373 per pupil |
Educational supplies
High priority 2 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Painsley Catholic College | £1,522 per pupil |
2 | St Mary's Catholic Academy | £363 per pupil |
Educational ICT
High priority 2 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Blessed William Howard Catholic School | £114 per pupil |
2 | St Joseph's Catholic Primary School | £105 per pupil |
Non-educational support staff and services
High priority 2 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Primary School | £1,249 per pupil |
2 | St Dominic's Catholic Primary School | £870 per pupil |
Teaching and Teaching support staff
High priority 1 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Academy | £5,347 per pupil |
Other costs
High priority 1 out of 16 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Patrick's Catholic Primary School | £240 per pupil |
Medium priority
Catering staff and supplies
Medium priority 13 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Blessed Mother Teresa's Catholic Primary School | £410 per pupil |
2 | St Thomas' Catholic Primary School | £358 per pupil |
3 | St Giles Catholic Primary School | £358 per pupil |
4 | St Austin's Catholic Primary School and Nursery | £349 per pupil |
5 | St Joseph's Catholic Primary School | £334 per pupil |
6 | St Filumena's Catholic Primary School | £325 per pupil |
7 | St Patrick's Catholic Primary School | £319 per pupil |
8 | St Mary's Catholic Primary School | £315 per pupil |
9 | St Anne's Catholic Primary School | £307 per pupil |
10 | The Faber Catholic Primary School | £301 per pupil |
11 | Painsley Catholic College | £280 per pupil |
12 | Blessed William Howard Catholic School | £262 per pupil |
13 | Cardinal Griffin Catholic College | £216 per pupil |
Non-educational support staff and services
Medium priority 11 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Faber Catholic Primary School | £907 per pupil |
2 | St Filumena's Catholic Primary School | £859 per pupil |
3 | St Austin's Catholic Primary School and Nursery | £823 per pupil |
4 | St Mary's Catholic Academy | £803 per pupil |
5 | St Giles Catholic Primary School | £722 per pupil |
6 | St Joseph's Catholic Primary School | £717 per pupil |
7 | Blessed Mother Teresa's Catholic Primary School | £688 per pupil |
8 | St Patrick's Catholic Primary School | £602 per pupil |
9 | St Anne's Catholic Primary School | £599 per pupil |
10 | Blessed William Howard Catholic School | £561 per pupil |
11 | Cardinal Griffin Catholic College | £546 per pupil |
Educational ICT
Medium priority 10 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St John's Catholic Primary School | £125 per pupil |
2 | The Faber Catholic Primary School | £98 per pupil |
3 | St Anne's Catholic Primary School | £82 per pupil |
4 | St Dominic's Catholic Primary School | £75 per pupil |
5 | Painsley Catholic College | £69 per pupil |
6 | St Mary's Catholic Academy | £63 per pupil |
7 | St Giles Catholic Primary School | £59 per pupil |
8 | St Patrick's Catholic Primary School | £51 per pupil |
9 | St Filumena's Catholic Primary School | £51 per pupil |
10 | St Austin's Catholic Primary School and Nursery | £47 per pupil |
Premises staff and services
Medium priority 10 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | The Faber Catholic Primary School | £63 per square metre |
2 | St Dominic's Catholic Primary School | £60 per square metre |
3 | St Mary's Catholic Academy | £56 per square metre |
4 | Cardinal Griffin Catholic College | £50 per square metre |
5 | St Austin's Catholic Primary School and Nursery | £49 per square metre |
6 | St Thomas' Catholic Primary School | £43 per square metre |
7 | Painsley Catholic College | £43 per square metre |
8 | Blessed William Howard Catholic School | £42 per square metre |
9 | St Anne's Catholic Primary School | £41 per square metre |
10 | St Joseph's Catholic Primary School | £37 per square metre |
Other costs
Medium priority 6 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cardinal Griffin Catholic College | £372 per pupil |
2 | St John's Catholic Primary School | £175 per pupil |
3 | Blessed William Howard Catholic School | £173 per pupil |
4 | The Faber Catholic Primary School | £162 per pupil |
5 | St Thomas' Catholic Primary School | £101 per pupil |
6 | St Austin's Catholic Primary School and Nursery | £94 per pupil |
Educational supplies
Medium priority 6 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St John's Catholic Primary School | £528 per pupil |
2 | St Giles Catholic Primary School | £338 per pupil |
3 | St Filumena's Catholic Primary School | £335 per pupil |
4 | St Joseph's Catholic Primary School | £279 per pupil |
5 | St Austin's Catholic Primary School and Nursery | £264 per pupil |
6 | St Patrick's Catholic Primary School | £245 per pupil |
Utilities
Medium priority 5 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Blessed Mother Teresa's Catholic Primary School | £28 per square metre |
2 | Cardinal Griffin Catholic College | £25 per square metre |
3 | St Anne's Catholic Primary School | £24 per square metre |
4 | St Patrick's Catholic Primary School | £23 per square metre |
5 | The Faber Catholic Primary School | £19 per square metre |
Teaching and Teaching support staff
Medium priority 5 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St John's Catholic Primary School | £5,450 per pupil |
2 | Painsley Catholic College | £5,199 per pupil |
3 | Blessed William Howard Catholic School | £4,638 per pupil |
4 | St Dominic's Catholic Primary School | £4,170 per pupil |
5 | St Anne's Catholic Primary School | £3,902 per pupil |
Administrative supplies
Medium priority 1 out of 16 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Blessed William Howard Catholic School | £251 per pupil |
Low priority
Administrative supplies
Low priority 15 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Faber Catholic Primary School | £144 per pupil |
2 | Painsley Catholic College | £134 per pupil |
3 | Cardinal Griffin Catholic College | £111 per pupil |
4 | St Mary's Catholic Primary School | £109 per pupil |
5 | St John's Catholic Primary School | £91 per pupil |
6 | St Thomas' Catholic Primary School | £88 per pupil |
7 | St Mary's Catholic Academy | £80 per pupil |
8 | St Anne's Catholic Primary School | £71 per pupil |
9 | St Austin's Catholic Primary School and Nursery | £66 per pupil |
10 | St Joseph's Catholic Primary School | £65 per pupil |
11 | St Dominic's Catholic Primary School | £64 per pupil |
12 | St Giles Catholic Primary School | £63 per pupil |
13 | Blessed Mother Teresa's Catholic Primary School | £63 per pupil |
14 | St Patrick's Catholic Primary School | £55 per pupil |
15 | St Filumena's Catholic Primary School | £55 per pupil |
Teaching and Teaching support staff
Low priority 10 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Faber Catholic Primary School | £5,587 per pupil |
2 | St Mary's Catholic Primary School | £5,085 per pupil |
3 | Blessed Mother Teresa's Catholic Primary School | £5,026 per pupil |
4 | Cardinal Griffin Catholic College | £4,841 per pupil |
5 | St Joseph's Catholic Primary School | £4,281 per pupil |
6 | St Patrick's Catholic Primary School | £4,058 per pupil |
7 | St Thomas' Catholic Primary School | £4,025 per pupil |
8 | St Austin's Catholic Primary School and Nursery | £3,974 per pupil |
9 | St Giles Catholic Primary School | £3,885 per pupil |
10 | St Filumena's Catholic Primary School | £3,855 per pupil |
Other costs
Low priority 9 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Anne's Catholic Primary School | £125 per pupil |
2 | St Mary's Catholic Primary School | £109 per pupil |
3 | Painsley Catholic College | £109 per pupil |
4 | St Filumena's Catholic Primary School | £100 per pupil |
5 | Blessed Mother Teresa's Catholic Primary School | £98 per pupil |
6 | St Mary's Catholic Academy | £88 per pupil |
7 | St Joseph's Catholic Primary School | £76 per pupil |
8 | St Dominic's Catholic Primary School | £72 per pupil |
9 | St Giles Catholic Primary School | £71 per pupil |
Educational supplies
Low priority 8 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Blessed William Howard Catholic School | £494 per pupil |
2 | Cardinal Griffin Catholic College | £457 per pupil |
3 | The Faber Catholic Primary School | £386 per pupil |
4 | St Mary's Catholic Primary School | £302 per pupil |
5 | St Anne's Catholic Primary School | £256 per pupil |
6 | St Thomas' Catholic Primary School | £251 per pupil |
7 | Blessed Mother Teresa's Catholic Primary School | £234 per pupil |
8 | St Dominic's Catholic Primary School | £222 per pupil |
Premises staff and services
Low priority 6 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Primary School | £39 per square metre |
2 | St Patrick's Catholic Primary School | £32 per square metre |
3 | St John's Catholic Primary School | £30 per square metre |
4 | St Giles Catholic Primary School | £30 per square metre |
5 | St Filumena's Catholic Primary School | £29 per square metre |
6 | Blessed Mother Teresa's Catholic Primary School | £28 per square metre |
Educational ICT
Low priority 4 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Primary School | £82 per pupil |
2 | Cardinal Griffin Catholic College | £73 per pupil |
3 | Blessed Mother Teresa's Catholic Primary School | £65 per pupil |
4 | St Thomas' Catholic Primary School | £51 per pupil |
Non-educational support staff and services
Low priority 3 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St John's Catholic Primary School | £593 per pupil |
2 | St Thomas' Catholic Primary School | £450 per pupil |
3 | Painsley Catholic College | £424 per pupil |
Catering staff and supplies
Low priority 1 out of 16 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St John's Catholic Primary School | £246 per pupil |