Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 10 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot School | £0 per pupil |
2 | Hazelbeck Special School | £0 per pupil |
3 | Beckfoot Upper Heaton | £0 per pupil |
4 | Beckfoot Allerton Primary School and Nursery | £0 per pupil |
5 | Beckfoot Heaton Primary | £0 per pupil |
6 | Beckfoot Oakbank | £0 per pupil |
7 | Beckfoot Thornton | £0 per pupil |
8 | Beckfoot Priestthorpe Primary School & Nursery | £0 per pupil |
9 | Beckfoot Phoenix | £0 per pupil |
10 | Beckfoot Nessfield | £0 per pupil |
Non-educational support staff and services
High priority 3 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Hazelbeck Special School | £4,294 per pupil |
2 | Beckfoot School | £2,111 per pupil |
3 | Beckfoot Oakbank | £839 per pupil |
Educational supplies
High priority 1 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Allerton Primary School and Nursery | £361 per pupil |
Utilities
High priority 1 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Heaton Primary | £23 per square metre |
Administrative supplies
High priority 1 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Nessfield | £192 per pupil |
Medium priority
Administrative supplies
Medium priority 8 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Phoenix | £555 per pupil |
2 | Beckfoot Upper Heaton | £247 per pupil |
3 | Beckfoot Oakbank | £192 per pupil |
4 | Beckfoot Priestthorpe Primary School & Nursery | £180 per pupil |
5 | Beckfoot Thornton | £173 per pupil |
6 | Beckfoot School | £168 per pupil |
7 | Beckfoot Heaton Primary | £159 per pupil |
8 | Beckfoot Allerton Primary School and Nursery | £156 per pupil |
Other costs
Medium priority 8 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Upper Heaton | £296 per pupil |
2 | Beckfoot Oakbank | £288 per pupil |
3 | Beckfoot Thornton | £238 per pupil |
4 | Beckfoot Nessfield | £180 per pupil |
5 | Beckfoot Allerton Primary School and Nursery | £177 per pupil |
6 | Beckfoot School | £168 per pupil |
7 | Beckfoot Heaton Primary | £166 per pupil |
8 | Beckfoot Priestthorpe Primary School & Nursery | £154 per pupil |
Premises staff and services
Medium priority 7 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Heaton Primary | £55 per square metre |
2 | Beckfoot Priestthorpe Primary School & Nursery | £51 per square metre |
3 | Beckfoot Nessfield | £49 per square metre |
4 | Beckfoot Allerton Primary School and Nursery | £42 per square metre |
5 | Beckfoot Thornton | £36 per square metre |
6 | Beckfoot Oakbank | £28 per square metre |
7 | Beckfoot Phoenix | £27 per square metre |
Educational supplies
Medium priority 6 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Hazelbeck Special School | £643 per pupil |
2 | Beckfoot Oakbank | £564 per pupil |
3 | Beckfoot Thornton | £512 per pupil |
4 | Beckfoot Phoenix | £348 per pupil |
5 | Beckfoot School | £340 per pupil |
6 | Beckfoot Priestthorpe Primary School & Nursery | £287 per pupil |
Non-educational support staff and services
Medium priority 6 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Upper Heaton | £905 per pupil |
2 | Beckfoot Priestthorpe Primary School & Nursery | £792 per pupil |
3 | Beckfoot Heaton Primary | £701 per pupil |
4 | Beckfoot Nessfield | £680 per pupil |
5 | Beckfoot Allerton Primary School and Nursery | £665 per pupil |
6 | Beckfoot Thornton | £659 per pupil |
Teaching and Teaching support staff
Medium priority 6 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Upper Heaton | £5,955 per pupil |
2 | Beckfoot Thornton | £5,512 per pupil |
3 | Beckfoot Heaton Primary | £4,624 per pupil |
4 | Beckfoot Nessfield | £4,461 per pupil |
5 | Beckfoot Allerton Primary School and Nursery | £4,309 per pupil |
6 | Beckfoot Priestthorpe Primary School & Nursery | £4,060 per pupil |
Utilities
Medium priority 5 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Priestthorpe Primary School & Nursery | £23 per square metre |
2 | Beckfoot Upper Heaton | £21 per square metre |
3 | Beckfoot Thornton | £20 per square metre |
4 | Beckfoot Allerton Primary School and Nursery | £20 per square metre |
5 | Beckfoot Oakbank | £18 per square metre |
Catering staff and supplies
Medium priority 2 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Phoenix | £443 per pupil |
2 | Beckfoot Nessfield | £314 per pupil |
Low priority
Catering staff and supplies
Low priority 8 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Heaton Primary | £261 per pupil |
2 | Beckfoot Priestthorpe Primary School & Nursery | £226 per pupil |
3 | Beckfoot Allerton Primary School and Nursery | £221 per pupil |
4 | Hazelbeck Special School | £123 per pupil |
5 | Beckfoot Upper Heaton | £109 per pupil |
6 | Beckfoot Oakbank | £102 per pupil |
7 | Beckfoot Thornton | £97 per pupil |
8 | Beckfoot School | £45 per pupil |
Teaching and Teaching support staff
Low priority 4 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Hazelbeck Special School | £21,432 per pupil |
2 | Beckfoot Phoenix | £20,123 per pupil |
3 | Beckfoot Oakbank | £5,317 per pupil |
4 | Beckfoot School | £4,798 per pupil |
Utilities
Low priority 4 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Nessfield | £16 per square metre |
2 | Beckfoot Phoenix | £15 per square metre |
3 | Beckfoot School | £0 per square metre |
4 | Hazelbeck Special School | £0 per square metre |
Premises staff and services
Low priority 3 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Upper Heaton | £27 per square metre |
2 | Beckfoot School | £3 per square metre |
3 | Hazelbeck Special School | £2 per square metre |
Educational supplies
Low priority 3 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Upper Heaton | £423 per pupil |
2 | Beckfoot Nessfield | £256 per pupil |
3 | Beckfoot Heaton Primary | £176 per pupil |
Other costs
Low priority 2 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Phoenix | £339 per pupil |
2 | Hazelbeck Special School | £289 per pupil |
Administrative supplies
Low priority 1 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Hazelbeck Special School | £315 per pupil |
Non-educational support staff and services
Low priority 1 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Beckfoot Phoenix | £1,398 per pupil |