Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Non-educational support staff and services
High 3 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Hazelbeck Special School | £3,914 per pupil |
| 2 | Beckfoot School | £2,064 per pupil |
| 3 | Beckfoot Oakbank | £949 per pupil |
Utilities
High 2 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Allerton Primary School and Nursery | £24 per square metre |
| 2 | Beckfoot Heaton Primary | £21 per square metre |
Educational supplies
High 2 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Priestthorpe Primary School & Nursery | £333 per pupil |
| 2 | Beckfoot Phoenix | £239 per pupil |
Educational ICT
High 1 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot School | £10 per pupil |
Other costs
High 1 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Allerton Primary School and Nursery | £186 per pupil |
Premises staff and services
High 1 out of 10 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Heaton Primary | £62 per square metre |
Educational ICT
Medium 7 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Hazelbeck Special School | £33 per pupil |
| 2 | Beckfoot Thornton | £20 per pupil |
| 3 | Beckfoot Phoenix | £19 per pupil |
| 4 | Beckfoot Upper Heaton | £19 per pupil |
| 5 | Beckfoot Heaton Primary | £18 per pupil |
| 6 | Beckfoot Oakbank | £12 per pupil |
| 7 | Beckfoot Allerton Primary School and Nursery | £11 per pupil |
Administrative supplies
Medium 6 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Phoenix | £410 per pupil |
| 2 | Hazelbeck Special School | £288 per pupil |
| 3 | Beckfoot Oakbank | £147 per pupil |
| 4 | Beckfoot School | £124 per pupil |
| 5 | Beckfoot Nessfield | £122 per pupil |
| 6 | Beckfoot Heaton Primary | £113 per pupil |
Non-educational support staff and services
Medium 6 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £1,026 per pupil |
| 2 | Beckfoot Priestthorpe Primary School & Nursery | £775 per pupil |
| 3 | Beckfoot Allerton Primary School and Nursery | £678 per pupil |
| 4 | Beckfoot Nessfield | £670 per pupil |
| 5 | Beckfoot Heaton Primary | £643 per pupil |
| 6 | Beckfoot Thornton | £642 per pupil |
Utilities
Medium 6 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £20 per square metre |
| 2 | Beckfoot Nessfield | £18 per square metre |
| 3 | Beckfoot Oakbank | £18 per square metre |
| 4 | Beckfoot Thornton | £17 per square metre |
| 5 | Beckfoot Priestthorpe Primary School & Nursery | £15 per square metre |
| 6 | Beckfoot Phoenix | £14 per square metre |
Other costs
Medium 5 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £191 per pupil |
| 2 | Beckfoot Thornton | £181 per pupil |
| 3 | Beckfoot Oakbank | £173 per pupil |
| 4 | Beckfoot Nessfield | £109 per pupil |
| 5 | Beckfoot Heaton Primary | £100 per pupil |
Premises staff and services
Medium 5 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Nessfield | £53 per square metre |
| 2 | Beckfoot Priestthorpe Primary School & Nursery | £52 per square metre |
| 3 | Beckfoot Allerton Primary School and Nursery | £46 per square metre |
| 4 | Beckfoot Thornton | £40 per square metre |
| 5 | Beckfoot Oakbank | £30 per square metre |
Teaching and Teaching support staff
Medium 4 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Thornton | £6,098 per pupil |
| 2 | Beckfoot Oakbank | £6,085 per pupil |
| 3 | Beckfoot Heaton Primary | £4,962 per pupil |
| 4 | Beckfoot Nessfield | £4,602 per pupil |
Educational supplies
Medium 3 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £558 per pupil |
| 2 | Beckfoot Nessfield | £275 per pupil |
| 3 | Beckfoot Allerton Primary School and Nursery | £233 per pupil |
Catering staff and supplies
Medium 2 out of 10 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Heaton Primary | £280 per pupil |
| 2 | Beckfoot School | £75 per pupil |
Catering staff and supplies
Low 8 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Phoenix | £257 per pupil |
| 2 | Beckfoot Allerton Primary School and Nursery | £238 per pupil |
| 3 | Beckfoot Priestthorpe Primary School & Nursery | £217 per pupil |
| 4 | Beckfoot Nessfield | £212 per pupil |
| 5 | Hazelbeck Special School | £158 per pupil |
| 6 | Beckfoot Upper Heaton | £144 per pupil |
| 7 | Beckfoot Thornton | £126 per pupil |
| 8 | Beckfoot Oakbank | £125 per pupil |
Teaching and Teaching support staff
Low 6 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Phoenix | £21,382 per pupil |
| 2 | Hazelbeck Special School | £21,340 per pupil |
| 3 | Beckfoot Upper Heaton | £6,222 per pupil |
| 4 | Beckfoot School | £5,295 per pupil |
| 5 | Beckfoot Allerton Primary School and Nursery | £4,677 per pupil |
| 6 | Beckfoot Priestthorpe Primary School & Nursery | £4,497 per pupil |
Educational supplies
Low 5 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Hazelbeck Special School | £518 per pupil |
| 2 | Beckfoot Oakbank | £487 per pupil |
| 3 | Beckfoot School | £460 per pupil |
| 4 | Beckfoot Thornton | £360 per pupil |
| 5 | Beckfoot Heaton Primary | £231 per pupil |
Other costs
Low 4 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Phoenix | £263 per pupil |
| 2 | Hazelbeck Special School | £188 per pupil |
| 3 | Beckfoot School | £105 per pupil |
| 4 | Beckfoot Priestthorpe Primary School & Nursery | £86 per pupil |
Premises staff and services
Low 4 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £32 per square metre |
| 2 | Beckfoot Phoenix | £27 per square metre |
| 3 | Beckfoot School | £3 per square metre |
| 4 | Hazelbeck Special School | £2 per square metre |
Administrative supplies
Low 4 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Upper Heaton | £144 per pupil |
| 2 | Beckfoot Priestthorpe Primary School & Nursery | £125 per pupil |
| 3 | Beckfoot Thornton | £122 per pupil |
| 4 | Beckfoot Allerton Primary School and Nursery | £104 per pupil |
Utilities
Low 2 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot School | £0 per square metre |
| 2 | Hazelbeck Special School | £0 per square metre |
Educational ICT
Low 2 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Priestthorpe Primary School & Nursery | £32 per pupil |
| 2 | Beckfoot Nessfield | £20 per pupil |
Non-educational support staff and services
Low 1 out of 10 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Beckfoot Phoenix | £1,639 per pupil |