Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Educational ICT
High 3 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £37 per pupil |
| 2 | Ivy Bank Primary School | £0 per pupil |
| 3 | Victoria Road Primary School | £0 per pupil |
Utilities
High 3 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Victoria Road Primary School | £29 per square metre |
| 2 | Underwood West Academy | £23 per square metre |
| 3 | Wilbraham Primary School | £16 per square metre |
Administrative supplies
High 2 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £406 per pupil |
| 2 | Sandbach Primary Academy | £319 per pupil |
Other costs
High 1 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £657 per pupil |
Premises staff and services
High 1 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Ivy Bank Primary School | £85 per square metre |
Educational supplies
High 1 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £359 per pupil |
Non-educational support staff and services
High 1 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £1,424 per pupil |
Teaching and Teaching support staff
High 1 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Puss Bank School and Nursery | £5,553 per pupil |
Administrative supplies
Medium 10 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Victoria Road Primary School | £293 per pupil |
| 2 | Ash Grove Academy | £260 per pupil |
| 3 | Hollinhey Primary School | £256 per pupil |
| 4 | Underwood West Academy | £192 per pupil |
| 5 | Ivy Bank Primary School | £185 per pupil |
| 6 | The Wilmslow Academy | £184 per pupil |
| 7 | Wilbraham Primary School | £182 per pupil |
| 8 | Puss Bank School and Nursery | £167 per pupil |
| 9 | Parkroyal Community School | £151 per pupil |
| 10 | Holmes Chapel Primary School | £135 per pupil |
Catering staff and supplies
Medium 9 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £430 per pupil |
| 2 | Victoria Road Primary School | £403 per pupil |
| 3 | Ivy Bank Primary School | £337 per pupil |
| 4 | The Wilmslow Academy | £332 per pupil |
| 5 | Hollinhey Primary School | £330 per pupil |
| 6 | Puss Bank School and Nursery | £309 per pupil |
| 7 | Parkroyal Community School | £309 per pupil |
| 8 | Ash Grove Academy | £305 per pupil |
| 9 | Holmes Chapel Primary School | £277 per pupil |
Teaching and Teaching support staff
Medium 9 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Wilbraham Primary School | £5,716 per pupil |
| 2 | Underwood West Academy | £5,294 per pupil |
| 3 | Hollinhey Primary School | £5,215 per pupil |
| 4 | Ash Grove Academy | £5,150 per pupil |
| 5 | Sandbach Primary Academy | £4,948 per pupil |
| 6 | Peover Superior Endowed Primary School | £4,806 per pupil |
| 7 | Ivy Bank Primary School | £4,805 per pupil |
| 8 | Parkroyal Community School | £4,550 per pupil |
| 9 | Holmes Chapel Primary School | £4,371 per pupil |
Utilities
Medium 8 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £22 per square metre |
| 2 | Peover Superior Endowed Primary School | £21 per square metre |
| 3 | Holmes Chapel Primary School | £21 per square metre |
| 4 | The Wilmslow Academy | £20 per square metre |
| 5 | Puss Bank School and Nursery | £19 per square metre |
| 6 | Ash Grove Academy | £19 per square metre |
| 7 | Hollinhey Primary School | £18 per square metre |
| 8 | Ivy Bank Primary School | £16 per square metre |
Non-educational support staff and services
Medium 8 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £880 per pupil |
| 2 | Victoria Road Primary School | £879 per pupil |
| 3 | Puss Bank School and Nursery | £770 per pupil |
| 4 | Ash Grove Academy | £742 per pupil |
| 5 | Parkroyal Community School | £642 per pupil |
| 6 | Ivy Bank Primary School | £620 per pupil |
| 7 | The Wilmslow Academy | £600 per pupil |
| 8 | Hollinhey Primary School | £584 per pupil |
Educational supplies
Medium 6 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £402 per pupil |
| 2 | Hollinhey Primary School | £307 per pupil |
| 3 | The Wilmslow Academy | £285 per pupil |
| 4 | Ivy Bank Primary School | £281 per pupil |
| 5 | Ash Grove Academy | £280 per pupil |
| 6 | Underwood West Academy | £223 per pupil |
Premises staff and services
Medium 5 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Holmes Chapel Primary School | £64 per square metre |
| 2 | Peover Superior Endowed Primary School | £54 per square metre |
| 3 | Wilbraham Primary School | £53 per square metre |
| 4 | Underwood West Academy | £44 per square metre |
| 5 | Hollinhey Primary School | £42 per square metre |
Other costs
Medium 5 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £136 per pupil |
| 2 | Underwood West Academy | £115 per pupil |
| 3 | Wilbraham Primary School | £107 per pupil |
| 4 | Hollinhey Primary School | £97 per pupil |
| 5 | Ash Grove Academy | £94 per pupil |
Educational ICT
Low 9 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Peover Superior Endowed Primary School | £65 per pupil |
| 2 | Holmes Chapel Primary School | £38 per pupil |
| 3 | Hollinhey Primary School | £32 per pupil |
| 4 | Underwood West Academy | £32 per pupil |
| 5 | The Wilmslow Academy | £30 per pupil |
| 6 | Puss Bank School and Nursery | £21 per pupil |
| 7 | Wilbraham Primary School | £19 per pupil |
| 8 | Ash Grove Academy | £19 per pupil |
| 9 | Parkroyal Community School | £15 per pupil |
Other costs
Low 6 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Puss Bank School and Nursery | £85 per pupil |
| 2 | Holmes Chapel Primary School | £81 per pupil |
| 3 | Ivy Bank Primary School | £80 per pupil |
| 4 | The Wilmslow Academy | £79 per pupil |
| 5 | Victoria Road Primary School | £78 per pupil |
| 6 | Parkroyal Community School | £74 per pupil |
Premises staff and services
Low 6 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandbach Primary Academy | £52 per square metre |
| 2 | Victoria Road Primary School | £46 per square metre |
| 3 | Parkroyal Community School | £41 per square metre |
| 4 | Ash Grove Academy | £40 per square metre |
| 5 | The Wilmslow Academy | £37 per square metre |
| 6 | Puss Bank School and Nursery | £35 per square metre |
Educational supplies
Low 5 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Victoria Road Primary School | £247 per pupil |
| 2 | Puss Bank School and Nursery | £206 per pupil |
| 3 | Wilbraham Primary School | £193 per pupil |
| 4 | Holmes Chapel Primary School | £192 per pupil |
| 5 | Parkroyal Community School | £181 per pupil |
Non-educational support staff and services
Low 3 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Holmes Chapel Primary School | £525 per pupil |
| 2 | Underwood West Academy | £520 per pupil |
| 3 | Wilbraham Primary School | £467 per pupil |
Catering staff and supplies
Low 3 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Underwood West Academy | £300 per pupil |
| 2 | Wilbraham Primary School | £283 per pupil |
| 3 | Sandbach Primary Academy | £263 per pupil |
Teaching and Teaching support staff
Low 2 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Victoria Road Primary School | £4,748 per pupil |
| 2 | The Wilmslow Academy | £4,576 per pupil |
Utilities
Low 1 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Parkroyal Community School | £14 per square metre |