Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Utilities
High priority 3 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Victoria Road Primary School | £31 per square metre |
2 | Puss Bank School and Nursery | £27 per square metre |
3 | Holmes Chapel Primary School | £25 per square metre |
Educational ICT
High priority 3 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Underwood West Academy | £15 per pupil |
2 | The Wilmslow Academy | £12 per pupil |
3 | Victoria Road Primary School | £3 per pupil |
Teaching and Teaching support staff
High priority 3 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Puss Bank School and Nursery | £5,073 per pupil |
2 | Hollinhey Primary School | £4,981 per pupil |
3 | The Wilmslow Academy | £4,470 per pupil |
Other costs
High priority 2 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Underwood West Academy | £549 per pupil |
2 | Ivy Bank Primary School | £366 per pupil |
Educational supplies
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Ash Grove Academy | £413 per pupil |
Administrative supplies
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Peover Superior Endowed Primary School | £293 per pupil |
Catering staff and supplies
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Ivy Bank Primary School | £318 per pupil |
Premises staff and services
High priority 1 out of 12 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Ivy Bank Primary School | £83 per square metre |
Medium priority
Administrative supplies
Medium priority 10 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Victoria Road Primary School | £271 per pupil |
2 | Sandbach Primary Academy | £265 per pupil |
3 | The Wilmslow Academy | £179 per pupil |
4 | Hollinhey Primary School | £177 per pupil |
5 | Wilbraham Primary School | £167 per pupil |
6 | Ivy Bank Primary School | £167 per pupil |
7 | Ash Grove Academy | £157 per pupil |
8 | Underwood West Academy | £151 per pupil |
9 | Puss Bank School and Nursery | £147 per pupil |
10 | Parkroyal Community School | £130 per pupil |
Catering staff and supplies
Medium priority 9 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Wilbraham Primary School | £387 per pupil |
2 | Victoria Road Primary School | £385 per pupil |
3 | Peover Superior Endowed Primary School | £354 per pupil |
4 | Parkroyal Community School | £328 per pupil |
5 | Ash Grove Academy | £314 per pupil |
6 | The Wilmslow Academy | £299 per pupil |
7 | Puss Bank School and Nursery | £293 per pupil |
8 | Hollinhey Primary School | £285 per pupil |
9 | Holmes Chapel Primary School | £258 per pupil |
Non-educational support staff and services
Medium priority 9 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Sandbach Primary Academy | £978 per pupil |
2 | Peover Superior Endowed Primary School | £845 per pupil |
3 | Victoria Road Primary School | £778 per pupil |
4 | The Wilmslow Academy | £702 per pupil |
5 | Puss Bank School and Nursery | £677 per pupil |
6 | Ash Grove Academy | £647 per pupil |
7 | Ivy Bank Primary School | £595 per pupil |
8 | Parkroyal Community School | £549 per pupil |
9 | Hollinhey Primary School | £504 per pupil |
Other costs
Medium priority 8 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Holmes Chapel Primary School | £273 per pupil |
2 | The Wilmslow Academy | £197 per pupil |
3 | Sandbach Primary Academy | £185 per pupil |
4 | Wilbraham Primary School | £166 per pupil |
5 | Ash Grove Academy | £163 per pupil |
6 | Puss Bank School and Nursery | £123 per pupil |
7 | Hollinhey Primary School | £117 per pupil |
8 | Parkroyal Community School | £101 per pupil |
Utilities
Medium priority 8 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Peover Superior Endowed Primary School | £24 per square metre |
2 | Underwood West Academy | £24 per square metre |
3 | Wilbraham Primary School | £23 per square metre |
4 | Ash Grove Academy | £21 per square metre |
5 | Hollinhey Primary School | £21 per square metre |
6 | The Wilmslow Academy | £21 per square metre |
7 | Sandbach Primary Academy | £20 per square metre |
8 | Ivy Bank Primary School | £20 per square metre |
Teaching and Teaching support staff
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Victoria Road Primary School | £5,368 per pupil |
2 | Wilbraham Primary School | £5,317 per pupil |
3 | Ash Grove Academy | £5,226 per pupil |
4 | Underwood West Academy | £5,178 per pupil |
5 | Ivy Bank Primary School | £4,440 per pupil |
6 | Holmes Chapel Primary School | £4,302 per pupil |
7 | Parkroyal Community School | £4,259 per pupil |
Educational supplies
Medium priority 7 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Peover Superior Endowed Primary School | £415 per pupil |
2 | Underwood West Academy | £353 per pupil |
3 | Victoria Road Primary School | £327 per pupil |
4 | Ivy Bank Primary School | £312 per pupil |
5 | Hollinhey Primary School | £309 per pupil |
6 | The Wilmslow Academy | £269 per pupil |
7 | Puss Bank School and Nursery | £231 per pupil |
Educational ICT
Medium priority 6 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Holmes Chapel Primary School | £35 per pupil |
2 | Hollinhey Primary School | £24 per pupil |
3 | Ash Grove Academy | £12 per pupil |
4 | Wilbraham Primary School | £11 per pupil |
5 | Parkroyal Community School | £3 per pupil |
6 | Ivy Bank Primary School | £3 per pupil |
Premises staff and services
Medium priority 6 out of 12 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Holmes Chapel Primary School | £59 per square metre |
2 | Peover Superior Endowed Primary School | £49 per square metre |
3 | Underwood West Academy | £49 per square metre |
4 | Victoria Road Primary School | £48 per square metre |
5 | Wilbraham Primary School | £48 per square metre |
6 | Parkroyal Community School | £42 per square metre |
Low priority
Premises staff and services
Low priority 5 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Hollinhey Primary School | £42 per square metre |
2 | Sandbach Primary Academy | £42 per square metre |
3 | Ash Grove Academy | £41 per square metre |
4 | The Wilmslow Academy | £37 per square metre |
5 | Puss Bank School and Nursery | £34 per square metre |
Educational supplies
Low priority 4 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Sandbach Primary Academy | £384 per pupil |
2 | Holmes Chapel Primary School | £245 per pupil |
3 | Wilbraham Primary School | £238 per pupil |
4 | Parkroyal Community School | £218 per pupil |
Non-educational support staff and services
Low priority 3 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Underwood West Academy | £524 per pupil |
2 | Holmes Chapel Primary School | £397 per pupil |
3 | Wilbraham Primary School | £381 per pupil |
Educational ICT
Low priority 3 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Peover Superior Endowed Primary School | £66 per pupil |
2 | Sandbach Primary Academy | £26 per pupil |
3 | Puss Bank School and Nursery | £13 per pupil |
Other costs
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Peover Superior Endowed Primary School | £92 per pupil |
2 | Victoria Road Primary School | £75 per pupil |
Teaching and Teaching support staff
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Sandbach Primary Academy | £4,901 per pupil |
2 | Peover Superior Endowed Primary School | £4,579 per pupil |
Catering staff and supplies
Low priority 2 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Underwood West Academy | £320 per pupil |
2 | Sandbach Primary Academy | £253 per pupil |
Administrative supplies
Low priority 1 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Holmes Chapel Primary School | £101 per pupil |
Utilities
Low priority 1 out of 12 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Parkroyal Community School | £17 per square metre |