Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Educational ICT
High 13 out of 19 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Our Lady and St Brendan's Catholic Primary School, A Voluntary Academy | £20 per pupil |
| 2 | St Matthew's Catholic Primary School, a Voluntary Academy | £13 per pupil |
| 3 | St Anne's Catholic Primary School | £13 per pupil |
| 4 | St Columba's Catholic Primary School, a Voluntary Academy | £13 per pupil |
| 5 | St Joseph's Catholic Primary School, A Voluntary Academy | £9 per pupil |
| 6 | St Winefride's Catholic Primary School, A Voluntary Academy | £5 per pupil |
| 7 | St John the Evangelist Catholic Primary School | £5 per pupil |
| 8 | St Walburga's Catholic Primary School, A Voluntary Academy | £4 per pupil |
| 9 | St Cuthbert and the First Martyrs' Catholic Primary School, A Voluntary Academy | £0 per pupil |
| 10 | St Joseph's Catholic Primary School, A Voluntary Academy | £0 per pupil |
| 11 | St Anthony's Catholic Primary School, A Voluntary Academy | £0 per pupil |
| 12 | St Anthony's Catholic Primary School, A Voluntary Academy | £0 per pupil |
| 13 | St William's Catholic Primary School, A Voluntary Academy | £0 per pupil |
Medium 4 out of 19 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | St. Clare's Catholic Primary School, A Voluntary Academy | £45 per pupil |
| 2 | Our Lady of Victories Catholic School | £13 per pupil |
| 3 | St Joseph's Catholic Primary School | £12 per pupil |
| 4 | St Francis Catholic Primary School, A Voluntary Academy | £9 per pupil |
Low 2 out of 19 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Holy Family Catholic School, a Voluntary Academy | £30 per pupil |
| 2 | St Bede's and St Joseph's Catholic College, A Voluntary Academy | £20 per pupil |