Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Other costs
High priority 7 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Woodlands Academy | £5,509 per pupil | 
| 2 | Greenfields Academy | £4,410 per pupil | 
| 3 | Chapel St Leonards Primary School | £239 per pupil | 
| 4 | Bingham Primary School | £225 per pupil | 
| 5 | St Paul's Community Primary and Nursery School, Spalding | £176 per pupil | 
| 6 | Linchfield Academy | £161 per pupil | 
| 7 | Poplar Farm School | £150 per pupil | 
Catering staff and supplies
High priority 5 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Grantham Additional Needs Fellowship | £713 per pupil | 
| 2 | Chapel St Leonards Primary School | £700 per pupil | 
| 3 | St Paul's Community Primary and Nursery School, Spalding | £486 per pupil | 
| 4 | The Isaac Newton Primary School | £426 per pupil | 
| 5 | Poplar Farm School | £417 per pupil | 
Teaching and Teaching support staff
High priority 4 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Chapel St Leonards Primary School | £6,950 per pupil | 
| 2 | Bingham Primary School | £5,695 per pupil | 
| 3 | St Paul's Community Primary and Nursery School, Spalding | £5,558 per pupil | 
| 4 | Poplar Farm School | £4,431 per pupil | 
Educational supplies
High priority 3 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Chapel St Leonards Primary School | £418 per pupil | 
| 2 | Grantham Additional Needs Fellowship | £216 per pupil | 
| 3 | St Paul's Community Primary and Nursery School, Spalding | £138 per pupil | 
Educational ICT
High priority 2 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Tulip Academy | £24 per pupil | 
| 2 | St Paul's Community Primary and Nursery School, Spalding | £14 per pupil | 
Premises staff and services
High priority 1 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Grantham Additional Needs Fellowship | £159 per square metre | 
Non-educational support staff and services
High priority 1 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Linchfield Academy | £844 per pupil | 
Utilities
High priority 1 out of 15 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Bingham Primary School | £40 per square metre | 
Medium priority
Administrative supplies
Medium priority 10 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Woodlands Academy | £1,095 per pupil | 
| 2 | Grantham Additional Needs Fellowship | £390 per pupil | 
| 3 | Boston Endeavour Academy | £334 per pupil | 
| 4 | St Paul's Community Primary and Nursery School, Spalding | £318 per pupil | 
| 5 | Chapel St Leonards Primary School | £270 per pupil | 
| 6 | Bingham Primary School | £266 per pupil | 
| 7 | Caythorpe Primary School | £266 per pupil | 
| 8 | The Isaac Newton Primary School | £215 per pupil | 
| 9 | Linchfield Academy | £182 per pupil | 
| 10 | Poplar Farm School | £179 per pupil | 
Catering staff and supplies
Medium priority 8 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £865 per pupil | 
| 2 | Greenfields Academy | £817 per pupil | 
| 3 | Woodlands Academy | £714 per pupil | 
| 4 | Tulip Academy | £603 per pupil | 
| 5 | Boston Endeavour Academy | £503 per pupil | 
| 6 | Bingham Primary School | £333 per pupil | 
| 7 | Caythorpe Primary School | £307 per pupil | 
| 8 | Linchfield Academy | £253 per pupil | 
Teaching and Teaching support staff
Medium priority 8 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £24,284 per pupil | 
| 2 | Woodlands Academy | £23,646 per pupil | 
| 3 | Greenfields Academy | £20,534 per pupil | 
| 4 | Boston Endeavour Academy | £16,475 per pupil | 
| 5 | Grantham Additional Needs Fellowship | £14,775 per pupil | 
| 6 | Tulip Academy | £14,661 per pupil | 
| 7 | Caythorpe Primary School | £5,706 per pupil | 
| 8 | Linchfield Academy | £4,492 per pupil | 
Non-educational support staff and services
Medium priority 8 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Woodlands Academy | £2,105 per pupil | 
| 2 | Grantham Additional Needs Fellowship | £1,586 per pupil | 
| 3 | St Paul's Community Primary and Nursery School, Spalding | £1,036 per pupil | 
| 4 | Bingham Primary School | £1,012 per pupil | 
| 5 | Caythorpe Primary School | £993 per pupil | 
| 6 | Chapel St Leonards Primary School | £957 per pupil | 
| 7 | Poplar Farm School | £827 per pupil | 
| 8 | The Isaac Newton Primary School | £815 per pupil | 
Educational ICT
Medium priority 6 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £102 per pupil | 
| 2 | Greenfields Academy | £74 per pupil | 
| 3 | Boston Endeavour Academy | £40 per pupil | 
| 4 | Linchfield Academy | £22 per pupil | 
| 5 | The Isaac Newton Primary School | £15 per pupil | 
| 6 | Poplar Farm School | £14 per pupil | 
Premises staff and services
Medium priority 6 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Tulip Academy | £90 per square metre | 
| 2 | The Isaac Newton Primary School | £50 per square metre | 
| 3 | Caythorpe Primary School | £47 per square metre | 
| 4 | Poplar Farm School | £46 per square metre | 
| 5 | St Paul's Community Primary and Nursery School, Spalding | £46 per square metre | 
| 6 | Bingham Primary School | £31 per square metre | 
Educational supplies
Medium priority 5 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £720 per pupil | 
| 2 | Greenfields Academy | £635 per pupil | 
| 3 | Woodlands Academy | £587 per pupil | 
| 4 | Bingham Primary School | £190 per pupil | 
| 5 | Poplar Farm School | £151 per pupil | 
Utilities
Medium priority 5 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Grantham Additional Needs Fellowship | £38 per square metre | 
| 2 | Tulip Academy | £35 per square metre | 
| 3 | Foxfields Academy | £25 per square metre | 
| 4 | Poplar Farm School | £19 per square metre | 
| 5 | Woodlands Academy | £13 per square metre | 
Other costs
Medium priority 4 out of 15 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Grantham Additional Needs Fellowship | £232 per pupil | 
| 2 | Tulip Academy | £198 per pupil | 
| 3 | Caythorpe Primary School | £194 per pupil | 
| 4 | The Isaac Newton Primary School | £157 per pupil | 
Low priority
Utilities
Low priority 7 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Chapel St Leonards Primary School | £19 per square metre | 
| 2 | Caythorpe Primary School | £14 per square metre | 
| 3 | Boston Endeavour Academy | £13 per square metre | 
| 4 | The Isaac Newton Primary School | £12 per square metre | 
| 5 | St Paul's Community Primary and Nursery School, Spalding | £12 per square metre | 
| 6 | Linchfield Academy | £9 per square metre | 
| 7 | Greenfields Academy | £9 per square metre | 
Premises staff and services
Low priority 6 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £56 per square metre | 
| 2 | Chapel St Leonards Primary School | £39 per square metre | 
| 3 | Linchfield Academy | £38 per square metre | 
| 4 | Boston Endeavour Academy | £36 per square metre | 
| 5 | Woodlands Academy | £23 per square metre | 
| 6 | Greenfields Academy | £20 per square metre | 
Educational supplies
Low priority 5 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Boston Endeavour Academy | £425 per pupil | 
| 2 | Tulip Academy | £394 per pupil | 
| 3 | Caythorpe Primary School | £285 per pupil | 
| 4 | Linchfield Academy | £230 per pupil | 
| 5 | The Isaac Newton Primary School | £178 per pupil | 
Educational ICT
Low priority 5 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Woodlands Academy | £86 per pupil | 
| 2 | Grantham Additional Needs Fellowship | £68 per pupil | 
| 3 | Caythorpe Primary School | £46 per pupil | 
| 4 | Bingham Primary School | £36 per pupil | 
| 5 | Chapel St Leonards Primary School | £34 per pupil | 
Non-educational support staff and services
Low priority 4 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Greenfields Academy | £1,464 per pupil | 
| 2 | Foxfields Academy | £1,447 per pupil | 
| 3 | Tulip Academy | £1,190 per pupil | 
| 4 | Boston Endeavour Academy | £1,146 per pupil | 
Administrative supplies
Low priority 3 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Greenfields Academy | £632 per pupil | 
| 2 | Foxfields Academy | £601 per pupil | 
| 3 | Tulip Academy | £366 per pupil | 
Other costs
Low priority 2 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Foxfields Academy | £362 per pupil | 
| 2 | Boston Endeavour Academy | £193 per pupil | 
Teaching and Teaching support staff
Low priority 1 out of 15 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | The Isaac Newton Primary School | £4,935 per pupil |