Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 7 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Townfield Primary School | £0 per pupil |
2 | Heygreen Primary School | £0 per pupil |
3 | St Silas Church of England Primary School | £0 per pupil |
4 | Garston Church of England Primary School | £0 per pupil |
5 | Shoreside Primary School | £0 per pupil |
6 | Croxteth Community Primary School | £0 per pupil |
7 | St Gabriel's CofE Primary School | £0 per pupil |
Educational supplies
High priority 7 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Gabriel's CofE Primary School | £180 per pupil |
2 | Heygreen Primary School | £135 per pupil |
3 | Townfield Primary School | £128 per pupil |
4 | Croxteth Community Primary School | £122 per pupil |
5 | Garston Church of England Primary School | £119 per pupil |
6 | St Silas Church of England Primary School | £114 per pupil |
7 | Shoreside Primary School | £75 per pupil |
Administrative supplies
High priority 5 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Shoreside Primary School | £511 per pupil |
2 | Garston Church of England Primary School | £424 per pupil |
3 | St Silas Church of England Primary School | £392 per pupil |
4 | Croxteth Community Primary School | £283 per pupil |
5 | Townfield Primary School | £262 per pupil |
Utilities
High priority 5 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Gabriel's CofE Primary School | £58 per square metre |
2 | Garston Church of England Primary School | £43 per square metre |
3 | Heygreen Primary School | £36 per square metre |
4 | Townfield Primary School | £35 per square metre |
5 | Croxteth Community Primary School | £35 per square metre |
Non-educational support staff and services
High priority 5 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Silas Church of England Primary School | £1,723 per pupil |
2 | St Gabriel's CofE Primary School | £1,277 per pupil |
3 | Garston Church of England Primary School | £1,070 per pupil |
4 | Heygreen Primary School | £1,068 per pupil |
5 | Shoreside Primary School | £917 per pupil |
Premises staff and services
High priority 4 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Heygreen Primary School | £114 per square metre |
2 | Croxteth Community Primary School | £95 per square metre |
3 | Garston Church of England Primary School | £92 per square metre |
4 | Townfield Primary School | £76 per square metre |
Teaching and Teaching support staff
High priority 3 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Silas Church of England Primary School | £6,311 per pupil |
2 | Shoreside Primary School | £5,054 per pupil |
3 | Heygreen Primary School | £4,427 per pupil |
Catering staff and supplies
High priority 1 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Townfield Primary School | £351 per pupil |
Other costs
High priority 1 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Heygreen Primary School | £1,710 per pupil |
Medium priority
Other costs
Medium priority 5 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Silas Church of England Primary School | £198 per pupil |
2 | Garston Church of England Primary School | £156 per pupil |
3 | Townfield Primary School | £155 per pupil |
4 | St Gabriel's CofE Primary School | £141 per pupil |
5 | Shoreside Primary School | £97 per pupil |
Premises staff and services
Medium priority 3 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Gabriel's CofE Primary School | £58 per square metre |
2 | St Silas Church of England Primary School | £57 per square metre |
3 | Shoreside Primary School | £44 per square metre |
Non-educational support staff and services
Medium priority 2 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Croxteth Community Primary School | £870 per pupil |
2 | Townfield Primary School | £839 per pupil |
Catering staff and supplies
Medium priority 2 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Heygreen Primary School | £431 per pupil |
2 | St Silas Church of England Primary School | £319 per pupil |
Teaching and Teaching support staff
Medium priority 2 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Garston Church of England Primary School | £5,387 per pupil |
2 | Croxteth Community Primary School | £4,926 per pupil |
Utilities
Medium priority 1 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Silas Church of England Primary School | £25 per square metre |
Administrative supplies
Medium priority 1 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Gabriel's CofE Primary School | £362 per pupil |
Low priority
Catering staff and supplies
Low priority 4 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Croxteth Community Primary School | £244 per pupil |
2 | St Gabriel's CofE Primary School | £185 per pupil |
3 | Shoreside Primary School | £175 per pupil |
4 | Garston Church of England Primary School | £165 per pupil |
Teaching and Teaching support staff
Low priority 2 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Gabriel's CofE Primary School | £5,272 per pupil |
2 | Townfield Primary School | £4,082 per pupil |
Administrative supplies
Low priority 1 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Heygreen Primary School | -£1,015 per pupil |
Utilities
Low priority 1 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Shoreside Primary School | £15 per square metre |
Other costs
Low priority 1 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Croxteth Community Primary School | £134 per pupil |