Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Administrative supplies
High 4 out of 9 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Shoreside Primary School | £396 per pupil |
| 2 | St Gabriel's CofE Primary School | £351 per pupil |
| 3 | St Silas Church of England Primary School | £316 per pupil |
| 4 | Garston Church of England Primary School | £285 per pupil |
Medium 3 out of 9 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Heygreen Primary School | £291 per pupil |
| 2 | Croxteth Community Primary School | £228 per pupil |
| 3 | Townfield Primary School | £224 per pupil |
Low 1 out of 9 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The District CofE Primary School | £61 per pupil |