Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Non-educational support staff and services
High 3 out of 21 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Bedfield Church of England Primary School | £1,950 per pupil |
| 2 | Wetheringsett Church of England Primary School | £1,578 per pupil |
| 3 | Stoke-by-Nayland Church of England Primary School | £1,332 per pupil |
Medium 13 out of 21 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Hartest Church of England Primary School | £1,260 per pupil |
| 2 | Hintlesham and Chattisham Church of England Primary School | £1,006 per pupil |
| 3 | Chelmondiston Church of England Primary School | £897 per pupil |
| 4 | St Mary's Church of England Primary School, Hadleigh | £821 per pupil |
| 5 | All Saints Church of England Primary School, Newmarket | £788 per pupil |
| 6 | Nacton Church of England Primary School | £773 per pupil |
| 7 | Long Melford Church of England Primary School | £755 per pupil |
| 8 | Eyke Church of England Primary School | £750 per pupil |
| 9 | Morland Church of England Primary School | £736 per pupil |
| 10 | Sproughton Church of England Primary School | £691 per pupil |
| 11 | Mellis Church of England Primary School | £652 per pupil |
| 12 | Tudor Church of England Primary School, Sudbury | £624 per pupil |
| 13 | St Matthew's Church of England Primary School, Ipswich | £617 per pupil |
Low 5 out of 21 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Elmsett Church of England Primary School | £797 per pupil |
| 2 | Brampton Church of England Primary School | £764 per pupil |
| 3 | Ringsfield Church of England Primary School | £639 per pupil |
| 4 | Bramfield Church of England Primary School | £583 per pupil |
| 5 | St Mary's Church of England Primary School, Woodbridge | £475 per pupil |