Spending focus for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Non-educational support staff and services
High 5 out of 13 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Glebeland Community Primary School | £2,281 per pupil |
| 2 | Helmingham Primary School and Nursery | £1,606 per pupil |
| 3 | Middleton Community Primary School | £1,273 per pupil |
| 4 | Mendham Primary School | £1,269 per pupil |
| 5 | Henley Primary School | £1,189 per pupil |
Medium 7 out of 13 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Riverwalk School | £3,070 per pupil |
| 2 | Barnby and North Cove Community Primary School | £1,102 per pupil |
| 3 | Winterton Primary School and Nursery | £1,070 per pupil |
| 4 | Southwold Primary School | £1,027 per pupil |
| 5 | St Edmund's Primary School | £1,015 per pupil |
| 6 | Yoxford & Peasenhall Primary Academy | £852 per pupil |
| 7 | Rendlesham Primary School | £715 per pupil |
Low 1 out of 13 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Warren School | £1,523 per pupil |