Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Administrative supplies
High 8 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £577 per pupil |
| 2 | Cleves Primary School | £442 per pupil |
| 3 | The Clara Grant Primary School | £426 per pupil |
| 4 | Rosetta Primary School | £369 per pupil |
| 5 | Ravenscroft Primary School | £365 per pupil |
| 6 | New City Primary School | £284 per pupil |
| 7 | Shaftesbury Primary School | £283 per pupil |
| 8 | Monega Primary School | £268 per pupil |
Catering staff and supplies
High 8 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Cleves Primary School | £814 per pupil |
| 2 | Shaftesbury Primary School | £647 per pupil |
| 3 | The Clara Grant Primary School | £644 per pupil |
| 4 | Tollgate Primary School | £629 per pupil |
| 5 | Ravenscroft Primary School | £604 per pupil |
| 6 | Rosetta Primary School | £582 per pupil |
| 7 | New City Primary School | £576 per pupil |
| 8 | Monega Primary School | £573 per pupil |
Teaching and Teaching support staff
High 6 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £8,842 per pupil |
| 2 | Ravenscroft Primary School | £7,411 per pupil |
| 3 | Cleves Primary School | £7,283 per pupil |
| 4 | Rosetta Primary School | £6,815 per pupil |
| 5 | The Clara Grant Primary School | £6,507 per pupil |
| 6 | New City Primary School | £6,001 per pupil |
Utilities
High 4 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Shaftesbury Primary School | £34 per square metre |
| 2 | Cleves Primary School | £32 per square metre |
| 3 | Tollgate Primary School | £29 per square metre |
| 4 | Ravenscroft Primary School | £28 per square metre |
Premises staff and services
High 3 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Shaftesbury Primary School | £87 per square metre |
| 2 | Ravenscroft Primary School | £72 per square metre |
| 3 | Tollgate Primary School | £71 per square metre |
Educational ICT
High 2 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £138 per pupil |
| 2 | Cleves Primary School | £89 per pupil |
Educational supplies
High 2 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £839 per pupil |
| 2 | Cleves Primary School | £105 per pupil |
Other costs
High 1 out of 8 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Clara Grant Primary School | £957 per pupil |
Educational ICT
Medium 6 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Rosetta Primary School | £123 per pupil |
| 2 | New City Primary School | £90 per pupil |
| 3 | Ravenscroft Primary School | £89 per pupil |
| 4 | The Clara Grant Primary School | £71 per pupil |
| 5 | Shaftesbury Primary School | £61 per pupil |
| 6 | Monega Primary School | £53 per pupil |
Other costs
Medium 4 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £132 per pupil |
| 2 | Ravenscroft Primary School | £92 per pupil |
| 3 | Cleves Primary School | £82 per pupil |
| 4 | Shaftesbury Primary School | £81 per pupil |
Educational supplies
Medium 4 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Monega Primary School | £233 per pupil |
| 2 | Rosetta Primary School | £145 per pupil |
| 3 | Shaftesbury Primary School | £135 per pupil |
| 4 | New City Primary School | £122 per pupil |
Non-educational support staff and services
Medium 3 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Tollgate Primary School | £787 per pupil |
| 2 | Rosetta Primary School | £741 per pupil |
| 3 | Monega Primary School | £687 per pupil |
Premises staff and services
Medium 3 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Cleves Primary School | £61 per square metre |
| 2 | New City Primary School | £48 per square metre |
| 3 | Monega Primary School | £43 per square metre |
Utilities
Medium 2 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Clara Grant Primary School | £18 per square metre |
| 2 | New City Primary School | £15 per square metre |
Teaching and Teaching support staff
Medium 2 out of 8 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Monega Primary School | £5,993 per pupil |
| 2 | Shaftesbury Primary School | £5,845 per pupil |
Non-educational support staff and services
Low 5 out of 8 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Clara Grant Primary School | £571 per pupil |
| 2 | New City Primary School | £546 per pupil |
| 3 | Ravenscroft Primary School | £537 per pupil |
| 4 | Shaftesbury Primary School | £461 per pupil |
| 5 | Cleves Primary School | £408 per pupil |
Other costs
Low 3 out of 8 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Rosetta Primary School | £91 per pupil |
| 2 | Monega Primary School | £80 per pupil |
| 3 | New City Primary School | £68 per pupil |
Educational supplies
Low 2 out of 8 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Clara Grant Primary School | £205 per pupil |
| 2 | Ravenscroft Primary School | £195 per pupil |
Premises staff and services
Low 1 out of 8 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Clara Grant Primary School | £10 per square metre |
Utilities
Low 1 out of 8 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Monega Primary School | £13 per square metre |