Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Teaching and Teaching support staff
High priority 8 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Ravenscroft Primary School | £7,378 per pupil |
2 | Cleves Primary School | £7,009 per pupil |
3 | Tollgate Primary School | £6,973 per pupil |
4 | The Clara Grant Primary School | £6,484 per pupil |
5 | Rosetta Primary School | £6,351 per pupil |
6 | Shaftesbury Primary School | £6,315 per pupil |
7 | New City Primary School | £6,194 per pupil |
8 | Monega Primary School | £6,052 per pupil |
Catering staff and supplies
High priority 7 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Cleves Primary School | £754 per pupil |
2 | The Clara Grant Primary School | £607 per pupil |
3 | Ravenscroft Primary School | £603 per pupil |
4 | Shaftesbury Primary School | £601 per pupil |
5 | Monega Primary School | £569 per pupil |
6 | Rosetta Primary School | £536 per pupil |
7 | Tollgate Primary School | £530 per pupil |
Administrative supplies
High priority 6 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Tollgate Primary School | £436 per pupil |
2 | Cleves Primary School | £389 per pupil |
3 | The Clara Grant Primary School | £385 per pupil |
4 | Shaftesbury Primary School | £357 per pupil |
5 | Ravenscroft Primary School | £352 per pupil |
6 | Monega Primary School | £251 per pupil |
Premises staff and services
High priority 5 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Shaftesbury Primary School | £101 per square metre |
2 | New City Primary School | £69 per square metre |
3 | Ravenscroft Primary School | £68 per square metre |
4 | Cleves Primary School | £66 per square metre |
5 | Tollgate Primary School | £62 per square metre |
Educational ICT
High priority 3 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Rosetta Primary School | £111 per pupil |
2 | Cleves Primary School | £104 per pupil |
3 | Tollgate Primary School | £95 per pupil |
Other costs
High priority 3 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Clara Grant Primary School | £1,133 per pupil |
2 | Tollgate Primary School | £251 per pupil |
3 | Monega Primary School | £250 per pupil |
Educational supplies
High priority 2 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Shaftesbury Primary School | £466 per pupil |
2 | Tollgate Primary School | £281 per pupil |
Utilities
High priority 2 out of 8 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | The Clara Grant Primary School | £30 per square metre |
2 | Cleves Primary School | £27 per square metre |
Medium priority
Other costs
Medium priority 5 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Cleves Primary School | £285 per pupil |
2 | Shaftesbury Primary School | £258 per pupil |
3 | Ravenscroft Primary School | £256 per pupil |
4 | New City Primary School | £244 per pupil |
5 | Rosetta Primary School | £242 per pupil |
Educational ICT
Medium priority 4 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Shaftesbury Primary School | £107 per pupil |
2 | New City Primary School | £104 per pupil |
3 | Ravenscroft Primary School | £76 per pupil |
4 | Monega Primary School | £72 per pupil |
Non-educational support staff and services
Medium priority 4 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Monega Primary School | £708 per pupil |
2 | Shaftesbury Primary School | £616 per pupil |
3 | Rosetta Primary School | £593 per pupil |
4 | Ravenscroft Primary School | £543 per pupil |
Educational supplies
Medium priority 3 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Ravenscroft Primary School | £348 per pupil |
2 | Rosetta Primary School | £257 per pupil |
3 | Monega Primary School | £232 per pupil |
Utilities
Medium priority 3 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Shaftesbury Primary School | £26 per square metre |
2 | Ravenscroft Primary School | £17 per square metre |
3 | New City Primary School | £17 per square metre |
Administrative supplies
Medium priority 2 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Rosetta Primary School | £312 per pupil |
2 | New City Primary School | £264 per pupil |
Premises staff and services
Medium priority 1 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Monega Primary School | £44 per square metre |
Catering staff and supplies
Medium priority 1 out of 8 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | New City Primary School | £504 per pupil |
Low priority
Non-educational support staff and services
Low priority 4 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Cleves Primary School | £468 per pupil |
2 | The Clara Grant Primary School | £421 per pupil |
3 | New City Primary School | £403 per pupil |
4 | Tollgate Primary School | £260 per pupil |
Educational supplies
Low priority 3 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Clara Grant Primary School | £247 per pupil |
2 | Cleves Primary School | £196 per pupil |
3 | New City Primary School | £182 per pupil |
Utilities
Low priority 2 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Monega Primary School | £14 per square metre |
2 | Tollgate Primary School | £13 per square metre |
Educational ICT
Low priority 1 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Clara Grant Primary School | £74 per pupil |
Premises staff and services
Low priority 1 out of 8 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | The Clara Grant Primary School | £14 per square metre |