Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Catering staff and supplies
High priority 4 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Central Walker Church of England Primary School | £589 per pupil |
2 | Benfield School | £508 per pupil |
3 | Tyneview Primary School | £462 per pupil |
4 | Walkergate Community School | £398 per pupil |
Administrative supplies
High priority 3 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Benfield School | £686 per pupil |
2 | West Walker Primary School | £440 per pupil |
3 | Tyneview Primary School | £284 per pupil |
Utilities
High priority 3 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Central Walker Church of England Primary School | £33 per square metre |
2 | Walkergate Community School | £24 per square metre |
3 | Tyneview Primary School | £24 per square metre |
Teaching and Teaching support staff
High priority 1 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Tyneview Primary School | £5,994 per pupil |
Educational supplies
High priority 1 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Walkergate Community School | £79 per pupil |
Other costs
High priority 1 out of 7 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Walkergate Community School | £754 per pupil |
Medium priority
Non-educational support staff and services
Medium priority 6 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Hild's Church of England School | £995 per pupil |
2 | Benfield School | £995 per pupil |
3 | West Walker Primary School | £880 per pupil |
4 | Tyneview Primary School | £832 per pupil |
5 | Walkergate Community School | £703 per pupil |
6 | Central Walker Church of England Primary School | £625 per pupil |
Educational ICT
Medium priority 5 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | West Walker Primary School | £80 per pupil |
2 | St Hild's Church of England School | £61 per pupil |
3 | Walkergate Community School | £56 per pupil |
4 | Central Walker Church of England Primary School | £55 per pupil |
5 | Benfield School | £54 per pupil |
Educational supplies
Medium priority 5 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Hild's Church of England School | £318 per pupil |
2 | Central Walker Church of England Primary School | £313 per pupil |
3 | Tyneview Primary School | £312 per pupil |
4 | Benfield School | £288 per pupil |
5 | West Walker Primary School | £145 per pupil |
Premises staff and services
Medium priority 5 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Central Walker Church of England Primary School | £48 per square metre |
2 | Tyneview Primary School | £46 per square metre |
3 | West Walker Primary School | £45 per square metre |
4 | St Hild's Church of England School | £33 per square metre |
5 | Benfield School | £30 per square metre |
Other costs
Medium priority 4 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Benfield School | £430 per pupil |
2 | West Walker Primary School | £182 per pupil |
3 | Tyneview Primary School | £155 per pupil |
4 | Central Walker Church of England Primary School | £151 per pupil |
Teaching and Teaching support staff
Medium priority 4 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Hild's Church of England School | £6,229 per pupil |
2 | West Walker Primary School | £6,110 per pupil |
3 | Central Walker Church of England Primary School | £5,854 per pupil |
4 | Walkergate Community School | £5,383 per pupil |
Utilities
Medium priority 3 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Benfield School | £24 per square metre |
2 | West Walker Primary School | £24 per square metre |
3 | St Hild's Church of England School | £14 per square metre |
Administrative supplies
Medium priority 3 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Hild's Church of England School | £411 per pupil |
2 | Central Walker Church of England Primary School | £321 per pupil |
3 | Walkergate Community School | £206 per pupil |
Catering staff and supplies
Medium priority 2 out of 7 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | West Walker Primary School | £453 per pupil |
2 | St Hild's Church of England School | £288 per pupil |
Low priority
Teaching and Teaching support staff
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Benfield School | £6,063 per pupil |
Educational ICT
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Tyneview Primary School | £80 per pupil |
Premises staff and services
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Walkergate Community School | £24 per square metre |
Other costs
Low priority 1 out of 7 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Hild's Church of England School | £187 per pupil |