Spending focus for this trust
This trust's data covers the financial year September 2024 to August 2025 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Educational supplies
High 5 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Grange Community Nursery and Primary School | £680 per pupil |
| 2 | Westminster Community Primary School | £456 per pupil |
| 3 | Comberbach Nursery and Primary School | £426 per pupil |
| 4 | Halton Lodge Nursery & Primary School | £418 per pupil |
| 5 | Leftwich Community Primary School | £375 per pupil |
Catering staff and supplies
High 3 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Westminster Community Primary School | £580 per pupil |
| 2 | Grange Community Nursery and Primary School | £523 per pupil |
| 3 | Barnton Community Nursery and Primary School | £349 per pupil |
Educational ICT
High 3 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Westminster Community Primary School | £148 per pupil |
| 2 | Leftwich Community Primary School | £138 per pupil |
| 3 | Halton Lodge Nursery & Primary School | £91 per pupil |
Utilities
High 2 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Halton Lodge Nursery & Primary School | £24 per square metre |
| 2 | Barnton Community Nursery and Primary School | £22 per square metre |
Teaching and Teaching support staff
High 2 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Halton Lodge Nursery & Primary School | £6,953 per pupil |
| 2 | Leftwich Community Primary School | £5,050 per pupil |
Non-educational support staff and services
High 1 out of 6 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Comberbach Nursery and Primary School | £805 per pupil |
Other costs
Medium 6 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Grange Community Nursery and Primary School | £144 per pupil |
| 2 | Westminster Community Primary School | £141 per pupil |
| 3 | Barnton Community Nursery and Primary School | £128 per pupil |
| 4 | Halton Lodge Nursery & Primary School | £122 per pupil |
| 5 | Comberbach Nursery and Primary School | £115 per pupil |
| 6 | Leftwich Community Primary School | £104 per pupil |
Premises staff and services
Medium 5 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Barnton Community Nursery and Primary School | £53 per square metre |
| 2 | Halton Lodge Nursery & Primary School | £51 per square metre |
| 3 | Comberbach Nursery and Primary School | £51 per square metre |
| 4 | Leftwich Community Primary School | £51 per square metre |
| 5 | Grange Community Nursery and Primary School | £48 per square metre |
Non-educational support staff and services
Medium 4 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Grange Community Nursery and Primary School | £958 per pupil |
| 2 | Barnton Community Nursery and Primary School | £838 per pupil |
| 3 | Westminster Community Primary School | £806 per pupil |
| 4 | Leftwich Community Primary School | £716 per pupil |
Teaching and Teaching support staff
Medium 4 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Westminster Community Primary School | £5,400 per pupil |
| 2 | Barnton Community Nursery and Primary School | £4,851 per pupil |
| 3 | Grange Community Nursery and Primary School | £4,301 per pupil |
| 4 | Comberbach Nursery and Primary School | £4,005 per pupil |
Utilities
Medium 4 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Leftwich Community Primary School | £21 per square metre |
| 2 | Comberbach Nursery and Primary School | £18 per square metre |
| 3 | Westminster Community Primary School | £17 per square metre |
| 4 | Grange Community Nursery and Primary School | £16 per square metre |
Educational ICT
Medium 3 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Grange Community Nursery and Primary School | £123 per pupil |
| 2 | Comberbach Nursery and Primary School | £104 per pupil |
| 3 | Barnton Community Nursery and Primary School | £87 per pupil |
Administrative supplies
Medium 2 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Grange Community Nursery and Primary School | £143 per pupil |
| 2 | Barnton Community Nursery and Primary School | £106 per pupil |
Catering staff and supplies
Medium 2 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Leftwich Community Primary School | £456 per pupil |
| 2 | Comberbach Nursery and Primary School | £331 per pupil |
Educational supplies
Medium 1 out of 6 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Barnton Community Nursery and Primary School | £393 per pupil |
Administrative supplies
Low 4 out of 6 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Westminster Community Primary School | £100 per pupil |
| 2 | Comberbach Nursery and Primary School | £79 per pupil |
| 3 | Halton Lodge Nursery & Primary School | £30 per pupil |
| 4 | Leftwich Community Primary School | £27 per pupil |
Premises staff and services
Low 1 out of 6 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Westminster Community Primary School | £43 per square metre |
Catering staff and supplies
Low 1 out of 6 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Halton Lodge Nursery & Primary School | £369 per pupil |
Non-educational support staff and services
Low 1 out of 6 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Halton Lodge Nursery & Primary School | £668 per pupil |