Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 8 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £286 per pupil |
| 2 | Sholden Church of England Primary School | £268 per pupil |
| 3 | Northbourne Church of England Primary School | £183 per pupil |
| 4 | Kingsdown and Ringwould Church of England Primary School | £139 per pupil |
| 5 | Hornbeam Primary School | £134 per pupil |
| 6 | Deal Parochial Church of England Primary School | £121 per pupil |
| 7 | The Downs Church of England Primary School | £120 per pupil |
| 8 | Sandown School | £118 per pupil |
Administrative supplies
High priority 2 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Deal Parochial Church of England Primary School | £412 per pupil |
| 2 | The Downs Church of England Primary School | £311 per pupil |
Teaching and Teaching support staff
High priority 1 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Deal Parochial Church of England Primary School | £5,954 per pupil |
Premises staff and services
High priority 1 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £72 per square metre |
Educational supplies
High priority 1 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £101 per pupil |
Utilities
High priority 1 out of 8 schools in the high priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £48 per square metre |
Medium priority
Teaching and Teaching support staff
Medium priority 7 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £7,074 per pupil |
| 2 | Worth Primary School | £6,654 per pupil |
| 3 | The Downs Church of England Primary School | £4,913 per pupil |
| 4 | Hornbeam Primary School | £4,913 per pupil |
| 5 | Northbourne Church of England Primary School | £4,890 per pupil |
| 6 | Sandown School | £4,547 per pupil |
| 7 | Kingsdown and Ringwould Church of England Primary School | £4,244 per pupil |
Premises staff and services
Medium priority 6 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Kingsdown and Ringwould Church of England Primary School | £68 per square metre |
| 2 | Worth Primary School | £60 per square metre |
| 3 | The Downs Church of England Primary School | £54 per square metre |
| 4 | Deal Parochial Church of England Primary School | £50 per square metre |
| 5 | Sandown School | £47 per square metre |
| 6 | Hornbeam Primary School | £43 per square metre |
Utilities
Medium priority 6 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £20 per square metre |
| 2 | Deal Parochial Church of England Primary School | £19 per square metre |
| 3 | Kingsdown and Ringwould Church of England Primary School | £19 per square metre |
| 4 | Hornbeam Primary School | £19 per square metre |
| 5 | Northbourne Church of England Primary School | £18 per square metre |
| 6 | The Downs Church of England Primary School | £15 per square metre |
Other costs
Medium priority 4 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £134 per pupil |
| 2 | Northbourne Church of England Primary School | £107 per pupil |
| 3 | The Downs Church of England Primary School | £91 per pupil |
| 4 | Kingsdown and Ringwould Church of England Primary School | £87 per pupil |
Administrative supplies
Medium priority 3 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £319 per pupil |
| 2 | Hornbeam Primary School | £193 per pupil |
| 3 | Sholden Church of England Primary School | £186 per pupil |
Educational supplies
Medium priority 2 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Northbourne Church of England Primary School | £328 per pupil |
| 2 | Sandown School | £130 per pupil |
Catering staff and supplies
Medium priority 2 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £269 per pupil |
| 2 | Sandown School | £266 per pupil |
Non-educational support staff and services
Medium priority 1 out of 8 schools in the medium priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandown School | £558 per pupil |
Low priority
Non-educational support staff and services
Low priority 7 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £703 per pupil |
| 2 | Worth Primary School | £476 per pupil |
| 3 | Hornbeam Primary School | £436 per pupil |
| 4 | Kingsdown and Ringwould Church of England Primary School | £353 per pupil |
| 5 | Deal Parochial Church of England Primary School | £350 per pupil |
| 6 | The Downs Church of England Primary School | £343 per pupil |
| 7 | Northbourne Church of England Primary School | £254 per pupil |
Catering staff and supplies
Low priority 6 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | The Downs Church of England Primary School | £280 per pupil |
| 2 | Deal Parochial Church of England Primary School | £248 per pupil |
| 3 | Sholden Church of England Primary School | £241 per pupil |
| 4 | Hornbeam Primary School | £221 per pupil |
| 5 | Kingsdown and Ringwould Church of England Primary School | £203 per pupil |
| 6 | Northbourne Church of England Primary School | £188 per pupil |
Educational supplies
Low priority 5 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sholden Church of England Primary School | £301 per pupil |
| 2 | Deal Parochial Church of England Primary School | £230 per pupil |
| 3 | The Downs Church of England Primary School | £197 per pupil |
| 4 | Kingsdown and Ringwould Church of England Primary School | £196 per pupil |
| 5 | Hornbeam Primary School | £182 per pupil |
Other costs
Low priority 4 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Worth Primary School | £121 per pupil |
| 2 | Deal Parochial Church of England Primary School | £96 per pupil |
| 3 | Sandown School | £84 per pupil |
| 4 | Hornbeam Primary School | £78 per pupil |
Administrative supplies
Low priority 3 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Kingsdown and Ringwould Church of England Primary School | £29 per pupil |
| 2 | Sandown School | £8 per pupil |
| 3 | Northbourne Church of England Primary School | -£40 per pupil |
Premises staff and services
Low priority 1 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Northbourne Church of England Primary School | £36 per square metre |
Utilities
Low priority 1 out of 8 schools in the low priority range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Sandown School | £18 per square metre |