Spending focus for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Catering staff and supplies
High 4 out of 21 schools in the high RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Longford CofE Primary School | £575 per pupil |
| 2 | Kilburn Junior School | £508 per pupil |
| 3 | Chaucer Infant School | £493 per pupil |
| 4 | Aldercar Infant School | £444 per pupil |
Medium 13 out of 21 schools in the medium RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Field House Infant School | £400 per pupil |
| 2 | William Rhodes Primary and Nursery School | £397 per pupil |
| 3 | Horsley Woodhouse Primary School | £383 per pupil |
| 4 | Ladywood Primary School | £377 per pupil |
| 5 | Heath Primary School | £371 per pupil |
| 6 | St George's CofE Primary School | £354 per pupil |
| 7 | Richardson Endowed Primary School | £354 per pupil |
| 8 | Chaucer Junior School | £349 per pupil |
| 9 | Waingroves Primary School | £344 per pupil |
| 10 | Howitt Primary Community School | £339 per pupil |
| 11 | Riddings Junior School | £284 per pupil |
| 12 | Parkside Community School | £239 per pupil |
| 13 | Buxton Community School | £183 per pupil |
Low 2 out of 21 schools in the low RAG rating range
| Rank | School | Expenditure |
|---|---|---|
| 1 | Aldercar High School | £39 per pupil |
| 2 | Anthony Gell School | £8 per pupil |