Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
High priority
Educational ICT
High priority 8 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Corpus Christi Catholic Primary School | £0 per pupil |
2 | St Joseph and St Teresa Catholic Primary School | £0 per pupil |
3 | St Joseph's Catholic Primary School, Bridgwater | £0 per pupil |
4 | St Joseph's Catholic Primary and Nursery School | £0 per pupil |
5 | St Gildas Catholic Primary School | £0 per pupil |
6 | Our Lady of Mount Carmel Catholic Primary | £0 per pupil |
7 | St Mary's Catholic Primary School | £0 per pupil |
8 | Christ The King Catholic School, Amesbury | £0 per pupil |
Administrative supplies
High priority 6 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph and St Teresa Catholic Primary School | £588 per pupil |
2 | St Mary's Catholic Primary School | £570 per pupil |
3 | Our Lady of Mount Carmel Catholic Primary | £383 per pupil |
4 | St Joseph's Catholic Primary School, Bridgwater | £366 per pupil |
5 | St Gildas Catholic Primary School | £341 per pupil |
6 | Corpus Christi Catholic Primary School | £252 per pupil |
Other costs
High priority 4 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £784 per pupil |
2 | St Joseph and St Teresa Catholic Primary School | £681 per pupil |
3 | St Mary's Catholic Primary School | £444 per pupil |
4 | St Joseph's Catholic Primary School, Bridgwater | £387 per pupil |
Non-educational support staff and services
High priority 3 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | St Mary's Catholic Primary School | £874 per pupil |
2 | St Joseph's Catholic Primary and Nursery School | £813 per pupil |
3 | St Joseph and St Teresa Catholic Primary School | £790 per pupil |
Utilities
High priority 2 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Our Lady of Mount Carmel Catholic Primary | £53 per square metre |
2 | Corpus Christi Catholic Primary School | £39 per square metre |
Teaching and Teaching support staff
High priority 2 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Our Lady of Mount Carmel Catholic Primary | £5,249 per pupil |
2 | St Mary's Catholic Primary School | £3,749 per pupil |
Catering staff and supplies
High priority 1 out of 10 schools in the high priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £419 per pupil |
Medium priority
Catering staff and supplies
Medium priority 5 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Corpus Christi Catholic Primary School | £338 per pupil |
2 | Our Lady of Mount Carmel Catholic Primary | £264 per pupil |
3 | St Mary's Catholic Primary School | £255 per pupil |
4 | St Joseph's Catholic Primary and Nursery School | £250 per pupil |
5 | St Gildas Catholic Primary School | £210 per pupil |
Non-educational support staff and services
Medium priority 5 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £768 per pupil |
2 | Our Lady of Mount Carmel Catholic Primary | £752 per pupil |
3 | St Joseph's Catholic Primary School, Bridgwater | £696 per pupil |
4 | Corpus Christi Catholic Primary School | £608 per pupil |
5 | St Gildas Catholic Primary School | £595 per pupil |
Educational supplies
Medium priority 5 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £214 per pupil |
2 | St Gildas Catholic Primary School | £169 per pupil |
3 | St Joseph's Catholic Primary and Nursery School | £157 per pupil |
4 | St Joseph's Catholic Primary School, Bridgwater | £150 per pupil |
5 | St Joseph and St Teresa Catholic Primary School | £107 per pupil |
Utilities
Medium priority 5 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph's Catholic Primary and Nursery School | £25 per square metre |
2 | Christ The King Catholic School, Amesbury | £23 per square metre |
3 | St Joseph and St Teresa Catholic Primary School | £18 per square metre |
4 | St Gildas Catholic Primary School | £16 per square metre |
5 | St Mary's Catholic Primary School | £16 per square metre |
Other costs
Medium priority 4 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Our Lady of Mount Carmel Catholic Primary | £197 per pupil |
2 | Corpus Christi Catholic Primary School | £171 per pupil |
3 | St Joseph's Catholic Primary and Nursery School | £151 per pupil |
4 | St Gildas Catholic Primary School | £131 per pupil |
Premises staff and services
Medium priority 4 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph and St Teresa Catholic Primary School | £50 per square metre |
2 | Our Lady of Mount Carmel Catholic Primary | £49 per square metre |
3 | St Joseph's Catholic Primary and Nursery School | £46 per square metre |
4 | St Gildas Catholic Primary School | £37 per square metre |
Teaching and Teaching support staff
Medium priority 3 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £6,793 per pupil |
2 | St Joseph and St Teresa Catholic Primary School | £4,013 per pupil |
3 | St Gildas Catholic Primary School | £3,690 per pupil |
Administrative supplies
Medium priority 2 out of 10 schools in the medium priority range
Rank | School | Expenditure |
---|---|---|
1 | Christ The King Catholic School, Amesbury | £450 per pupil |
2 | St Joseph's Catholic Primary and Nursery School | £211 per pupil |
Low priority
Premises staff and services
Low priority 4 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph's Catholic Primary School, Bridgwater | £41 per square metre |
2 | Corpus Christi Catholic Primary School | £39 per square metre |
3 | Christ The King Catholic School, Amesbury | £31 per square metre |
4 | St Mary's Catholic Primary School | £26 per square metre |
Educational supplies
Low priority 3 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | Our Lady of Mount Carmel Catholic Primary | £248 per pupil |
2 | Corpus Christi Catholic Primary School | £181 per pupil |
3 | St Mary's Catholic Primary School | £176 per pupil |
Teaching and Teaching support staff
Low priority 3 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph's Catholic Primary and Nursery School | £4,168 per pupil |
2 | St Joseph's Catholic Primary School, Bridgwater | £3,991 per pupil |
3 | Corpus Christi Catholic Primary School | £3,989 per pupil |
Catering staff and supplies
Low priority 2 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph and St Teresa Catholic Primary School | £208 per pupil |
2 | St Joseph's Catholic Primary School, Bridgwater | £180 per pupil |
Utilities
Low priority 1 out of 10 schools in the low priority range
Rank | School | Expenditure |
---|---|---|
1 | St Joseph's Catholic Primary School, Bridgwater | £8 per square metre |