Hertfordshire

Change local authority


High needs

Understand the data we use for high needs

This data covers the period 2024-2025 for section 251 data (s251).

The outturn includes place funding for pupils with special educational needs taught in academies. You can read about how we calculate this in the glossary.

  • High needs DSG allocation 2024/2025

    £189 million

  • Total high needs outturn 2024/2025

    £217 million

    114.3% of high needs DSG allocation

  • DSG deficit as at March 2025

    £25.5 million

    In March 2024 this was a surplus of £1.5 million



Benchmarking tools


Maintained schools

Data view

All values are shown as percentage of income.

Preston Primary School 60 125% 85.7% -61.4%
St Nicholas Elstree Church of England VA Primary School 44.5 121.7% 90.9% -60.7%
The Abbey Church of England Voluntary Aided Primary School, St Albans 189 113.3% 80.8% -22.8%
Essendon CofE (VC) Primary School 76 112% 77.4% -0.5%
Victoria Church of England Infant and Nursery School 135 111.9% 74.7% 21.7%
Woodfield School 125 111.9% 90.1% -16.5%
Hollybush Primary School 185 111.8% 81.1% -2.9%
St John the Baptist Voluntary Aided Church of England Primary School 155 111.7% 78.5% 5.3%
Falconer School 54 111.3% 82.4% -44.6%
Bowmansgreen Primary School 315 110.9% 78.3% -10.5%
Layston Church of England First School 124 110.3% 77.7% -2.1%
St Paul's Walden Primary School 74 110.2% 74.4% 0.5%
The Giles Infant and Nursery School 315 108.6% 77.2% 18.1%
St Giles' CofE Primary School 83 108.5% 71.1% 20.2%
Oaklands Primary School 195 108.4% 75.8% 10.4%
St Michael's Woolmer Green CofE VA Primary School 186 108.3% 66% 13.4%
Bushey and Oxhey Infant School 176 108.3% 72.7% 5.1%
Spellbrook CofE Primary School 103 108.2% 71.6% 8.8%
Nascot Wood Infant and Nursery School 198 108.1% 75.9% 7.3%
Cowley Hill School 410.5 107.8% 75% 16.7%
Ardeley St Lawrence Church of England Voluntary Aided Primary School 45 107.8% 75.9% 4.9%
London Colney Primary & Nursery School 151.5 107.5% 73.8% 6.7%
Markyate Village School and Nursery 202.5 107.5% 75.2% 15.2%
Longlands Primary School and Nursery 212.5 107.4% 80.1% 15.3%
Chater Junior School 238 107.3% 72.5% 7.6%
Pirton School 136 107% 75.5% 8.5%
Offley Endowed Primary School and Nursery 153.5 106.6% 79.4% 13.5%
Breachwood Green Junior Mixed and Infant School 84 106.6% 70.1% 8.4%
Chambersbury Primary School 184 106.6% 78.8% 32.8%
Barley (VA) Church of England First School 47.5 106.5% 69.3% 8.6%
Parkgate Infants' and Nursery School 194.5 106.5% 78.8% 7.5%
Aboyne Lodge Junior Mixed and Infant School 199 106.4% 72.1% -14.8%
Woodlands Primary School 215 106.2% 75.4% 6.1%
St Bartholomew's Church of England Voluntary Aided Primary School, Wigginton 105 106.2% 71.6% 7.2%
Jenyns First School and Nursery 62.5 106.1% 70.3% 14.1%
All Saints Church of England Primary School and Nursery, Bishop's Stortford 198 106.1% 77.9% -8.7%
Parkside Community Primary School 206 106.1% 79.1% 3.1%
Saffron Green Primary School 170 106.1% 72.4% 15.6%
St Anthony's Catholic Primary School 434.5 105.9% 75.7% 10.4%
Morgans Primary School & Nursery 338 105.6% 74.2% 5.2%
Norton St Nicholas CofE (VA) Primary School 218 105.6% 70.2% 14.8%
Anstey First School 34.5 105.5% 73% 8.5%
St Mary's Church of England VA Primary School, Welham Green 137 105.5% 72.2% 6.4%
The Astley Cooper School 914 105.4% 76.3% 14%
How Wood Primary and Nursery School 213 105.4% 74.3% -3.6%
Swallow Dell Primary and Nursery School 416 105.3% 76.2% 7.8%
St Helen's Church of England Primary School 184 105.1% 72.2% 15.1%
Homerswood Primary and Nursery School 213.5 105.1% 74.8% 9%
St Ippolyts Church of England Aided Primary School 161 104.9% 72.5% 6.2%
St Catherine's Church of England Primary School 408.5 104.9% 70.8% 16.4%
St Michael's Church of England Primary School 219 104.8% 73.7% -4.8%
Mary Exton Primary School 146 104.8% 77.9% -14.8%
Purwell Primary School 128 104.7% 77.3% -1.8%
Kimpton Primary School 132 104.6% 73.7% 10.9%
Dacorum Education Support Centre 52 104.6% 79% -6%
Furneux Pelham Church of England School 103.5 104.6% 67.9% 11.2%
Bengeo Primary School 433 104.5% 74.3% 14.1%
St Mary's Junior Mixed School 174 104.4% 72.4% 10.4%
The Holy Family Catholic Primary School

Only has 3 months of data

104.3% 65.9% 29.4%
Icknield Infant and Nursery School 198.5 104.3% 69.6% 25.7%
Northaw Church of England Primary School 99 104.2% 79.1% 15.2%
St Meryl School 209 104.1% 71.1% 12.6%
High Leigh Primary School 160 104.1% 75.8% 11.9%
Tenterfield Nursery School 59.5 103.9% 71.6% 16.3%
Albury Church of England Voluntary Aided Primary School 66 103.9% 76.5% -19.7%
Hobletts Manor Junior School 237 103.9% 78% 4.2%
Holywell Primary School

Only has 8 months of data

103.9% 61.7% 11.1%
Boxmoor Primary School 230.5 103.9% 73.7% 5.7%
Sandridge School 130 103.9% 72.6% -7.9%
Monksmead School 208 103.8% 75.7% -8.8%
Templewood Primary School 222.5 103.8% 74.1% -3.5%
Bridgewater Primary School 439.5 103.8% 72% 14.5%
Watford Field School (Infant & Nursery) 204.5 103.7% 76.4% 6.7%
Field Junior School 244 103.7% 76.5% 21.3%
Sandon Junior Mixed and Infant School 22 103.7% 65.3% 1.9%
The Grove Junior School 350 103.7% 78% 5.5%
Townsend Church of England School 746 103.7% 74.8% 10%
Maple Cross Junior Mixed Infant and Nursery School 159.5 103.6% 74.1% 7%
Panshanger Primary School 237 103.5% 71.1% 14.7%
Abbots Langley School 399 103.5% 73.7% 7.4%
Goffs Oak Primary & Nursery School 234 103.5% 69.2% 9.2%
Lodge Farm Primary School 379.5 103.5% 73.7% 12.2%
Letchmore Infants' and Nursery School 286 103.4% 81.7% 7.9%
Malvern Way Infant and Nursery School 228.5 103.2% 72.6% 9.5%
Hurst Drive Primary School 399 103.2% 66.9% 6.2%
Sheredes Primary School 446 103.2% 75.1% 13%
Longmeadow Primary School 197.5 103.2% 71.7% 0.2%
Millfield First and Nursery School 297 103.1% 71.4% 19.8%
Potten End CofE Primary School 205 103% 72.4% 8.1%
Redbourn Primary School 371 103% 75.6% 0%
Arnett Hills Junior Mixed and Infant School 198 103% 71.1% 11.3%
Brookmans Park Primary School 339 102.9% 72.6% 8.8%
Broxbourne CofE Primary School 240 102.9% 66.7% 5.5%
Cockernhoe Endowed CofE Primary School 68 102.9% 72.1% -4.5%
Clore Shalom School 186 102.9% 69.3% 0.2%
Featherstone Wood Primary School 216 102.8% 72.8% 2.6%
Bushey Manor Junior School 235 102.7% 67.5% 8.6%
Weston Way Nursery School 70 102.7% 64.5% 35%
Parkgate Junior School 236 102.7% 74.4% 9.1%
Greenfield Nursery School 72 102.7% 72.5% 15.1%
Westfield Primary School 136.5 102.6% 72.2% 2%
Benington Church of England Primary School 94 102.6% 68.2% 12.8%
The Collett School 128 102.5% 82.6% 15.8%
Windermere Primary School 134 102.5% 72.6% 14.8%
Weston Primary & Nursery School 100.5 102.5% 69.3% 12.8%
The Thomas Coram Church of England School 336 102.5% 72.7% 12.5%
Oughton Primary and Nursery School 187.5 102.4% 70% 13.2%
Colney Heath Junior Mixed Infant and Nursery School 193.5 102.3% 71.2% 14.4%
Kingsway Junior School 235 102.3% 72.3% 21.5%
Fairfields Primary School and Nursery 458 102.3% 73.1% 5.5%
Yewtree Primary School 314.5 102.3% 77.2% 20%
Kenilworth Primary School 206.5 102.3% 73.6% 6.3%
Priors Wood Primary School 226 102.3% 73.1% 13.2%
Watton-at-Stone Primary and Nursery School 213 102.2% 71.9% 10.8%
Whitehill Junior School 241 102.2% 71.1% 6.2%
Rivers Education Support Centre 41 102.2% 80.8% 32.8%
Leavesden JMI School 378 102.1% 76.8% -0.4%
The Bishop's Stortford High School 1279 102% 68.1% 8.4%
Downfield Primary School 447.5 102% 76.9% 19.4%
Stonehill School 214.5 102% 73.6% 6.6%
Rickmansworth Park Junior Mixed and Infant School 201 102% 69.7% 10.9%
Birchwood Nursery School 125 101.9% 76.3% 14.6%
High Wych Church of England Primary School 221 101.8% 69.8% 34.5%
Woolenwick Infant and Nursery School 206.5 101.8% 71% 12%
St Catherine's Hoddesdon CofE Primary School 383 101.8% 70.5% 1.3%
Mandeville Primary School 312.5 101.8% 70.5% 3.6%
Prae Wood Primary School 438 101.8% 69.4% 12.7%
Strathmore Infant and Nursery School 194 101.7% 72.6% 5.4%
Barnwell School 1270 101.7% 70.4% 15.5%
Greenway Primary and Nursery School 225.5 101.7% 68.8% 11.3%
Cunningham Hill Junior School 236 101.6% 66.6% 11.8%
Peartree Spring Primary School 631 101.6% 69.4% -1.3%
Ponsbourne St Mary's Church of England Primary School 108.5 101.6% 73% 21.5%
Yorke Mead Primary School 434.5 101.5% 72% 12%
Summerswood Primary School 347 101.5% 77.2% 12.5%
Long Marston VA Church of England Primary and Nursery School 128 101.4% 71.1% 6.4%
The Russell School 234.5 101.4% 69.5% 0.5%
Aston St Mary's Church of England Aided Primary School 129 101.4% 73.2% 12.3%
Arlesdene Nursery School and Pre-School 75 101.3% 79% 9.8%
Shephalbury Park Primary School 226.5 101.3% 68.8% 9%
Highwood Primary School 437.5 101.3% 71.3% 4.5%
Sauncey Wood Primary School 147 101.3% 76.8% 4.7%
Hormead Church of England (VA) First School 136.5 101.3% 70.1% 5.7%
Ashlyns School 1561 101.3% 66.3% 4%
Camp Primary and Nursery School 221.5 101.3% 73.4% 10.6%
Shenley Primary School 117.5 101.2% 68.8% -2.5%
Watling View School 115 101.2% 77.6% 7.6%
Hobbs Hill Wood Primary School 440.5 101.2% 64.6% 17.1%
Leverstock Green Church of England Primary School 224.5 101.2% 65.1% 14.9%
Hartsfield Junior Mixed and Infant School 409 101.2% 69% 3.5%
Kings Langley Primary School 432.5 101.2% 72.5% 22.2%
Welwyn St Mary's Church of England Voluntary Aided Primary School 418 101.1% 74% 13.5%
Hertingfordbury Cowper Primary School 218 101.1% 68.6% 8.8%
Ashfield Junior School 219 101.1% 74.1% 9.8%
Maple Primary School 214 101.1% 72.8% 11.2%
Oakmere Primary School 222.5 101.1% 70% 8%
Wormley CofE Primary School 445 101.1% 62.7% 18.2%
The Valley School 193 101.1% 79.4% 16.3%
Cunningham Hill Infant School 180 101% 72.3% 16%
Cuffley School 447.5 101% 72.3% 63.8%
Bournehall Primary School 206 101% 71.5% 12.9%
Northfields Infants and Nursery School 128.5 101% 73.6% 7.1%
St Mary's Infants' School 82 100.9% 71.5% 22.8%
Broom Barns Primary School 213 100.9% 71.7% 15.6%
Wood End School 447.5 100.8% 70.3% 12.6%
Marriotts School 1415 100.8% 63.4% 6%
Fearnhill School 597 100.8% 71.6% -2.3%
Trotts Hill Primary and Nursery School 230 100.8% 73.9% 13.8%
South Hill Primary School 417 100.8% 72.6% 12.4%
St Adrian Roman Catholic Primary School 191 100.8% 72.1% 4.6%
Nascot Wood Junior School 240 100.8% 68.4% 13.4%
Harvey Road Primary School 232 100.8% 65% 10.1%
Bishop Wood Church of England Junior School, Tring 243 100.8% 65.6% 5.8%
Oak View Primary and Nursery School 386.5 100.8% 72.7% 10%
Woodhall Primary School 73.5 100.7% 65.8% 12.8%
Thundridge Church of England Primary School 89.5 100.7% 68.9% 10.6%
Swing Gate Infant School and Nursery 132 100.7% 71.7% 3.5%
Woolenwick Junior School 232 100.7% 66.2% 18.4%
Dewhurst St Mary CofE Primary School 207 100.7% 71.2% 6.6%
Holwell Primary School 398 100.7% 69.9% 10.9%
Manland Primary School 204 100.7% 68.1% 2.2%
Wymondley Junior Mixed and Infant School 94 100.7% 66.1% 8.6%
St Joseph Catholic Primary School 236 100.7% 70% 5.2%
Bernards Heath Infant and Nursery School 264 100.7% 68.6% 9.6%
Flamstead Village School 95.5 100.7% 67.6% 9.6%
St Alban & St Stephen Catholic Primary School & Nursery

Only has 9 months of data

100.6% 68.5% 9.4%
St Paul's Church of England Primary School, Langleybury 222 100.6% 67.2% 4.5%
Edwinstree Church of England Middle School 486 100.6% 70.5% 1.6%
Colnbrook School 130 100.5% 82.7% 12.8%
Kingsway Infants' School 171 100.5% 70.2% 11.6%
Shepherd Primary 172.5 100.5% 66% 6.5%
Green Lanes Primary School 413 100.5% 67.9% 6.6%
Bedwell Primary School 288 100.5% 73.5% 11%
Ladbrooke Junior Mixed and Infant School 219.5 100.5% 71.4% 16.6%
Greenside School 197 100.4% 81% 3.8%
Hillmead Primary School 213.5 100.4% 72.5% 8.4%
Little Green Junior School 346 100.4% 74.4% 16.2%
Highover Junior Mixed and Infant School 424 100.3% 73% 15.5%
Hunsdon Junior Mixed and Infant School 158 100.3% 72.7% 0%
Tanners Wood Junior Mixed and Infant School 410.5 100.3% 74.5% 9.7%
Lakeside School 115 100.2% 81.2% 6.7%
Sacred Heart Catholic Primary School and Nursery 338.5 100.2% 70.3% 7.2%
Margaret Wix Primary School 158 100.2% 76.7% 9.3%
Brookland Junior School 331 100.1% 68.5% 20.6%
Bushey Heath Primary School 236 100% 69.6% 3.9%
The Grove Infant and Nursery School 235 100% 74.6% 10.9%
Eastbury Farm Primary School 344 100% 72.3% 13.7%
Two Waters Primary School 228.5 99.9% 67.6% 3.5%
St Luke's School 182 99.9% 80.9% 3.7%
Bonneygrove Primary School 400.5 99.9% 69.4% 27.3%
Kingshill Infant School 197.5 99.9% 68.9% 5.6%
Killigrew Primary and Nursery School 406.5 99.8% 73.3% 11.8%
The Priory School 1221 99.8% 70.5% 3%
Micklem Primary School 217 99.8% 73.6% 10.2%
Harwood Hill Junior Mixed Infant and Nursery School 179 99.8% 73.5% 9.4%
Walkern Primary School 154 99.7% 66.1% 0.5%
Reed First School 61 99.7% 68.1% 25.2%
William Ransom Primary School 419 99.7% 67.6% 5.8%
Maple Grove Primary School 201.5 99.7% 68.9% 13.1%
George Street Primary School 219.5 99.6% 69.1% 7.4%
Four Swannes Primary School 188.5 99.6% 63.9% 18.8%
Ashwell Primary School 225.5 99.6% 68.5% 18.2%
Samuel Lucas Junior Mixed and Infant School 416 99.6% 70.5% 2%
The Nobel School 1475 99.6% 71.4% 0.2%
Little Heath Primary School 222.5 99.4% 66.3% 18.6%
Pixies Hill Primary School 209 99.4% 67.5% 5.9%
Lordship Farm Primary School 441.5 99.4% 68% 16%
Stapleford Primary School 79 99.4% 67.8% 8%
St Andrew's Church of England Voluntary Controlled Primary School 180 99.4% 68.4% 15.7%
High Beeches Primary School 420 99.4% 72.2% 12.2%
Cassiobury Infant and Nursery School 304 99.3% 72.1% 9.5%
Pope Paul Catholic Primary School

Only has 6 months of data

99.2% 68.2% 3.1%
St Paul's Church of England Voluntary Aided Primary School, Chipperfield 191 99.2% 71.7% 10.1%
Almond Hill Junior School 347 99.2% 70.8% 10.6%
Tudor Primary School 427 99.2% 72.5% 10.8%
St Peter's School 380.5 99.2% 67.3% 3.7%
Central Primary School 390.5 99.1% 72.9% 16.4%
Holy Trinity Church of England Primary School 198 99.1% 65.6% 7.1%
North Herts Education Support Centre 52 99.1% 71.7% 21.1%
Knebworth Primary and Nursery School 385.5 99.1% 68.5% 16.2%
St Andrew's CE Primary School and Nursery 204.5 99.1% 72.3% 16.3%
Pixmore Junior School 231 99.1% 70.5% 2.4%
St Nicholas CofE (VA) Primary School and Nursery 182.5 99.1% 68.5% 23.5%
Codicote Church of England Primary School 265 99% 64.6% 15.7%
Little Hadham Primary School 149.5 99% 71.3% 3.2%
St Nicholas CofE VA Primary School 149 99% 69.5% 5.1%
Christ Church CofE (VA) Primary School and Nursery 326 99% 71.3% 1.2%
Bernards Heath Junior School 353 99% 69.4% 6%
Hobletts Manor Infants' School 205 99% 72.5% 7.6%
Hertford St Andrew CofE Primary School 151 99% 72.4% 16.7%
Icknield Walk First School 321 98.9% 68.4% 6%
Studlands Rise First School 165.5 98.9% 70.5% 10.7%
The Reddings Primary School 201.5 98.8% 70.9% 9.8%
Gade Valley Primary School 232.5 98.8% 67.8% 17.5%
Brockswood Primary School 239.5 98.6% 68.6% 17.2%
Highbury Infant School and Nursery 188.5 98.6% 68.3% 6.7%
Therfield First School 69 98.6% 69.8% 7%
Galley Hill Primary School and Nursery 419.5 98.5% 72.1% 9.5%
Birchwood Avenue Primary School 202 98.5% 67.9% 12%
Aldbury Church of England Primary and Nursery School 100.5 98.5% 65.4% 22.4%
Our Lady Catholic Primary School 202.5 98.5% 66.5% 11.5%
Amwell View School 193.5 98.4% 74.8% 3.6%
St Philip Howard Catholic Primary School 432.5 98.4% 73.8% 5.2%
Lime Walk Primary School 208 98.4% 69.1% 8.8%
Batchwood School 111 98.4% 77.4% 15.8%
St John's CofE Primary School 220.5 98.4% 67.6% 12.3%
Greenfields Primary School 204.5 98.3% 74% 10%
Coates Way JMI and Nursery School 216.5 98.3% 71.7% 13.3%
Commonswood Primary & Nursery School 405.5 98.3% 68.9% 20.9%
Heathlands School 147.5 98.3% 67.1% 28.3%
Nash Mills Church of England Primary School 228 98.2% 70.8% 18.1%
Gaddesden Row JMI School 49 98.2% 75.9% 4.8%
Hertford Heath Primary and Nursery School 200 98.2% 69.2% 13.5%
Hillshott Infant School and Nursery 195.5 98.2% 69% 12.5%
St Peter's Church of England Voluntary Aided Primary School 266.5 98.1% 65.1% 6.2%
St Michael's Church of England Voluntary Aided Primary School, St Albans 201 98.1% 71.3% 9.8%
Newberries Primary School 188 98.1% 66% -2.9%
Wheatcroft Primary School 312.5 98% 65.6% 31.5%
The Ryde School 191 98% 67.8% 12.7%
Park Street Church of England Voluntary Aided Primary School 147.5 97.8% 71.6% 9.9%
The Lea Primary School and Nursery 224.5 97.8% 64.8% 9%
Ickleford Primary School 213 97.8% 67.2% 5%
All Saints Church of England Voluntary Aided Primary School, Datchworth 120 97.8% 71.4% 14%
Holdbrook Primary School and Nursery 203 97.7% 69.7% 5.5%
Middleton School 113 97.7% 78.8% 11.4%
Roger De Clare First CofE School 202.5 97.7% 74% 3.8%
Belswains Primary School 423 97.7% 70.6% 12.3%
Holtsmere End Infant and Nursery School 193 97.7% 75.1% 10.7%
Abel Smith School 222 97.7% 70.2% 8%
Roundwood Primary School 333.5 97.5% 74% 7.3%
St Mary's Voluntary Controlled Church of England Junior School 231 97.5% 66.1% 12%
Chorleywood Primary School 205 97.4% 60.9% 1.4%
Muriel Green Nursery School 67 97.4% 72% 9.7%
Graveley Primary School 84 97.3% 74.3% 15.1%
Giles Junior School 346 97.2% 70.8% 3%
Cassiobury Junior School 359 97.1% 64.3% 4.2%
Chessbrook Education Support Centre 29 96.9% 73.3% 45.4%
Rye Park Nursery School 147 96.7% 77.4% 21.8%
The Leys Primary and Nursery School 393 96.7% 68.6% 9.7%
Southfield School 108 96.6% 70.5% 28.1%
Holtsmere End Junior School 237 96.6% 67.2% 8.8%
Heath Lane Nursery School 55 96.5% 66.8% 24.3%
Merry Hill Infant School and Nursery 160 96.5% 65.5% 24.6%
Cranborne Primary School 443 96.5% 63% 13.7%
Burleigh Primary School 410 96.4% 66.6% 17.8%
St Margaret Clitherow Roman Catholic Primary School 232 96.4% 69.3% 18.3%
Breakspeare School 157 96.3% 80.6% 17.6%
Little Gaddesden Church of England Voluntary Aided Primary School 106 96.3% 65.8% 9.1%
St John's Voluntary Aided Church of England Primary School, Lemsford 102 96.3% 68.4% 20.3%
Thorn Grove Primary School 213.5 96.1% 63.3% 4.6%
Thorley Hill Primary School 218.5 96.1% 62.5% 29.1%
Chater Infant School 207 96% 71.1% 15.5%
St Mary's CofE Primary School, Northchurch 214.5 95.6% 66.8% 10.1%
St Andrew's Church of England Voluntary Aided Primary School, Hitchin 234 95.6% 67.5% 8.6%
Meadow Wood School 35.5 95.5% 66.8% 11.4%
Howe Dell Primary School 423 95.4% 53.1% 33.1%
Reedings Junior School 243 95.3% 64% 7.2%
Millbrook School 160 95% 66.1% 15.7%
Great Gaddesden Church of England Primary School 79.5 95% 69.8% 9.9%
Batford Nursery School 47 94.8% 62.1% 26.4%
Haywood Grove School 62 94.7% 72.1% 9.9%
Fawbert and Barnard Infants' School 202.5 94.6% 68.6% 13.8%
Little Munden Church of England Voluntary Controlled Primary School 77.5 94.6% 63.8% 5.3%
Stevenage Education Support Centre 120 94.5% 69.8% 29.7%
Saint Vincent de Paul Catholic Primary School

Only has 3 months of data

94.5% 70% 20.2%
Tewin Cowper Church of England Voluntary Aided Primary School 122 94.4% 64% 14.7%
Oakwood Primary School 317 94.3% 65.5% 10.1%
Garston Manor School 175 94.2% 73.2% 29.6%
Goldfield Infants' and Nursery School 204.5 94.1% 60.5% 7.4%
Lonsdale School 128 94.1% 60.4% 12%
Ludwick Nursery School 119 93.9% 72% 17%
Moss Bury Primary School and Nursery 222 93.4% 60.8% 23.3%
Bayford Church of England Voluntary Controlled Primary School 87 93.3% 68.3% 13.1%
St Paul's Catholic Primary School

Only has 3 months of data

92.5% 57.9% 64.3%
York Road Nursery School 108 92.3% 74.5% 8.2%
Oxhey Nursery School 84 92.2% 58.7% 16.8%
St Teresa Catholic Primary School 196 91.8% 65.6% 10.2%
Tannery Drift School 311.5 91.8% 61.8% 29.9%
St Dominic Catholic Primary School

Only has 2 months of data

91.6% 60.9% 20.6%
Aycliffe Drive Primary School 317.5 91.5% 69.1% 6.2%
Brookland Infant and Nursery School 206 91% 62.1% 22.9%
Mill Mead Primary School

Only has 5 months of data

90.2% 64.6% 13.9%
Peartree Way Nursery School 76 88.6% 70.1% 32.6%
Kingswood Nursery School 58.5 88% 69.2% 31.7%

EHC plan and SEN support data are shown as percentages of total pupils.

Oxhey Nursery School 84 42 0% 17.9%
Peartree Way Nursery School 76 38 3.9% 18.4%
York Road Nursery School 108 36.49 2.8% 8.3%
Weston Way Nursery School 70 35 1.4% 11.4%
Parkside Community Primary School 206 30.29 6.8% 10.7%
Rye Park Nursery School 147 29.4 3.4% 17.7%
Birchwood Nursery School 125 29.07 5.6% 12%

Show all schools


Maintained schools by RAG ratings

About RAG ratings

Red, amber and green (RAG) ratings are shown to give an indication of the spending compared to similar schools.

The rating is not an indication of performance. It is used to display if spending is significantly more or less than similar schools. This does not consider any individual spending strategies which might apply.

The ratings are intended for schools and trusts to identify potential areas to help them make informed spending decisions.

The size of the red bar corresponds to the proportion of red-rated cost categories for the school.

Primary schools

Status

8 high, 0 medium and 0 low for Barley (VA) Church of England First School
5 high, 3 medium and 0 low for St Mary's Church of England VA Primary School, Welham Green
5 high, 2 medium and 1 low for Albury Church of England Voluntary Aided Primary School
5 high, 1 medium and 2 low for Preston Primary School
5 high, 1 medium and 2 low for Sandon Junior Mixed and Infant School

Secondary schools

Status

3 high, 5 medium and 0 low for Ashlyns School
3 high, 4 medium and 1 low for The Priory School
2 high, 3 medium and 3 low for Marriotts School
2 high, 3 medium and 3 low for The Astley Cooper School
1 high, 7 medium and 0 low for Barnwell School

Special

Status

6 high, 2 medium and 0 low for Falconer School
2 high, 4 medium and 2 low for Southfield School
2 high, 3 medium and 3 low for Amwell View School
2 high, 3 medium and 3 low for Greenside School
1 high, 6 medium and 1 low for Meadow Wood School

Pupil Referral Unit

Status

4 high, 4 medium and 0 low for Chessbrook Education Support Centre
3 high, 4 medium and 1 low for Rivers Education Support Centre
1 high, 5 medium and 2 low for Dacorum Education Support Centre
1 high, 3 medium and 4 low for Stevenage Education Support Centre
0 high, 4 medium and 4 low for North Herts Education Support Centre

Nursery

Status

4 high, 3 medium and 1 low for Batford Nursery School
4 high, 3 medium and 1 low for Weston Way Nursery School
4 high, 2 medium and 2 low for Muriel Green Nursery School
3 high, 4 medium and 1 low for Greenfield Nursery School
1 high, 6 medium and 1 low for Heath Lane Nursery School

Resources