High needs

Understand the data we use for high needs

This data covers the period 2024-2025 for section 251 data (s251).

The outturn includes place funding for pupils with special educational needs taught in academies. You can read about how we calculate this in the glossary.

  • High needs DSG allocation 2024/2025

    £39.8 million

  • Total high needs outturn 2024/2025

    £45 million

    113.1% of high needs DSG allocation

  • DSG deficit as at March 2025

    £19.3 million



Benchmarking tools


Maintained schools

Data view

All values are shown as percentage of income.

The Nelson Thomlinson School 1098 125.4% 89.7% -54.3%
Silloth Primary School 171 114.8% 77% -27.6%
The Bishop Harvey Goodwin School (Church of England Voluntary Aided) 136.5 114.4% 77.6% -27.3%
Seaton St. Paul's CofE Junior School 204 113.8% 76.4% -35.2%
St Michael's Nursery and Infant School 117 111.9% 87.4% -33.4%
Millom School 476 111.4% 77% -30.9%
Blennerhasset School 60 110.9% 83.1% -16.2%
Wigton Nursery and Infant School 150 110.2% 79.8% 1.4%
Seascale Primary School 97 110% 74.8% -9.5%
St Bridget's CofE School 66 109.9% 75.9% 4.9%
Norman Street Primary School 322 109.2% 75.5% -15.2%
Beacon Hill Community School 135 109% 74% -28.3%
Wiggonby CofE School 59.5 108.7% 78.4% -4.9%
Black Combe Junior School 89 108.7% 68% 6.3%
Thwaites School 28 108% 67.4% -42.3%
Borrowdale CofE Primary School 32 108% 86.8% -2.8%
St James' Catholic Primary School 186 107.6% 77.5% -38%
Kells Infant School 130 107.4% 82.1% 3.5%
West Cumbria Learning Centre 81 106.8% 77.7% 1.5%
St Gregory and St Patrick's Catholic Infant School 185 106.8% 65.1% -0.9%
St Benedict's Catholic High School 990 106.8% 82.3% -4.8%
Victoria Infant and Nursery School 235 106.6% 69.8% -20.2%
Bowness-on-Solway Primary School 40 106.5% 70.5% 1.2%
Bridekirk Dovenby CofE Primary School 146 106.3% 71.7% -8.7%
Bewcastle School 18 106% 69.3% 1.9%
Burgh by Sands School 85 105.9% 65.8% 4.8%
Cumwhinton School 198 105.9% 75.7% -11.1%
Lanercost CofE Primary School 81 105.4% 69.6% 3.9%
Gosforth CofE Primary School and Nursery 96 105.1% 69.7% 8.4%
Ashfield Junior School 255 104.9% 77.2% -2.1%
Derwent Vale Primary and Nursery School 90 104.8% 68.7% 5.2%
St Matthew's CofE School 51 104.6% 69.6% 2.1%
Houghton CofE School 179 104.5% 79.3% 1.3%
Plumbland CofE School 53 104.5% 65.1% 4.8%
Bookwell Primary School 194 104% 79% 1.4%
Fellview Primary School 40 103.6% 55.4% -3%
Distington Community School 114 103.4% 72.3% 0.6%
Kingmoor Nursery and Infant School 312 103% 78.3% -2.4%
St James' CofE Infant and Nursery School 118.5 102.9% 67.7% -2%
Solway Community School 150 102.8% 70.4% -13.4%
Captain Shaw's CofE School 24 102.7% 73.2% 3%
Hayton CofE Primary School 136.5 102.7% 70.6% -1.9%
All Saints' CofE School 146.5 102.5% 70.5% 7.2%
St Michael's CofE Primary School 186 102.4% 70.3% -0.6%
Brook Street Primary School 226.5 102.4% 74.1% 3.3%
Boltons CofE School 86 102.4% 80.2% 3.7%
St John Henry Newman Catholic School 705 102.3% 66.4% -0.5%
Great Orton Primary School 35 102.1% 70.5% 8.7%
Moresby Primary School 122 102.1% 70.1% 4.2%
Rockcliffe CofE School 112 102% 74.7% -0.1%
Haverigg Primary School 177 101.7% 72.9% -12.1%
Crosscanonby St John's CofE School 51 101.5% 76.9% -2%
Rosley CofE School 66 101.4% 66.1% 4.4%
Thomlinson Junior School 227 101.3% 67.8% 3.1%
Belle Vue Primary School 426 101.2% 71.1% -6.1%
Pennine Way Primary School 547.5 101.1% 72% 5.9%
Upperby Primary School 340.5 101% 68.4% 7.7%
Netherhall School 897 101% 71% -30.7%
Valley Primary School and Nursery 286 100.9% 76% -2.8%
St Patrick's Catholic Primary School 271 100.8% 74.3% 2.8%
Orgill Primary School 228 100.8% 52% 5.8%
Inglewood Infant School 264 100.7% 73.4% -2%
Frizington Community Primary School 109 100.5% 68.3% 8.5%
Scotby CofE Primary School 215 100.5% 56.9% 1.8%
Allonby Primary School 27 100.5% 65.5% -0.5%
Jericho Primary School 363 100.3% 71.6% 5.5%
St Herbert's CofE (VA) Primary and Nursery School 253.5 100.2% 69.1% 6.3%
Brampton Primary School 200 100.1% 73.5% 6.6%
Robert Ferguson Primary School 408.5 100% 71% 7.3%
Ewanrigg Junior School 133 99.9% 69.3% 2.6%
Montreal CofE Primary School 107 99.9% 73.6% 4.3%
Ashfield Infant & Nursery School 200 99.8% 70.3% 4.1%
St Mary's Catholic Primary School 188.5 99.8% 65.3% 6.1%
Newlaithes Junior School 236 99.6% 65.9% 7.8%
Stoneraise School 169 99.5% 65.8% 1.1%
Shankhill CofE Primary School 44 99.4% 64.9% 8.7%
Kingmoor Junior School 316 99.3% 71.5% 8%
Oughterside Primary School 66 99.3% 73% -10.7%
Moor Row Community Primary School 72 99.3% 67.7% -2.5%
Maryport CofE Primary School 291 99.3% 71.5% 7.6%
Ireby CofE School 39.5 99.1% 66.7% 9.5%
Mayfield School 274 99.1% 78.3% -0.7%
Thursby Primary School 110 98.9% 62.3% 11.7%
St Bridget's CofE School 82 98.9% 65% 6.6%
Cummersdale School 97 98.8% 75.2% 8.1%
Newlaithes Infant School 196 98.8% 67.3% 3.7%
St Bede's Catholic Primary School 211 98.8% 77.2% 8.8%
St Begh's Catholic Junior School 240 98.6% 67.4% 3.4%
Fir Ends Primary School 83 98.6% 71.3% 8%
St Michael's CofE Primary School 44 98.6% 72.9% 6.6%
Monkwray Junior School 109 98.4% 71% 6.4%
Hallbankgate Village School 45 98.4% 56.3% 9.2%
St Bega's CofE Primary School 16 98.3% 60.9% 4.2%
St James' CofE Junior School 156 98.2% 66.5% 8.2%
Kirkbampton CofE School 88 98.2% 60.7% 8.2%
St Mary's Catholic Primary School 199.5 98.2% 67.9% 10.6%
Richmond Hill School 187 98% 74.1% 5%
Warwick Bridge Primary School 172.5 97.9% 68.1% 5.3%
St Joseph's Catholic Primary School 55 97.9% 65.3% 4.1%
Irthington Village School 64 97.8% 65.1% 0.4%
St Bridget's Catholic Primary School 198 97.8% 71.1% 7.2%
Beckstone Primary School 369 97.7% 66.3% 5.6%
St Patrick's Catholic Primary School 199 97.7% 63.5% 8.3%
Grasslot Infant School 57 97.7% 69.5% 6.8%
Inglewood Junior School 229 97.6% 67.6% 8.3%
Victoria Junior School 311 97.1% 66.8% 2%
Beckermet CofE School 73 97.1% 64.3% 12.9%
Waberthwaite CofE School 56 97.1% 63.7% 8.8%
Bransty Primary School 205 97% 69.4% 8.1%
Holm Cultram Abbey CofE Primary School 43 96.9% 64.5% 13.6%
Walton & Lees Hill CofE School 17.5 96.9% 69% 7.4%
Millom Infant School 50 96.8% 57.6% -18.9%
Kirkbride Primary School 75 96.7% 61.5% -1.4%
Netherton Infant School 60.5 95.6% 70.2% 10.9%
Blackford CofE Primary School 54.5 95.2% 63.8% -1.1%
Raughton Head CofE School & Nursery 70 95% 66.3% 12.6%
Gillford Centre 75 94.8% 60.6% 10%
Holme St Cuthbert School 21 94.5% 67.4% 12.4%
Westfield Nursery and Primary School 159 94.2% 65.9% 5.9%
Lowca Community School 51 93.1% 66.3% 14.9%
Broughton Moor Primary School

Only has 11 months of data

58.5 93% 65.6% -30%
Ennerdale and Kinniside CofE Primary School 36 92.6% 67.1% 16.4%
Frizington Nursery School 97 91.5% 36.8% 12.1%
Parkview Nursery School 50 90.5% 69.9% 17.2%
Cleator Moor Nursery School 67 85.2% 41.2% 24.8%

EHC plan and SEN support data are shown as percentages of total pupils.

Cleator Moor Nursery School 67 67 0% 9%
Frizington Nursery School 97 48.5 2.1% 14.4%
St Michael's Nursery and Infant School 117 37.5 8.5% 17.1%
Netherhall School 897 33.47 4.5% 24.5%
Haverigg Primary School 177 32.42 5.1% 7.3%
Kingmoor Nursery and Infant School 312 31.68 9% 16.3%
Beckstone Primary School 369 28 1.4% 18.2%
Allonby Primary School 27 27 3.7% 44.4%
Inglewood Infant School 264 25.83 4.9% 24.2%
Parkview Nursery School 50 25 2% 4%
Millom Infant School 50 25 2% 14%
Maryport CofE Primary School 291 24.7 3.1% 7.9%
Moresby Primary School 122 24.45 0% 4.9%
Silloth Primary School 171 24.08 2.9% 13.5%
Cumwhinton School 198 23.86 4% 3.5%
Bridekirk Dovenby CofE Primary School 146 23.59 4.8% 7.5%
Upperby Primary School 340.5 23.31 4.1% 5.9%
Kingmoor Junior School 316 23.24 4.4% 19.6%
St Herbert's CofE (VA) Primary and Nursery School 253.5 23.17 3.9% 7.1%
Ashfield Infant & Nursery School 200 23.15 2% 12%
Norman Street Primary School 322 23 7.1% 20.2%
Bransty Primary School 205 22.85 7.3% 5.4%
St James' Catholic Primary School 186 22.82 7.5% 16.7%
Distington Community School 114 22.8 6.1% 2.6%
Belle Vue Primary School 426 22.44 4.9% 10.3%
St James' CofE Junior School 156 22.29 7.7% 9%
Newlaithes Junior School 236 22.26 3.8% 16.5%
St Patrick's Catholic Primary School 199 22.11 1.5% 8%
Thursby Primary School 110 21.74 2.7% 6.4%
St Michael's CofE Primary School 186 21.4 4.8% 9.1%
Irthington Village School 64 21.33 0% 9.4%
Bookwell Primary School 194 21.3 3.1% 10.3%
Pennine Way Primary School 547.5 21.04 4% 13.7%
St Joseph's Catholic Primary School 55 20.68 12.7% 10.9%
St Mary's Catholic Primary School 188.5 20.49 3.7% 15.4%
Newlaithes Infant School 196 20.42 3.6% 14.8%
Westfield Nursery and Primary School 159 20.38 7.5% 5%
Ashfield Junior School 255 20.37 5.1% 11.8%
Orgill Primary School 228 20.36 3.5% 8.8%
St Mary's Catholic Primary School 199.5 20.36 3% 10.5%
Seaton St. Paul's CofE Junior School 204 20.24 2% 10.8%
St James' CofE Infant and Nursery School 118.5 20.19 2.5% 11%
Inglewood Junior School 229 20.07 8.7% 15.3%
Brook Street Primary School 226.5 19.97 3.5% 11%
St Bridget's Catholic Primary School 198 19.88 1.5% 19.2%
Jericho Primary School 363 19.85 3.9% 14%
Richmond Hill School 187 19.66 1.6% 13.4%
Stoneraise School 169 19.52 3% 10.1%
Thomlinson Junior School 227 19.5 7.9% 15%
Cummersdale School 97 19.4 1% 7.2%
Waberthwaite CofE School 56 19.24 5.4% 19.6%
Valley Primary School and Nursery 286 19.07 4.9% 31.8%
Brampton Primary School 200 19.07 7% 12%
St Begh's Catholic Junior School 240 19.05 4.2% 3.8%
Grasslot Infant School 57 19 3.5% 28.1%
Warwick Bridge Primary School 172.5 19 6.4% 12.8%
St Bede's Catholic Primary School 211 18.99 5.2% 11.4%
Wigton Nursery and Infant School 150 18.68 4.7% 14.7%
Victoria Junior School 311 18.67 5.1% 21.5%
Robert Ferguson Primary School 408.5 18.53 4.4% 21.5%
Beckermet CofE School 73 18.48 1.4% 20.5%
All Saints' CofE School 146.5 18.45 11.6% 23.9%
Frizington Community Primary School 109 18.38 6.4% 16.5%
Oughterside Primary School 66 18.33 7.6% 28.8%
Scotby CofE Primary School 215 18.19 4.2% 22.8%
St Gregory and St Patrick's Catholic Infant School 185 18.16 3.2% 17.8%
The Bishop Harvey Goodwin School (Church of England Voluntary Aided) 136.5 18.01 9.5% 16.8%
Houghton CofE School 179 17.78 7.8% 5%
St Patrick's Catholic Primary School 271 17.63 7.7% 20.7%
Lanercost CofE Primary School 81 17.61 3.7% 7.4%
Ewanrigg Junior School 133 17.34 11.3% 30.8%
Montreal CofE Primary School 107 17.15 6.5% 24.3%
Kirkbampton CofE School 88 16.92 2.3% 13.6%
Fir Ends Primary School 83 16.9 2.4% 13.3%
St John Henry Newman Catholic School 705 16.76 5.4% 13.8%
Plumbland CofE School 53 16.61 3.8% 22.6%
Black Combe Junior School 89 16.48 6.7% 15.7%
Hayton CofE Primary School 136.5 16.45 0% 5.9%
Netherton Infant School 60.5 16.35 3.3% 11.6%
Rockcliffe CofE School 112 16.28 5.4% 33.9%
Burgh by Sands School 85 15.74 5.9% 7.1%
Derwent Vale Primary and Nursery School 90 15.68 2.2% 14.4%
Moor Row Community Primary School 72 15.65 2.8% 23.6%
St Benedict's Catholic High School 990 15.6 6.8% 12%
Kells Infant School 130 15.48 3.8% 26.2%
Gosforth CofE Primary School and Nursery 96 15.46 2.1% 15.6%
The Nelson Thomlinson School 1098 15.41 2.4% 17%
Broughton Moor Primary School 58.5 15.39 5.1% 25.6%
Seascale Primary School 97 15.28 6.2% 26.8%
Blackford CofE Primary School 54.5 15.22 3.7% 9.2%
St Matthew's CofE School 51 14.91 2% 13.7%
Boltons CofE School 86 14.58 2.3% 17.4%
Rosley CofE School 66 14.35 3% 13.6%
Holm Cultram Abbey CofE Primary School 43 14.33 4.7% 14%
Shankhill CofE Primary School 44 14.19 0% 6.8%
Wiggonby CofE School 59.5 14.17 0% 16.8%
Millom School 476 14.04 4.6% 5.3%
Hallbankgate Village School 45 14.02 6.7% 15.6%
Raughton Head CofE School & Nursery 70 14 0% 10%
St Bridget's CofE School 66 13.2 3% 30.3%
Solway Community School 150 13.16 5.3% 28.7%
Ennerdale and Kinniside CofE Primary School 36 13.04 0% 5.6%
Ireby CofE School 39.5 12.99 0% 2.5%
Monkwray Junior School 109 12.98 9.2% 12.8%
Kirkbride Primary School 75 12.93 6.7% 24%
Fellview Primary School 40 12.5 2.5% 25%
Beacon Hill Community School 135 12.36 4.4% 31.9%
St Bridget's CofE School 82 11.88 3.7% 6.1%
Great Orton Primary School 35 11.44 8.6% 20%
Blennerhasset School 60 11.32 6.7% 6.7%
St Michael's CofE Primary School 44 10.92 2.3% 15.9%
Crosscanonby St John's CofE School 51 10.2 11.8% 9.8%
Lowca Community School 51 10.2 9.8% 39.2%
Borrowdale CofE Primary School 32 9.41 0% 18.8%
Captain Shaw's CofE School 24 9.2 4.2% 20.8%
Bowness-on-Solway Primary School 40 8.85 5% 12.5%
Victoria Infant and Nursery School 235 8.66 3.8% 13.6%
Holme St Cuthbert School 21 8.4 4.8% 19%
Bewcastle School 18 8.22 5.6% 16.7%
Mayfield School 274 7.7 100% 0%
Thwaites School 28 7.37 7.1% 7.1%
Walton & Lees Hill CofE School 17.5 7 11.4% 5.7%
St Bega's CofE Primary School 16 4.71 0% 31.3%
West Cumbria Learning Centre 81 3.78 21% 40.7%
Gillford Centre 75 30.7% 44%

Maintained schools by RAG ratings

About RAG ratings

Red, amber and green (RAG) ratings are shown to give an indication of the spending compared to similar schools.

The rating is not an indication of performance. It is used to display if spending is significantly more or less than similar schools. This does not consider any individual spending strategies which might apply.

The ratings are intended for schools and trusts to identify potential areas to help them make informed spending decisions.

The size of the red bar corresponds to the proportion of red-rated cost categories for the school.

Primary schools

Status

5 high, 3 medium and 0 low for Orgill Primary School
5 high, 2 medium and 1 low for Fellview Primary School
5 high, 2 medium and 1 low for Victoria Infant and Nursery School
5 high, 1 medium and 2 low for St Bega's CofE Primary School
5 high, 1 medium and 2 low for Thwaites School

Secondary schools

Status

3 high, 4 medium and 1 low for St John Henry Newman Catholic School
3 high, 2 medium and 3 low for St Benedict's Catholic High School
3 high, 1 medium and 4 low for Beacon Hill Community School
2 high, 4 medium and 2 low for The Nelson Thomlinson School
2 high, 1 medium and 5 low for Netherhall School

Special

Status

0 high, 6 medium and 2 low for Mayfield School

Pupil Referral Unit

Status

4 high, 2 medium and 2 low for Gillford Centre
2 high, 6 medium and 0 low for West Cumbria Learning Centre

Nursery

Status

5 high, 2 medium and 1 low for Frizington Nursery School
3 high, 3 medium and 2 low for Cleator Moor Nursery School
1 high, 3 medium and 4 low for Parkview Nursery School

Resources