Windsor and Maidenhead

Change local authority


High needs

Understand the data we use for high needs

This data covers the period 2024-2025 for section 251 data (s251).

The outturn includes place funding for pupils with special educational needs taught in academies. You can read about how we calculate this in the glossary.

  • High needs DSG allocation 2024/2025

    £29.4 million

  • Total high needs outturn 2024/2025

    £33.7 million

    114.7% of high needs DSG allocation

  • DSG deficit as at March 2025

    £4.55 million

    In March 2024 this was a deficit of £1.1 million



Benchmarking tools


Maintained schools

Data view

All values are shown as percentage of income.

Alexander First School 114 116.2% 79.1% -101.9%
Cheapside CofE Primary School 159 113.7% 80.1% -32.7%
Riverside Primary School and Nursery 356.5 112.8% 86.2% -1.3%
South Ascot Village Primary School 144 109% 78.6% -18.2%
Braywood CofE First School 120 106.4% 71.8% -6.1%
St Edward's Catholic First School 280 106.1% 68.9% -2.1%
Waltham St Lawrence Primary School 148 105.1% 70.7% -0.4%

Show all schools

EHC plan and SEN support data are shown as percentages of total pupils.

Boyne Hill CofE Infant and Nursery School 187.5 25.48 2.1% 8.5%
Cookham Dean CofE Primary School 199 24.6 2.5% 14.6%
Alexander First School 114 23.85 15.8% 19.3%
Larchfield Primary and Nursery School 207.5 23.06 3.4% 12.5%
Courthouse Junior School 350 23.03 2.9% 10.3%
St Edward's Catholic First School 280 22.76 1.8% 8.2%
Holy Trinity CofE Primary School, Cookham 210 22.58 1.4% 7.1%
Cookham Rise Primary School 207 22.5 2.9% 6.3%
The Lawns Nursery School 97.5 22.16 0% 7.2%
Furze Platt Infant School 270 22.02 1.9% 10.7%
Trinity St Stephen CofE Aided First School 135 21.09 2.2% 12.6%
Oldfield Primary School 419 21.08 2.9% 7.4%
King's Court First School 134 20.97 3% 14.2%
Holy Trinity CofE Primary School, Sunningdale 211 20.27 2.4% 12.8%
Furze Platt Junior School 364 20.19 5.5% 13.5%
Braywood CofE First School 120 19.64 0.8% 13.3%
St Michael's CofE Primary School, Sunninghill 194 19.32 1.5% 7.7%
Homer First School and Nursery 164 19.16 4.9% 9.1%
Waltham St Lawrence Primary School 148 18.97 2.7% 15.5%
The Queen Anne Royal Free CofE Controlled First School 136 18.84 2.9% 6.6%
Alwyn Infant School 213 18.36 2.8% 17.4%
Cookham Nursery School 65 18.36 3.1% 4.6%
Eton Wick CofE First School 132 18.33 4.5% 6.1%
Hilltop First School 177 18.19 7.3% 14.1%
St Edward's Royal Free Ecumenical Middle School, Windsor 482 18.07 5% 11.4%
Wraysbury Primary School 320 17.97 4.4% 14.7%
Wessex Primary School 320 16.94 4.4% 12.8%
South Ascot Village Primary School 144 16.74 11.8% 12.5%
Churchmead Church of England (VA) School 681 16.43 3.2% 23.2%
Riverside Primary School and Nursery 356.5 16.06 7.9% 12.3%
Cheapside CofE Primary School 159 15.98 3.1% 5%
The Royal First School 110 15.6 5.5% 8.2%
Maidenhead Nursery School 51 15.22 0% 5.9%

Maintained schools by RAG ratings

About RAG ratings

Red, amber and green (RAG) ratings are shown to give an indication of the spending compared to similar schools.

The rating is not an indication of performance. It is used to display if spending is significantly more or less than similar schools. This does not consider any individual spending strategies which might apply.

The ratings are intended for schools and trusts to identify potential areas to help them make informed spending decisions.

The size of the red bar corresponds to the proportion of red-rated cost categories for the school.

Primary schools

Status

5 high, 1 medium and 2 low for Alexander First School
5 high, 1 medium and 2 low for Hilltop First School
5 high, 1 medium and 2 low for Homer First School and Nursery
4 high, 4 medium and 0 low for Boyne Hill CofE Infant and Nursery School
4 high, 1 medium and 3 low for King's Court First School

Secondary schools

Status

2 high, 6 medium and 0 low for St Edward's Royal Free Ecumenical Middle School, Windsor
1 high, 5 medium and 2 low for Churchmead Church of England (VA) School

Nursery

Status

0 high, 6 medium and 2 low for Maidenhead Nursery School
0 high, 5 medium and 3 low for Cookham Nursery School
0 high, 5 medium and 3 low for The Lawns Nursery School

Resources