Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Educational ICT
High priority
High priority 9 out of 35 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | The Compass School | £781 per pupil | 
| 2 | Sir Peter Hall School | £317 per pupil | 
| 3 | Langer Primary Academy | £136 per pupil | 
| 4 | Coupals Primary Academy | £113 per pupil | 
| 5 | Sybil Andrews Academy | £112 per pupil | 
| 6 | Kedington Primary Academy | £91 per pupil | 
| 7 | Westfield Primary Academy | £90 per pupil | 
| 8 | Samuel Ward Academy | £79 per pupil | 
| 9 | Houldsworth Valley Primary Academy | £74 per pupil | 
Medium priority
Medium priority 23 out of 35 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Churchill Special Free School | £282 per pupil | 
| 2 | The Bridge School | £224 per pupil | 
| 3 | Sir Bobby Robson School | £148 per pupil | 
| 4 | Newmarket Academy | £120 per pupil | 
| 5 | Castle Manor Academy | £94 per pupil | 
| 6 | Glemsford Primary Academy | £94 per pupil | 
| 7 | Bury St Edmunds County High School | £92 per pupil | 
| 8 | Abbots Green Primary Academy | £92 per pupil | 
| 9 | Clements Primary Academy | £92 per pupil | 
| 10 | Woodhall Primary School | £90 per pupil | 
| 11 | Breckland School | £88 per pupil | 
| 12 | Wells Hall Primary School | £88 per pupil | 
| 13 | Burton End Primary Academy | £87 per pupil | 
| 14 | Place Farm Primary Academy | £86 per pupil | 
| 15 | Felixstowe School | £84 per pupil | 
| 16 | Laureate Community Academy | £83 per pupil | 
| 17 | Tollgate Primary School | £83 per pupil | 
| 18 | St Edward's Church of England Academy | £80 per pupil | 
| 19 | Thomas Gainsborough School | £77 per pupil | 
| 20 | West Row Academy | £75 per pupil | 
| 21 | Robert Kett Primary School | £75 per pupil | 
| 22 | Steeple Bumpstead Primary School | £71 per pupil | 
| 23 | Wickhambrook Primary Academy | £65 per pupil | 
Low priority
Low priority 1 out of 35 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Ditton Lodge Primary School | £59 per pupil |