Spending priorities for this trust
This trust's data covers the financial year September 2023 to August 2024 academies accounts return (AAR).
Data for academies in a Multi-Academy Trust (MAT) includes a share of MAT central finance.
Educational supplies
High priority
High priority 13 out of 35 schools in the high priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Sir Peter Hall School | £7,193 per pupil | 
| 2 | The Compass School | £6,171 per pupil | 
| 3 | Langer Primary Academy | £781 per pupil | 
| 4 | Bury St Edmunds County High School | £703 per pupil | 
| 5 | Felixstowe School | £680 per pupil | 
| 6 | Sybil Andrews Academy | £637 per pupil | 
| 7 | Kedington Primary Academy | £509 per pupil | 
| 8 | Breckland School | £491 per pupil | 
| 9 | Woodhall Primary School | £451 per pupil | 
| 10 | Wickhambrook Primary Academy | £416 per pupil | 
| 11 | Coupals Primary Academy | £376 per pupil | 
| 12 | Houldsworth Valley Primary Academy | £329 per pupil | 
| 13 | Robert Kett Primary School | £321 per pupil | 
Medium priority
Medium priority 15 out of 35 schools in the medium priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Sir Bobby Robson School | £4,019 per pupil | 
| 2 | Newmarket Academy | £597 per pupil | 
| 3 | Castle Manor Academy | £563 per pupil | 
| 4 | Thomas Gainsborough School | £475 per pupil | 
| 5 | Samuel Ward Academy | £457 per pupil | 
| 6 | Burton End Primary Academy | £358 per pupil | 
| 7 | Steeple Bumpstead Primary School | £321 per pupil | 
| 8 | Clements Primary Academy | £320 per pupil | 
| 9 | Abbots Green Primary Academy | £314 per pupil | 
| 10 | Wells Hall Primary School | £302 per pupil | 
| 11 | Place Farm Primary Academy | £299 per pupil | 
| 12 | St Edward's Church of England Academy | £289 per pupil | 
| 13 | Tollgate Primary School | £271 per pupil | 
| 14 | Westfield Primary Academy | £268 per pupil | 
| 15 | Laureate Community Academy | £249 per pupil | 
Low priority
Low priority 5 out of 35 schools in the low priority range
| Rank | School | Expenditure | 
|---|---|---|
| 1 | Churchill Special Free School | £992 per pupil | 
| 2 | The Bridge School | £552 per pupil | 
| 3 | Ditton Lodge Primary School | £267 per pupil | 
| 4 | Glemsford Primary Academy | £212 per pupil | 
| 5 | West Row Academy | £196 per pupil |